Howard University
Washington, DC • 4-year Private • Acceptance Rate 35%
HU is a private university in Washington, District of Columbia. HU enrolls 13,861 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 13,861 |
| Campus Setting | city |
| Admission rate | 35% |
| Tuition and fees | |
|---|---|
| In State | $33,344 |
| Out-of-State | $33,344 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Howard University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 560 | 620 | 660 |
| SAT Math | 540 | 580 | 638 |
| ACT Composite | 22 | 25 | 28 |
| ACT English | 23 | 25 | 30 |
| ACT Math | 21 | 24 | 26 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Howard.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $32,878 | $32,878 |
| Fees | $466 | $466 |
| Room and Board | $16,474 | $16,474 |
| Books | $1,360 | $1,360 |
| Total (Before Financial Aid): | $51,178 | $51,178 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 186 | 1 | 6 |
| Political Science and Government, General | 148 | 2 | 3 |
| Psychology, General | 132 | 0 | 10 |
| Law | 135 | ||
| Communication, Journalism, and Related Programs, Other | 121 | ||
| Medicine | 98 | ||
| Public Relations, Advertising, and Applied Communication | 96 | ||
| Business Administration and Management, General | 87 | ||
| Social Work | 76 | 4 | |
| Dentistry | 79 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 69 | ||
| Marketing, Other | 65 | ||
| Pharmacy | 63 | ||
| Computer Science | 56 | 0 | 4 |
| Finance, General | 54 | 5 | |
| Criminal Justice/Safety Studies | 52 | ||
| Registered Nursing/Registered Nurse | 43 | 3 | |
| Architecture | 29 | 17 | |
| Business, Management, Marketing, and Related Support Services, Other | 45 | ||
| Health Services/Allied Health/Health Sciences, General | 42 | ||
| Economics, General | 25 | 10 | 6 |
| Sociology, General | 30 | 2 | 5 |
| Multi-/Interdisciplinary Studies, General | 36 | ||
| Occupational Therapy/Therapist | 28 | 8 | |
| Management Information Systems, General | 35 | ||
| Theatre/Theatre Arts Management | 32 | ||
| Health/Health Care Administration/Management | 30 | ||
| Nutrition Sciences | 24 | 1 | 3 |
| Logistics, Materials, and Supply Chain Management | 27 | ||
| English Language and Literature, General | 21 | 0 | 4 |
| Mechanical Engineering | 21 | 1 | 1 |
| Chemistry, General | 17 | 3 | 2 |
| Art/Art Studies, General | 16 | 2 | |
| Accounting | 15 | 3 | |
| Elementary Education and Teaching | 18 | 0 | |
| Divinity/Ministry | 11 | 6 | |
| International Business/Trade/Commerce | 17 | ||
| Civil Engineering, General | 14 | 2 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 16 | ||
| Chemical Engineering | 15 | 1 | |
| Human Development and Family Studies, General | 16 | ||
| History, General | 6 | 5 | 4 |
| Music, General | 11 | 2 | |
| Electrical and Electronics Engineering | 9 | 0 | 4 |
| Communication Disorders Sciences and Services, Other | 11 | 2 | |
| Public Health, General | 12 | ||
| Educational Leadership and Administration, General | 7 | 5 | |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 12 | ||
| Physics, General | 6 | 0 | 3 |
| Mathematics, General | 9 | 0 | |
| African-American/Black Studies | 8 | ||
| Communication and Media Studies, Other | 8 | ||
| Film/Cinema/Media Studies | 8 | ||
| Sports, Kinesiology, and Physical Education/Fitness, Other | 8 | ||
| School Psychology | 6 | 1 | |
| Medical Radiologic Technology/Science - Radiation Therapist | 7 | ||
| Computer Engineering, General | 7 | ||
| Higher Education/Higher Education Administration | 3 | ||
| Physical Therapy/Therapist | 6 | ||
| African Studies | 1 | 2 | 3 |
| Philosophy | 5 | ||
| Counseling Psychology | 5 | ||
| Pharmaceutical Sciences | 3 | ||
| Spanish Language and Literature | 3 | ||
| Microbiology, General | 2 | ||
| Biochemistry | 2 | 0 | |
| Genetics, General | 2 | ||
| Secondary Education and Teaching | 2 | ||
| French Language and Literature | 1 | ||
| Special Education and Teaching, General | 1 | ||
| Art History, Criticism and Conservation | 1 | ||
| Legal Studies | 1 | ||
| Physiology, General | 1 |
Data source: IPEDS as of the January 7, 2025 release