Howard University
Washington, DC • 4-year Private • Acceptance Rate 41%
Howard University is a private university in Washington, District of Columbia. HU enrolls 14,631 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 14,631 |
| Campus Setting | city |
| Admission rate | 41% |
| Tuition and fees | |
|---|---|
| In State | $33,344 |
| Out-of-State | $33,344 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Howard University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 560 | 620 | 670 |
| SAT Math | 530 | 590 | 650 |
| ACT Composite | 22 | 25 | 28 |
| ACT English | 21 | 25 | 29 |
| ACT Math | 18 | 23 | 26 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Howard University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $32,878 | $32,878 |
| Fees | $466 | $466 |
| Room and Board | $16,474 | $16,474 |
| Books | $1,360 | $1,360 |
| Total (Before Financial Aid): | $51,178 | $51,178 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 202 | 0 | 7 |
| Political Science and Government, General | 194 | 2 | 0 |
| Psychology, General | 170 | 3 | 9 |
| Law | 152 | ||
| Communication, Journalism, and Related Programs, Other | 137 | ||
| Social Work | 123 | 4 | |
| Computer Science | 81 | 2 | 11 |
| Health Services/Allied Health/Health Sciences, General | 97 | ||
| Medicine | 95 | ||
| Public Relations, Advertising, and Applied Communication | 87 | ||
| Finance, General | 72 | 9 | |
| Marketing, Other | 76 | ||
| Registered Nursing/Registered Nurse | 74 | 0 | 0 |
| Business Administration and Management, General | 73 | ||
| Dentistry | 72 | ||
| Criminal Justice/Safety Studies | 64 | ||
| Pharmacy | 53 | ||
| Sociology, General | 39 | 4 | 5 |
| Economics, General | 37 | 1 | 9 |
| Business, Management, Marketing, and Related Support Services, Other | 46 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 46 | ||
| Multi-/Interdisciplinary Studies, General | 44 | ||
| Architecture | 24 | 18 | |
| English Language and Literature, General | 40 | 0 | 1 |
| Occupational Therapy/Therapist | 0 | 38 | |
| International Business/Trade/Commerce | 33 | ||
| Mechanical Engineering | 32 | 0 | 1 |
| Theatre/Theatre Arts Management | 32 | ||
| Art/Art Studies, General | 24 | 3 | |
| Health/Health Care Administration/Management | 27 | 0 | |
| Management Information Systems, General | 25 | ||
| Divinity/Ministry | 19 | 6 | |
| Mathematics, General | 18 | 2 | 4 |
| Chemistry, General | 20 | 2 | 1 |
| History, General | 15 | 2 | 5 |
| Accounting | 14 | 6 | |
| Elementary Education and Teaching | 19 | 1 | |
| Chemical Engineering | 18 | 1 | |
| Physical Therapy/Therapist | 19 | ||
| Nutrition Sciences | 16 | 1 | 2 |
| Electrical and Electronics Engineering | 15 | 0 | 3 |
| Human Development and Family Studies, General | 18 | ||
| Computer Engineering, General | 18 | ||
| Logistics, Materials, and Supply Chain Management | 18 | ||
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 16 | ||
| Music, General | 13 | 2 | |
| Educational Leadership and Administration, General | 8 | 7 | |
| Physics, General | 8 | 6 | 0 |
| African-American/Black Studies | 14 | ||
| Sports, Kinesiology, and Physical Education/Fitness, Other | 14 | ||
| Higher Education/Higher Education Administration | 6 | ||
| Communication Disorders Sciences and Services, Other | 11 | 0 | |
| Philosophy | 11 | ||
| Film/Cinema/Media Studies | 10 | ||
| Civil Engineering, General | 9 | 0 | |
| School Psychology | 6 | 2 | |
| African Studies | 3 | 2 | 3 |
| Public Health, General | 7 | ||
| Atmospheric Sciences and Meteorology, General | 3 | 3 | |
| Spanish Language and Literature | 6 | ||
| Communication and Media Studies, Other | 5 | ||
| Data Science, General | 5 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 5 | ||
| Legal Studies | 2 | ||
| Special Education and Teaching, General | 4 | ||
| Counseling Psychology | 4 | ||
| Medical Radiologic Technology/Science - Radiation Therapist | 3 | ||
| Pharmaceutical Sciences | 3 | ||
| Microbiology, General | 2 | ||
| Biochemistry | 0 | 2 | |
| Educational Psychology | 2 | ||
| Anatomy | 2 | 0 | |
| Secondary Education and Teaching | 1 | ||
| Radio and Television | 1 | ||
| Health/Medical Physics | 1 | ||
| Physiology, General | 1 |
Data source: IPEDS as of the January 6, 2026 release