Indiana University of Pennsylvania-Main Campus
Indiana, PA • 4-year Public • Acceptance Rate 91%
Indiana University of Pennsylvania-Main Campus is a public university in Indiana, Pennsylvania. Indiana University of Pennsylvania-Main Campus enrolls 10,512 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 10,512 |
| Campus Setting | town |
| Admission rate | 91% |
| Tuition and fees | |
|---|---|
| In State | $11,380 |
| Out-of-State | $16,297 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Indiana University of Pennsylvania - Main Campus, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 490 | 550 | 600 |
| SAT Math | 480 | 530 | 580 |
| ACT Composite | 20 | 22 | 27 |
| ACT English | 17 | 20 | 25 |
| ACT Math | 17 | 23 | 25 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Indiana University of Pennsylvania-Main Campus.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,716 | $11,200 |
| Fees | $3,664 | $5,097 |
| Room and Board | $12,802 | $12,802 |
| Books | $1,100 | $1,100 |
| Total (Before Financial Aid): | $25,282 | $30,199 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 107 | 44 | 11 |
| Registered Nursing/Registered Nurse | 120 | 16 | |
| Criminology | 100 | 33 | 1 |
| Sports, Kinesiology, and Physical Education/Fitness, General | 62 | 44 | |
| Psychology, General | 87 | 14 | |
| Management Science | 87 | ||
| Biology/Biological Sciences, General | 72 | 10 | |
| Occupational Safety and Health Technology/Technician | 61 | 7 | 6 |
| English Language and Literature, General | 35 | 10 | 23 |
| Human Resources Management/Personnel Administration, General | 39 | 23 | |
| Speech Communication and Rhetoric | 57 | ||
| Marketing/Marketing Management, General | 51 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 24 | 25 | |
| Liberal Arts and Sciences/Liberal Studies | 35 | ||
| Music, General | 32 | 12 | |
| Mental Health Counseling/Counselor | 39 | ||
| Accounting | 39 | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 39 | ||
| Computer and Information Sciences, General | 38 | ||
| Educational Leadership and Administration, General | 4 | ||
| Hospitality Administration/Management, General | 31 | ||
| Finance, General | 33 | ||
| Interior Design | 33 | ||
| Mathematics, General | 15 | 13 | |
| Sociology, General | 26 | 2 | |
| Foods, Nutrition, and Wellness Studies, General | 15 | 8 | |
| Biological and Physical Sciences | 22 | ||
| Early Childhood Education and Teaching | 21 | ||
| Child Development | 21 | ||
| Political Science and Government, General | 19 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 19 | ||
| Counselor Education/School Counseling and Guidance Services | 11 | 7 | |
| School Psychology | 12 | 4 | |
| History, General | 16 | ||
| Educational Psychology | 16 | ||
| Archeology | 15 | ||
| Economics, General | 15 | ||
| Fashion/Apparel Design | 15 | ||
| Special Education and Teaching, General | 5 | 5 | |
| Educational/Instructional Technology | 14 | ||
| Public Administration and Social Service Professions, Other | 14 | ||
| Respiratory Care Therapy/Therapist | 14 | ||
| Health Services Administration | 13 | ||
| Public Health, General | 13 | ||
| Spanish Language and Literature | 6 | ||
| Geographic Information Science and Cartography | 6 | 4 | |
| College Student Counseling and Personnel Services | 11 | ||
| Chemistry, General | 10 | 0 | |
| Intermedia/Multimedia | 10 | 0 | |
| Environmental/Environmental Health Engineering | 10 | ||
| Social Sciences, Other | 9 | ||
| Curriculum and Instruction | 9 | ||
| Organizational Communication, General | 9 | ||
| Medical Informatics | 9 | ||
| Music Performance, General | 8 | ||
| Nursing Science | 8 | ||
| Reading Teacher Education | 7 | ||
| Drama and Dramatics/Theatre Arts, General | 7 | ||
| Clinical Psychology | 7 | ||
| International Relations and Affairs | 7 | ||
| Trade and Industrial Teacher Education | 6 | ||
| Geology/Earth Science, General | 6 | ||
| Anthropology, General | 6 | ||
| Physics, General | 5 | ||
| International Business/Trade/Commerce | 5 | ||
| Art/Art Studies, General | 5 | ||
| Family and Consumer Sciences/Human Sciences, General | 5 | ||
| Philosophy | 4 | ||
| Biochemistry | 4 | ||
| Management Information Systems, General | 4 | ||
| Rehabilitation and Therapeutic Professions, Other | 4 | ||
| City/Urban, Community, and Regional Planning | 4 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | ||
| Public Administration | 3 | ||
| Journalism | 2 | ||
| Applied Mathematics, General | 2 | ||
| Business/Commerce, General | 2 | 0 | |
| Athletic Training/Trainer | 0 | 1 | |
| Religion/Religious Studies | 1 | ||
| Visual and Performing Arts, General | 1 | ||
| Communication and Media Studies, Other | 1 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 1 | ||
| Fine/Studio Arts, General | 1 |
Data source: IPEDS as of the January 6, 2026 release