Indiana University-Indianapolis
Indianapolis, IN • 4-year Public • Acceptance Rate 83%
Indiana University-Indianapolis is a public university in Indianapolis, Indiana. Indiana University-Indianapolis enrolls 29,740 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 29,740 |
| Campus Setting | city |
| Admission rate | 83% |
| Tuition and fees | |
|---|---|
| In State | $10,449 |
| Out-of-State | $33,717 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Indiana University-Indianapolis, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 530 | 580 | 630 |
| SAT Math | 520 | 560 | 620 |
| ACT Composite | 21 | 25 | 27 |
| ACT English | 20 | 23 | 27 |
| ACT Math | 20 | 24 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Indiana University - Indianapolis.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $9,241 | $32,509 |
| Fees | $1,208 | $1,208 |
| Room and Board | $13,010 | $13,010 |
| Books | $690 | $690 |
| Total (Before Financial Aid): | $24,149 | $47,417 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Social Work | 133 | 394 | 10 |
| Registered Nursing/Registered Nurse | 564 | 0 | |
| Business/Commerce, General | 267 | 161 | |
| Medicine | 359 | ||
| Psychology, General | 245 | 5 | |
| Business Administration and Management, General | 236 | ||
| Law | 228 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 196 | ||
| Biology/Biological Sciences, General | 144 | 22 | 4 |
| Public Administration | 66 | 67 | |
| Mechanical Engineering | 125 | 23 | |
| Informatics | 87 | 45 | 8 |
| Computer Science | 101 | 38 | 5 |
| Elementary Education and Teaching | 119 | 16 | |
| Public Health, General | 27 | 87 | |
| Dentistry | 110 | ||
| Medical Informatics | 5 | 102 | |
| Digital Communication and Media/Multimedia | 105 | 3 | |
| Library and Information Science | 106 | ||
| Health Services Administration | 72 | 32 | |
| Fine/Studio Arts, General | 100 | ||
| Health/Health Care Administration/Management | 99 | 1 | |
| Electrical and Electronics Engineering | 73 | 24 | 2 |
| Exercise Science and Kinesiology | 91 | 6 | |
| Human Computer Interaction | 63 | ||
| Criminal Justice/Safety Studies | 91 | ||
| Tourism and Travel Services Management | 70 | ||
| Operations Management and Supervision | 70 | ||
| Community Organization and Advocacy | 7 | 42 | 4 |
| Speech Communication and Rhetoric | 63 | 6 | |
| Information Technology | 64 | ||
| English Language and Literature, General | 54 | 8 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 62 | ||
| Radiologic Technology/Science - Radiographer | 18 | ||
| Family Practice Nurse/Nursing | 50 | ||
| Engineering/Industrial Management | 38 | ||
| Legal Assistant/Paralegal | 22 | ||
| History, General | 30 | 17 | |
| Chemistry, General | 39 | 2 | 7 |
| Neuroscience | 40 | 0 | 8 |
| Physician Associate/Assistant | 45 | ||
| Mechanical/Mechanical Engineering Technology/Technician | 44 | ||
| Bioengineering and Biomedical Engineering | 34 | 9 | |
| Accounting | 36 | ||
| Physical Therapy/Therapist | 43 | ||
| Cell Biology and Anatomy | 35 | 6 | |
| Occupational Therapy/Therapist | 0 | 39 | |
| Political Science and Government, General | 39 | 0 | |
| Dental Hygiene/Hygienist | 38 | ||
| Forensic Science and Technology | 29 | 8 | |
| Mathematics, General | 24 | 9 | 1 |
| Computer Engineering, General | 32 | ||
| Economics, General | 31 | ||
| Interior Design | 21 | ||
| Architectural Engineering Technologies/Technicians | 30 | ||
| Human Biology | 28 | ||
| Sociology, General | 25 | 2 | |
| Museology/Museum Studies | 18 | ||
| Psychiatric/Mental Health Nurse/Nursing | 23 | ||
| Dental Clinical Sciences, General | 23 | 2 | |
| Counselor Education/School Counseling and Guidance Services | 25 | ||
| Medical Radiologic Technology/Science - Radiation Therapist | 24 | ||
| Anthropology, General | 16 | 8 | |
| Legal Research and Advanced Professional Studies, Other | 12 | ||
| Art Therapy/Therapist | 7 | ||
| Biological and Biomedical Sciences, Other | 22 | ||
| Engineering, Other | 17 | 2 | |
| Biomedical Technology/Technician | 11 | ||
| Social Studies Teacher Education | 21 | ||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 21 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 2 | 14 | |
| Bioinformatics | 17 | ||
| Biochemistry | 6 | 11 | |
| Journalism | 17 | ||
| Art Teacher Education | 16 | ||
| Anesthesiologist Assistant | 16 | ||
| Biostatistics | 2 | 10 | 4 |
| Health Information/Medical Records Administration/Administrator | 16 | ||
| Geology/Earth Science, General | 11 | 5 | |
| International Public Health/International Health | 6 | 9 | |
| Early Childhood Education and Teaching | 15 | ||
| Geriatric Nurse/Nursing | 12 | ||
| Pediatric Nurse/Nursing | 14 | ||
| Music Technology | 8 | 5 | 1 |
| Nursing Practice | 13 | ||
| Advanced Legal Research/Studies, General | 6 | 0 | |
| Environmental Science | 8 | 5 | |
| Mental Health Counseling/Counselor | 13 | ||
| Meeting and Event Planning | 5 | ||
| Electrical, Electronic, and Communications Engineering Technology/Technician | 13 | ||
| Energy Systems Engineering, General | 12 | ||
| Radiation Protection/Health Physics Technician | 12 | ||
| Adult Health Nurse/Nursing | 11 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 10 | ||
| Physics, General | 6 | 3 | 2 |
| Speech Teacher Education | 11 | ||
| Human/Medical Genetics | 8 | 3 | |
| Secondary Education and Teaching | 11 | ||
| English/Language Arts Teacher Education | 7 | ||
| Nursing Education | 10 | ||
| International Relations and Affairs | 10 | ||
| Cytotechnology/Cytotechnologist | 10 | ||
| Public Health, Other | 8 | ||
| Spanish Language and Literature | 7 | 2 | |
| Computational Science | 2 | 3 | |
| Information Science/Studies | 4 | ||
| Clinical Psychology | 2 | 7 | |
| Multi-/Interdisciplinary Studies, General | 4 | ||
| Music Therapy/Therapist | 3 | 5 | |
| Dental Laboratory Technology/Technician | 8 | ||
| Computer Engineering Technology/Technician | 8 | ||
| Educational Leadership and Administration, General | 8 | ||
| Philosophy | 6 | 2 | |
| Medical Science/Scientist | 8 | ||
| Art History, Criticism and Conservation | 8 | ||
| Clinical Nurse Specialist | 8 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 6 | ||
| Nuclear Medical Technology/Technologist | 7 | ||
| Microbiology and Immunology | 0 | 7 | |
| Sign Language Interpretation and Translation | 7 | ||
| Visual and Performing Arts, General | 5 | ||
| Taxation | 3 | ||
| Biotechnology | 5 | ||
| Geography | 5 | ||
| Criminal Justice/Law Enforcement Administration | 5 | ||
| Respiratory Care Therapy/Therapist | 5 | ||
| Nursing Administration | 4 | ||
| Pharmacology | 0 | 4 | |
| Sports Communication | 4 | ||
| Public Relations/Image Management | 4 | ||
| Dental Public Health and Education | 3 | ||
| African-American/Black Studies | 3 | ||
| Epidemiology | 3 | ||
| Labor Studies | 2 | ||
| Cell Physiology | 0 | 2 | |
| Health Communication | 2 | ||
| Econometrics and Quantitative Economics | 0 | 2 | |
| Urban Education and Leadership | 2 | ||
| Applied Psychology | 1 | 1 | |
| French Language and Literature | 2 | ||
| Technical and Scientific Communication | 1 | ||
| Health Policy Analysis | 2 | ||
| Religion/Religious Studies | 2 | ||
| Nursing Science | 2 | ||
| Behavioral Neuroscience | 2 | ||
| Biological and Physical Sciences | 1 | ||
| Physiology, Pathology, and Related Sciences, Other | 1 | ||
| German Language and Literature | 1 | ||
| Dental Services and Allied Professions, Other | 1 | ||
| Community Health Services/Liaison/Counseling | 1 |
Data source: IPEDS as of the August 21, 2024 release