Indiana University-South Bend
South Bend, IN • 4-year Public • Acceptance Rate 86%
IUSB is a public university in South Bend, Indiana. IUSB enrolls 7,878 students.
Quick Facts | |
---|---|
Total Enrollment | 7,878 |
Campus Setting | city |
Admission rate | 86% |
Tuition and fees | |
---|---|
In State | $8,179 |
Out-of-State | $22,043 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Indiana University-South Bend, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 490 | 540 | 590 |
SAT Math | 480 | 530 | 580 |
ACT Composite | 21 | 22 | 25 |
ACT English | 21 | 22 | 26 |
ACT Math | 19 | 21 | 25 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Indiana University - South Bend.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $7,492 | $21,356 |
Fees | $687 | $687 |
Room and Board | $11,216 | $11,216 |
Books | $644 | $644 |
Total (Before Financial Aid): | $20,039 | $33,903 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business/Commerce, General | 117 | 27 | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 59 | ||
Registered Nursing/Registered Nurse | 56 | ||
Health and Wellness, General | 44 | ||
Elementary Education and Teaching | 36 | 7 | |
Social Work | 29 | ||
Biology/Biological Sciences, General | 26 | 0 | |
Psychology, General | 23 | ||
Fine/Studio Arts, General | 19 | ||
Criminal Justice/Safety Studies | 19 | ||
Dental Hygiene/Hygienist | 19 | ||
Speech-Language Pathology/Pathologist | 18 | ||
Speech Communication and Rhetoric | 18 | ||
Business Administration and Management, General | 17 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 17 | ||
Counselor Education/School Counseling and Guidance Services | 17 | ||
English Language and Literature, General | 10 | 5 | |
Special Education and Teaching, General | 4 | 10 | |
Informatics | 13 | ||
Computer Science | 12 | ||
Medical Radiologic Technology/Science - Radiation Therapist | 12 | ||
Family Practice Nurse/Nursing | 11 | ||
Liberal Arts and Sciences/Liberal Studies | 11 | ||
Public Administration | 11 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 10 | ||
Digital Communication and Media/Multimedia | 9 | ||
Social Studies Teacher Education | 9 | ||
Music Performance, General | 1 | 4 | |
English/Language Arts Teacher Education | 7 | ||
Mathematics and Computer Science | 7 | ||
Political Science and Government, General | 4 | 1 | |
Anthropology, General | 6 | ||
Health and Medical Administrative Services, Other | 6 | ||
History, General | 5 | 0 | |
Spanish Language and Literature | 4 | ||
Chemistry, General | 3 | 1 | |
Art/Art Studies, General | 4 | ||
Sustainability Studies | 2 | ||
Multi-/Interdisciplinary Studies, General | 3 | ||
Biochemistry | 3 | ||
Nursing Education | 3 | ||
Physics, General | 3 | ||
Sociology, General | 3 | ||
Dramatic/Theatre Arts and Stagecraft, Other | 2 | ||
Mathematics Teacher Education | 2 | ||
Drama and Dramatics/Theatre Arts, General | 2 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | ||
Philosophy | 2 | ||
Economics, General | 1 | ||
Secondary Education and Teaching | 1 | ||
Labor Studies | 1 | ||
German Language and Literature | 1 | ||
Nursing Administration | 1 | ||
French Language and Literature | 1 | ||
Music, General | 1 | ||
Music Teacher Education | 1 | ||
Actuarial Science | 1 | ||
Mathematics, General | 1 | 0 |
Data source: IPEDS as of the January 7, 2025 release