Ithaca College
Ithaca, NY • 4-year Private • Acceptance Rate 69%
Ithaca College is a private university in Ithaca, New York. Ithaca College was founded in 1892 and enrolls 5,205 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 5,205 |
| Campus Setting | suburb |
| Admission rate | 69% |
| Tuition and fees | |
|---|---|
| In State | $50,070 |
| Out-of-State | $50,070 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Ithaca College, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 630 | 670 | 710 |
| SAT Math | 600 | 640 | 680 |
| ACT Composite | 27 | 28 | 30 |
| ACT English | 25 | 29 | 33 |
| ACT Math | 23 | 26 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Ithaca College.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $50,070 | $50,070 |
| Fees | $0 | $0 |
| Room and Board | $16,030 | $16,030 |
| Books | $850 | $850 |
| Total (Before Financial Aid): | $66,950 | $66,950 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Physical Therapy/Therapist | 53 | 65 | |
| Business Administration and Management, General | 88 | 0 | |
| Occupational Therapy/Therapist | 24 | 53 | |
| Radio and Television | 58 | ||
| Cinematography and Film/Video Production | 55 | ||
| Psychology, General | 55 | ||
| Public Relations, Advertising, and Applied Communication | 46 | ||
| Exercise Physiology and Kinesiology | 24 | 18 | |
| Digital Communication and Media/Multimedia | 35 | 0 | |
| Communication Sciences and Disorders, General | 18 | 17 | |
| Music Teacher Education | 26 | 4 | |
| Music Performance, General | 29 | 1 | |
| Film/Video and Photographic Arts, Other | 28 | ||
| Physician Associate/Assistant | 28 | ||
| Journalism | 28 | ||
| Creative Writing | 27 | ||
| Sports Communication | 24 | ||
| Drama and Dramatics/Theatre Arts, General | 24 | ||
| Music, General | 23 | ||
| Business Administration, Management and Operations, Other | 22 | ||
| Health Services/Allied Health/Health Sciences, General | 19 | ||
| Organizational Communication, General | 19 | ||
| Musical Theatre | 19 | ||
| English Language and Literature, General | 16 | ||
| Sociology, General | 15 | ||
| Political Science and Government, General | 15 | ||
| Computer Science | 14 | ||
| Accounting | 6 | 7 | |
| Biology/Biological Sciences, General | 13 | ||
| Technical Theatre/Theatre Design and Technology | 12 | ||
| Theatre/Theatre Arts Management | 11 | ||
| Environmental Science | 10 | ||
| Fine/Studio Arts, General | 10 | ||
| Acting | 9 | ||
| Environmental Studies | 8 | ||
| Public Health, General | 8 | ||
| Biochemistry | 8 | ||
| Education/Teaching of Individuals with Speech or Language Impairments | 8 | ||
| Athletic Training/Trainer | 8 | ||
| Econometrics and Quantitative Economics | 7 | ||
| Music Theory and Composition | 6 | 0 | |
| Mathematics, General | 6 | ||
| Documentary Production | 6 | ||
| Elementary Education and Teaching | 6 | ||
| Recording Arts Technology/Technician | 6 | ||
| History, General | 5 | ||
| Legal Studies | 5 | ||
| Secondary Education and Teaching | 5 | ||
| Engineering Physics/Applied Physics | 4 | ||
| Health Teacher Education | 4 | 0 | |
| Jazz/Jazz Studies | 4 | ||
| Parks, Recreation, and Leisure Studies | 4 | ||
| Architecture | 4 | ||
| Women’s Studies | 4 | ||
| Chemistry, General | 3 | ||
| Physics, General | 3 | ||
| Anthropology, General | 3 | ||
| English/Language Arts Teacher Education | 3 | ||
| Foreign Languages and Literatures, General | 3 | ||
| Therapeutic Recreation/Recreational Therapy | 2 | ||
| Physical Education Teaching and Coaching | 2 | ||
| Agricultural Teacher Education | 2 | ||
| Cultural Studies/Critical Theory and Analysis | 2 | ||
| Education, General | 2 | ||
| Spanish Language and Literature | 1 | ||
| Speech Communication and Rhetoric | 1 | ||
| Gerontology | 1 | ||
| Film/Cinema/Media Studies | 1 | ||
| Liberal Arts and Sciences/Liberal Studies | 1 | ||
| Philosophy | 1 | ||
| Art History, Criticism and Conservation | 1 |
Data source: IPEDS as of the January 6, 2026 release