Kalamazoo College
Kalamazoo, MI • 4-year Private • Acceptance Rate 76%
Kalamazoo College is a private university in Kalamazoo, Michigan. Kalamazoo College was founded in 1833 and enrolls 1,376 students.
Quick Facts | |
---|---|
Total Enrollment | 1,376 |
Campus Setting | city |
Admission rate | 76% |
Tuition and fees | |
---|---|
In State | $58,614 |
Out-of-State | $58,614 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Kalamazoo College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 650 | 700 |
SAT Math | 578 | 620 | 673 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Kalamazoo College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $58,185 | $58,185 |
Fees | $429 | $429 |
Room and Board | $12,084 | $12,084 |
Books | $900 | $900 |
Total (Before Financial Aid): | $71,598 | $71,598 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 56 | ||
Psychology, General | 52 | ||
Business/Commerce, General | 35 | ||
Computer and Information Sciences, General | 29 | ||
Social Sciences, Other | 23 | ||
English Language and Literature, General | 22 | ||
Chemistry, General | 20 | ||
Mathematics, General | 18 | ||
Spanish Language and Literature | 18 | ||
Political Science and Government, General | 18 | ||
Economics, General | 16 | ||
Biochemistry | 12 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 10 | ||
French Language and Literature | 9 | ||
German Language and Literature | 9 | ||
Art/Art Studies, General | 8 | ||
Physics, General | 8 | ||
History, General | 8 | ||
Philosophy | 7 | ||
East Asian Studies | 6 | ||
Religion/Religious Studies | 5 | ||
International Relations and Affairs | 4 | ||
Drama and Dramatics/Theatre Arts, General | 4 | ||
Art History, Criticism and Conservation | 3 | ||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 3 | ||
Music, General | 3 |
Data source: IPEDS as of the January 7, 2025 release