Kansas State University
Manhattan, KS • 4-year Public • Acceptance Rate 82%
Kansas State University is a public university in Manhattan, Kansas. Kansas State University enrolls 22,106 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 22,106 |
| Campus Setting | city |
| Admission rate | 82% |
| Tuition and fees | |
|---|---|
| In State | $10,942 |
| Out-of-State | $27,816 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Kansas State University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 550 | 600 | 640 |
| SAT Math | 510 | 570 | 620 |
| ACT Composite | 20 | 23 | 27 |
| ACT English | 19 | 22 | 26 |
| ACT Math | 18 | 23 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Kansas State University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $9,964 | $26,838 |
| Fees | $978 | $978 |
| Room and Board | $12,020 | $12,020 |
| Books | $1,056 | $1,056 |
| Total (Before Financial Aid): | $24,018 | $40,892 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Elementary Education and Teaching | 154 | 108 | |
| Marketing/Marketing Management, General | 159 | ||
| Business Administration and Management, General | 123 | 71 | |
| Animal Sciences, General | 171 | 8 | 5 |
| Nutrition Sciences | 138 | 20 | 2 |
| Finance, General | 138 | ||
| Mechanical Engineering | 130 | 6 | 5 |
| Exercise Physiology and Kinesiology | 133 | 5 | |
| Accounting | 76 | 59 | |
| Selling Skills and Sales Operations | 52 | ||
| Veterinary Medicine | 120 | ||
| Computer and Information Sciences, General | 101 | 11 | 4 |
| Biology/Biological Sciences, General | 94 | 8 | 7 |
| Research and Experimental Psychology, Other | 91 | 13 | 4 |
| Financial Planning and Services | 31 | 33 | 9 |
| Human Development and Family Studies, General | 67 | 28 | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 87 | 1 | |
| Architectural and Building Sciences/Technology | 88 | ||
| Student Counseling and Personnel Services, Other | 50 | ||
| Food Science | 32 | 38 | 3 |
| Dietetics/Dietitian | 69 | ||
| Agricultural Business and Management, General | 44 | 25 | |
| Secondary Education and Teaching | 68 | ||
| Journalism | 54 | 11 | |
| Construction Engineering Technology/Technician | 61 | ||
| Agricultural Economics | 47 | 7 | 7 |
| English Language and Literature, General | 23 | 17 | |
| Agronomy and Crop Science | 26 | 16 | 15 |
| Engineering Technologies/Technicians, General | 27 | ||
| Industrial Engineering | 48 | 4 | 3 |
| Communication Sciences and Disorders, General | 39 | 16 | |
| Natural Sciences | 52 | ||
| Business/Commerce, General | 50 | ||
| Management Science | 18 | ||
| Social Sciences, General | 50 | ||
| Civil Engineering, General | 33 | 15 | 1 |
| Electrical and Electronics Engineering | 35 | 7 | 6 |
| Biological and Biomedical Sciences, Other | 45 | ||
| Chemical Engineering | 36 | 3 | 5 |
| Athletic Training/Trainer | 32 | 12 | |
| Counselor Education/School Counseling and Guidance Services | 33 | 8 | |
| Curriculum and Instruction | 22 | 19 | |
| Architectural Engineering | 33 | 7 | |
| Horticultural Science | 30 | 8 | 2 |
| Social Work | 39 | ||
| Sociology, General | 31 | 5 | 1 |
| Statistics, General | 8 | 13 | 3 |
| Agricultural Engineering | 25 | 7 | 3 |
| Physician Associate/Assistant | 35 | ||
| Management Information Systems, General | 34 | ||
| Foreign Languages and Literatures, General | 25 | 8 | |
| Education, General | 30 | ||
| Adult and Continuing Education and Teaching | 18 | 7 | |
| Interior Architecture | 29 | ||
| Design for Human Health | 29 | ||
| Entrepreneurship/Entrepreneurial Studies | 29 | ||
| Mathematics, General | 20 | 3 | 5 |
| Agricultural and Food Products Processing | 27 | ||
| Apparel and Textiles, General | 26 | 1 | |
| Music, General | 10 | 16 | |
| Speech Communication and Rhetoric | 22 | 4 | |
| Fine/Studio Arts, General | 25 | 1 | |
| Political Science and Government, General | 25 | 0 | |
| Anthropology, General | 11 | ||
| Project Management | 25 | ||
| Wildlife Biology | 25 | ||
| Agricultural Communication/Journalism | 24 | ||
| Parks, Recreation, and Leisure Facilities Management, General | 23 | ||
| Hospitality Administration/Management, General | 21 | 2 | |
| Physiology, General | 22 | ||
| Family and Consumer Sciences/Human Sciences, General | 12 | 10 | |
| Child Development | 14 | ||
| Drama and Dramatics/Theatre Arts, General | 12 | 10 | |
| Computer Engineering, General | 22 | ||
| History, General | 15 | 3 | 3 |
| Public Health, General | 19 | ||
| Chemistry, General | 9 | 4 | 7 |
| Agricultural Teacher Education | 20 | ||
| Geology/Earth Science, General | 6 | 14 | |
| Environmental Studies | 17 | 1 | |
| Physics, General | 11 | 3 | 6 |
| Pre-Veterinary Studies | 19 | ||
| Educational Leadership and Administration, General | 10 | 3 | |
| Microbiology, General | 18 | 1 | |
| Economics, General | 18 | ||
| Biochemistry | 14 | 1 | 3 |
| Agricultural Public Services, Other | 15 | ||
| Music Teacher Education | 15 | ||
| Food Technology and Processing | 4 | 9 | |
| Special Education and Teaching, General | 13 | 0 | |
| Industrial and Product Design | 12 | ||
| Agricultural Mechanization, General | 11 | ||
| Natural Resources and Conservation, Other | 11 | ||
| Sustainability Studies | 11 | ||
| Logistics, Materials, and Supply Chain Management | 10 | ||
| Bioengineering and Biomedical Engineering | 10 | ||
| Architecture and Related Services, Other | 9 | ||
| Community Organization and Advocacy | 7 | ||
| Environmental/Environmental Health Engineering | 8 | ||
| Philosophy | 8 | ||
| Gerontology | 7 | ||
| Multi-/Interdisciplinary Studies, General | 1 | ||
| Community College Administration | 8 | ||
| Women’s Studies | 1 | ||
| International Relations and Affairs | 5 | 2 | |
| Computer and Information Systems Security/Auditing/Information Assurance | 7 | ||
| Entomology | 1 | 2 | 3 |
| Geography | 6 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 5 | ||
| Environmental Science | 5 | ||
| Geography and Environmental Studies | 1 | 4 | |
| Humanities/Humanistic Studies | 5 | ||
| Art Teacher Education | 5 | ||
| Nuclear Engineering | 3 | 1 | |
| Public Administration | 4 | ||
| Econometrics and Quantitative Economics | 1 | 3 | |
| Engineering/Industrial Management | 4 | ||
| Real Estate Development | 3 | ||
| Plant Pathology/Phytopathology | 2 | 1 | |
| Family and Community Services | 3 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | ||
| Pathology/Experimental Pathology | 2 | ||
| Genetics, General | 0 | 2 | |
| Operations Research | 2 | ||
| Criminology | 1 | ||
| Public Relations, Advertising, and Applied Communication | 1 | ||
| Physical Sciences, General | 1 | ||
| Veterinary Physiology | 1 |
Data source: IPEDS as of the January 6, 2026 release