Kansas State University
Manhattan, KS • 4-year Public • Acceptance Rate 79%
K-State is a public university in Manhattan, Kansas. K-State enrolls 21,976 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 21,976 |
| Campus Setting | city |
| Admission rate | 79% |
| Tuition and fees | |
|---|---|
| In State | $10,942 |
| Out-of-State | $27,816 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Kansas State, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 530 | 580 | 630 |
| SAT Math | 510 | 560 | 630 |
| ACT Composite | 20 | 23 | 27 |
| ACT English | 18 | 23 | 27 |
| ACT Math | 19 | 22 | 26 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending K-State.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $9,964 | $26,838 |
| Fees | $978 | $978 |
| Room and Board | $12,020 | $12,020 |
| Books | $1,056 | $1,056 |
| Total (Before Financial Aid): | $24,018 | $40,892 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Elementary Education and Teaching | 150 | 111 | |
| Animal Sciences, General | 211 | 17 | 6 |
| Marketing/Marketing Management, General | 159 | ||
| Business Administration and Management, General | 122 | 61 | |
| Nutrition Sciences | 138 | 20 | 2 |
| Mechanical Engineering | 140 | 7 | 8 |
| Accounting | 88 | 64 | |
| Finance, General | 141 | ||
| Research and Experimental Psychology, Other | 110 | 18 | 3 |
| Financial Planning and Services | 32 | 44 | 4 |
| Veterinary Medicine | 121 | ||
| Exercise Physiology and Kinesiology | 113 | 6 | |
| Computer and Information Sciences, General | 106 | 2 | 8 |
| Human Development and Family Studies, General | 77 | 33 | |
| Biology/Biological Sciences, General | 90 | 4 | 9 |
| Selling Skills and Sales Operations | 29 | ||
| Dietetics/Dietitian | 79 | ||
| Management Science | 32 | ||
| Architectural and Building Sciences/Technology | 77 | ||
| Food Science | 38 | 33 | 2 |
| Secondary Education and Teaching | 71 | ||
| Journalism | 62 | 9 | |
| Student Counseling and Personnel Services, Other | 48 | ||
| Aeronautics/Aviation/Aerospace Science and Technology, General | 69 | 0 | |
| Natural Sciences | 67 | ||
| Business/Commerce, General | 62 | ||
| Agricultural Business and Management, General | 46 | 15 | |
| Chemical Engineering | 51 | 5 | 2 |
| Social Sciences, General | 56 | ||
| Construction Engineering Technology/Technician | 56 | ||
| Environmental Studies | 26 | 25 | 2 |
| Civil Engineering, General | 39 | 8 | 7 |
| Agricultural Economics | 36 | 11 | 5 |
| Industrial Engineering | 35 | 5 | 8 |
| English Language and Literature, General | 27 | 16 | |
| Electrical and Electronics Engineering | 32 | 5 | 7 |
| Curriculum and Instruction | 27 | 17 | |
| Educational Leadership and Administration, General | 36 | 7 | |
| Agricultural Engineering | 36 | 6 | 1 |
| Communication Sciences and Disorders, General | 41 | 1 | |
| Political Science and Government, General | 41 | 1 | |
| Sociology, General | 36 | 4 | 2 |
| Agronomy and Crop Science | 29 | 4 | 9 |
| Music, General | 14 | 27 | |
| Architectural Engineering | 36 | 5 | |
| Foreign Languages and Literatures, General | 34 | 4 | |
| Education, General | 37 | ||
| Social Work | 37 | ||
| Biochemistry | 29 | 2 | 3 |
| Athletic Training/Trainer | 17 | 17 | |
| Fine/Studio Arts, General | 32 | 2 | |
| Horticultural Science | 23 | 6 | 2 |
| Interior Architecture | 34 | ||
| Adult and Continuing Education and Teaching | 19 | 9 | |
| Speech Communication and Rhetoric | 29 | 4 | |
| Gerontology | 23 | 10 | |
| Biological and Biomedical Sciences, Other | 33 | ||
| Microbiology, General | 27 | 5 | |
| Counselor Education/School Counseling and Guidance Services | 25 | 6 | |
| Statistics, General | 8 | 4 | 12 |
| Management Information Systems, General | 30 | ||
| Mathematics, General | 21 | 3 | 6 |
| Agricultural and Food Products Processing | 29 | ||
| Project Management | 28 | ||
| Engineering Technologies/Technicians, General | 12 | ||
| History, General | 24 | 1 | 1 |
| Wildlife Biology | 26 | ||
| International/Globalization Studies | 26 | ||
| Hospitality Administration/Management, General | 17 | 8 | |
| Bioengineering and Biomedical Engineering | 23 | ||
| Chemistry, General | 13 | 1 | 9 |
| Economics, General | 23 | ||
| Entrepreneurship/Entrepreneurial Studies | 23 | ||
| Physiology, General | 22 | ||
| Agricultural Communication/Journalism | 21 | ||
| Anthropology, General | 19 | ||
| Music Teacher Education | 19 | ||
| Computer Engineering, General | 19 | ||
| Apparel and Textiles, General | 15 | 4 | |
| Agricultural Teacher Education | 18 | ||
| Physics, General | 5 | 3 | 9 |
| Geology/Earth Science, General | 10 | 7 | |
| Public Health, General | 1 | 13 | |
| Family and Consumer Sciences/Human Sciences, General | 8 | 9 | |
| Interior Design | 17 | ||
| Special Education and Teaching, General | 15 | 1 | |
| Agricultural Mechanization, General | 16 | ||
| Parks, Recreation, and Leisure Facilities Management, General | 16 | ||
| Health/Medical Preparatory Programs, Other | 15 | ||
| Pre-Veterinary Studies | 14 | ||
| Multi-/Interdisciplinary Studies, General | 6 | ||
| Natural Resources and Conservation, Other | 13 | ||
| Drama and Dramatics/Theatre Arts, General | 5 | 7 | |
| International Relations and Affairs | 12 | 0 | |
| Agricultural Public Services, Other | 12 | ||
| Women’s Studies | 7 | ||
| Philosophy | 12 | ||
| Geography | 9 | 1 | 0 |
| Engineering/Industrial Management | 9 | ||
| Pathology/Experimental Pathology | 9 | ||
| Sustainability Studies | 9 | ||
| Child Development | 9 | ||
| Econometrics and Quantitative Economics | 3 | 5 | |
| Nuclear Engineering | 4 | 4 | |
| Visual and Performing Arts, General | 7 | ||
| Physical Sciences, General | 7 | ||
| Art Teacher Education | 7 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 6 | ||
| Architecture and Related Services, Other | 6 | ||
| Industrial and Product Design | 6 | ||
| Operations Research | 6 | ||
| Entomology | 0 | 3 | 3 |
| Genetics, General | 2 | 4 | |
| Community College Administration | 6 | ||
| Food Technology and Processing | 6 | 0 | |
| Plant Pathology/Phytopathology | 3 | 2 | |
| Community Organization and Advocacy | 4 | ||
| Public Administration | 3 | ||
| Humanities/Humanistic Studies | 4 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | ||
| Family and Community Services | 3 | ||
| Logistics, Materials, and Supply Chain Management | 3 | ||
| Environmental/Environmental Health Engineering | 3 | ||
| Foods, Nutrition, and Wellness Studies, General | 3 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | ||
| Ethnic Studies | 1 | ||
| Veterinary Physiology | 1 | ||
| Computer Programming/Programmer, General | 1 |
Data source: IPEDS as of the January 7, 2025 release