Kent State University at Kent
Kent, OH • 4-year Public • Acceptance Rate 87%
Kent State University is a public university in Kent, Ohio. Kent State University enrolls 29,863 students.
Quick Facts | |
---|---|
Total Enrollment | 29,863 |
Campus Setting | suburb |
Admission rate | 87% |
Tuition and fees | |
---|---|
In State | $11,767 |
Out-of-State | $20,880 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Kent State University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 500 | 560 | 620 |
SAT Math | 500 | 550 | 610 |
ACT Composite | 18 | 21 | 25 |
ACT English | 17 | 21 | 24 |
ACT Math | 17 | 21 | 25 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Kent State University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $11,595 | $20,708 |
Fees | $172 | $172 |
Room and Board | $13,040 | $13,040 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $26,007 | $35,120 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 471 | 157 | 17 |
Psychology, General | 353 | ||
Business Administration and Management, General | 255 | 82 | 7 |
Public Health, General | 126 | 124 | 12 |
Fashion Merchandising | 232 | ||
Architecture | 94 | 96 | |
Criminal Justice/Safety Studies | 155 | 17 | |
Computer Science | 81 | 76 | 2 |
Marketing/Marketing Management, General | 157 | ||
Early Childhood Education and Teaching | 136 | 17 | |
Library and Information Science | 146 | ||
Biology/Biological Sciences, General | 129 | 5 | |
Communication, General | 129 | 3 | 0 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 73 | 48 | 10 |
Finance, General | 129 | ||
Accounting | 98 | 18 | |
Fashion/Apparel Design | 102 | 8 | |
Commercial and Advertising Art | 97 | 10 | |
General Studies | 107 | ||
Podiatric Medicine/Podiatry | 100 | ||
Special Education and Teaching, General | 47 | 37 | 2 |
Human Development and Family Studies, General | 82 | 2 | |
Aeronautics/Aviation/Aerospace Science and Technology, General | 81 | ||
Education, General | 74 | ||
English Language and Literature, General | 63 | 4 | 5 |
Sport and Fitness Administration/Management | 42 | 28 | |
Human-Centered Technology Design | 70 | ||
Higher Education/Higher Education Administration | 44 | 11 | |
Digital Communication and Media/Multimedia | 67 | 0 | |
Management Science | 5 | 60 | |
Journalism | 46 | 18 | |
Exercise Science and Kinesiology | 62 | ||
Fine/Studio Arts, General | 47 | 11 | |
Junior High/Intermediate/Middle School Education and Teaching | 56 | ||
Construction Management, General | 52 | 4 | |
Interior Design | 53 | ||
Political Science and Government, General | 48 | 1 | 2 |
Music Teacher Education | 10 | 39 | 2 |
Sociology, General | 40 | 2 | 8 |
Zoology/Animal Biology | 43 | ||
Chemistry, General | 25 | 6 | 10 |
Mental Health Counseling/Counselor | 40 | 0 | |
History, General | 35 | 4 | 0 |
Computer Systems Analysis/Analyst | 37 | ||
Environmental Studies | 33 | ||
Econometrics and Quantitative Economics | 25 | 8 | |
Language Interpretation and Translation | 9 | 22 | 2 |
Clinical Nutrition/Nutritionist | 18 | 14 | |
Hospitality Administration/Management, General | 21 | 10 | |
Geology/Earth Science, General | 22 | 5 | 4 |
Anthropology, General | 25 | 5 | |
Advertising | 29 | ||
Public Administration | 27 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 9 | 6 | |
Human Resources Management/Personnel Administration, General | 26 | ||
Physics, General | 7 | 7 | 12 |
Neuroscience | 21 | 0 | 4 |
Geographic Information Science and Cartography | 14 | ||
Entrepreneurship/Entrepreneurial Studies | 23 | ||
Public Relations/Image Management | 23 | ||
Counselor Education/School Counseling and Guidance Services | 17 | 6 | |
Secondary Education and Teaching | 22 | ||
Drama and Dramatics/Theatre Arts, General | 22 | 0 | |
School Psychology | 20 | 1 | |
Educational Psychology | 17 | 4 | |
Art Teacher Education | 18 | 3 | |
Social Studies Teacher Education | 20 | ||
Mathematics, General | 16 | 3 | 1 |
Natural Resources/Conservation, General | 19 | ||
Mathematics Teacher Education | 11 | 8 | |
Geography | 12 | 1 | 5 |
Musical Theatre | 17 | ||
Experimental Psychology | 11 | 6 | |
Music, General | 16 | ||
Technical Theatre/Theatre Design and Technology | 16 | 0 | |
Educational/Instructional Technology | 15 | ||
Physical Education Teaching and Coaching | 15 | ||
Music Performance, General | 15 | ||
Curriculum and Instruction | 9 | 6 | |
Athletic Training/Trainer | 9 | 6 | |
Health/Medical Preparatory Programs, Other | 15 | ||
Legal Assistant/Paralegal | 5 | ||
Trade and Industrial Teacher Education | 0 | 10 | |
Computer Engineering Technology/Technician | 14 | ||
Applied Mathematics, General | 6 | 2 | 5 |
Epidemiology | 12 | ||
Medical Informatics | 8 | ||
Spanish Language and Literature | 11 | 1 | |
Sign Language Interpretation and Translation | 11 | ||
Computer and Information Sciences, General | 11 | 0 | |
English/Language Arts Teacher Education | 11 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 10 | 1 | 0 |
Exercise Physiology and Kinesiology | 8 | 3 | |
Mechanical/Mechanical Engineering Technology/Technician | 11 | ||
Biotechnology | 10 | ||
Parks, Recreation, and Leisure Facilities Management, General | 10 | ||
Web Page, Digital/Multimedia and Information Resources Design | 10 | 0 | |
School Librarian/School Library Media Specialist | 9 | ||
Organizational Leadership | 9 | ||
Commercial Photography | 9 | ||
Music Technology | 9 | ||
Health Teacher Education | 4 | 4 | 0 |
Dance, General | 8 | ||
American Sign Language (ASL) | 7 | ||
Aeronautical/Aerospace Engineering Technology/Technician | 7 | ||
International Relations and Affairs | 7 | ||
Botany/Plant Biology | 7 | 0 | 0 |
Humanities/Humanistic Studies | 7 | ||
Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 7 | |
Philosophy | 2 | 5 | |
Financial Mathematics | 7 | ||
Chemical Physics | 0 | 7 | |
Engineering Technologies/Technicians, General | 0 | 6 | |
Transportation/Mobility Management | 6 | ||
Art History, Criticism and Conservation | 4 | 2 | |
Peace Studies and Conflict Resolution | 6 | 0 | |
Automation Engineer Technology/Technician | 5 | ||
Industrial Engineering | 5 | ||
International/Globalization Studies | 5 | ||
Long Term Care Administration/Management | 4 | ||
Mechatronics, Robotics, and Automation Engineering | 5 | 0 | 0 |
Clinical Psychology | 0 | 5 | |
Science Teacher Education/General Science Teacher Education | 5 | ||
Multi-/Interdisciplinary Studies, Other | 4 | ||
French Language and Literature | 4 | 0 | |
Social and Philosophical Foundations of Education | 1 | 3 | |
Clinical Laboratory Science/Medical Technology/Technologist | 4 | ||
City/Urban, Community, and Regional Planning | 4 | ||
Ecology and Evolutionary Biology | 2 | 2 | |
Data Science, General | 4 | ||
Conducting | 3 | ||
Reading Teacher Education | 3 | ||
Materials Science | 3 | 0 | |
Ecology | 0 | 3 | |
Educational Assessment, Testing, and Measurement | 3 | 0 | |
Latin Language and Literature | 0 | 3 | |
American/United States Studies/Civilization | 3 | ||
Knowledge Management | 3 | ||
Kinesiotherapy/Kinesiotherapist | 3 | ||
Vocational Rehabilitation Counseling/Counselor | 3 | ||
Educational Leadership and Administration, General | 2 | 0 | |
German Language and Literature | 2 | 0 | |
English Language and Literature/Letters, Other | 2 | ||
Creative Writing | 2 | ||
Landscape Architecture | 2 | ||
Pharmacology | 0 | 1 | |
Physiology, General | 1 | 0 | |
Architectural and Building Sciences/Technology | 1 | ||
Educational Statistics and Research Methods | 1 | 0 | |
Music History, Literature, and Theory | 1 | 0 | |
Music Theory and Composition | 1 | 0 | |
Physical and Biological Anthropology | 1 |
Data source: IPEDS as of the January 7, 2025 release