Lake Forest College
Lake Forest, IL • 4-year Private • Acceptance Rate 59%
Lake Forest College is a private university in Lake Forest, Illinois. Lake Forest College was founded in 1857 and enrolls 1,898 students.
Quick Facts | |
---|---|
Total Enrollment | 1,898 |
Campus Setting | suburb |
Admission rate | 59% |
Tuition and fees | |
---|---|
In State | $54,202 |
Out-of-State | $54,202 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Lake Forest College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 590 | 640 | 685 |
SAT Math | 580 | 640 | 680 |
ACT Composite | 28 | 29 | 31 |
ACT English | 28 | 30 | 33 |
ACT Math | 25 | 27 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Lake Forest College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $53,300 | $53,300 |
Fees | $902 | $902 |
Room and Board | $12,480 | $12,480 |
Books | $1,350 | $1,350 |
Total (Before Financial Aid): | $68,032 | $68,032 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Research and Experimental Psychology, Other | 60 | ||
Business/Commerce, General | 47 | ||
Finance, General | 31 | ||
Neuroscience | 30 | ||
Biology/Biological Sciences, General | 26 | ||
Econometrics and Quantitative Economics | 24 | ||
Data Analytics, Other | 21 | ||
Spanish Language and Literature | 20 | ||
Environmental Studies | 19 | ||
Political Science and Government, General | 18 | ||
English Language and Literature, General | 18 | ||
Liberal Arts and Sciences/Liberal Studies | 13 | 4 | |
Sociology and Anthropology | 17 | ||
Education, General | 1 | 15 | |
International Relations and Affairs | 15 | ||
Philosophy | 14 | ||
Speech Communication and Rhetoric | 14 | ||
History, General | 11 | ||
Computer and Information Sciences, Other | 9 | ||
Computer Science | 9 | ||
Physics, General | 8 | ||
Mathematics, General | 7 | ||
Biochemistry and Molecular Biology | 6 | ||
Statistics, General | 6 | ||
Art/Art Studies, General | 5 | ||
Drama and Dramatics/Theatre Arts, General | 5 | ||
African-American/Black Studies | 4 | ||
Religion/Religious Studies | 4 | ||
Art History, Criticism and Conservation | 3 | ||
French Language and Literature | 3 | ||
Chemistry, General | 3 | ||
Music, General | 3 | ||
Asian Studies/Civilization | 2 | ||
Music Teacher Education | 1 |
Data source: IPEDS as of the January 7, 2025 release