Louisiana State University and Agricultural & Mechanical College
Baton Rouge, LA • 4-year Public • Acceptance Rate 74%
Louisiana State University and Agricultural & Mechanical College is a public university in Baton Rouge, Louisiana. LSU enrolls 41,527 students.
Quick Facts | |
---|---|
Total Enrollment | 41,527 |
Campus Setting | city |
Admission rate | 74% |
Tuition and fees | |
---|---|
In State | $11,954 |
Out-of-State | $28,631 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to LSU, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 590 | 630 | 670 |
SAT Math | 560 | 605 | 660 |
ACT Composite | 24 | 26 | 29 |
ACT English | 23 | 26 | 31 |
ACT Math | 22 | 25 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending LSU.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $8,038 | $8,038 |
Fees | $3,916 | $20,593 |
Room and Board | $14,296 | $14,296 |
Books | $1,084 | $1,084 |
Total (Before Financial Aid): | $27,334 | $44,011 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 225 | 308 | 7 |
Biology/Biological Sciences, General | 368 | 3 | 18 |
Physical Education Teaching and Coaching | 365 | 17 | 5 |
Social Work | 32 | 290 | 4 |
Mass Communication/Media Studies | 282 | 30 | |
Construction Management, General | 180 | 0 | |
Psychology, General | 219 | 15 | 12 |
Marketing/Marketing Management, General | 212 | ||
Sport and Fitness Administration/Management | 159 | 41 | |
Political Science and Government, General | 165 | 6 | 6 |
Law | 175 | ||
Computer Science | 147 | 10 | 7 |
Human Resources Development | 34 | 122 | 1 |
Sociology, General | 147 | 2 | 4 |
Accounting | 119 | 31 | 2 |
Management Science | 66 | 26 | |
Finance, General | 133 | 8 | |
Library and Information Science | 134 | ||
Mechanical Engineering | 111 | 12 | 5 |
Multi-/Interdisciplinary Studies, Other | 127 | ||
Fine/Studio Arts, General | 110 | 10 | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 82 | 32 | 2 |
Veterinary Medicine | 114 | ||
Animal Sciences, General | 86 | 4 | 2 |
Chemical Engineering | 74 | 6 | 10 |
Civil Engineering, General | 69 | 13 | 6 |
Electrical and Electronics Engineering | 71 | 5 | 12 |
English Language and Literature, General | 68 | 6 | 14 |
Education, General | 70 | ||
Biochemistry | 71 | 1 | 5 |
History, General | 60 | 6 | 4 |
Music Performance, General | 17 | 33 | 17 |
Construction Engineering | 63 | 1 | |
Bioengineering and Biomedical Engineering | 61 | ||
Architectural and Building Sciences/Technology | 48 | 12 | |
Environmental/Natural Resources Management and Policy, General | 58 | ||
Industrial Engineering | 46 | 6 | 2 |
Elementary Education and Teaching | 47 | 4 | |
Apparel and Textiles, General | 42 | 3 | 5 |
Chemistry, General | 31 | 3 | 15 |
Mathematics, General | 24 | 13 | 10 |
Environmental Science | 8 | 21 | 3 |
Human Development and Family Studies, General | 37 | 6 | |
Nutrition Sciences | 42 | ||
Speech Communication and Rhetoric | 31 | 3 | 5 |
Physics, General | 22 | 4 | 13 |
Petroleum Engineering | 32 | 1 | 5 |
Oceanography, Chemical and Physical | 25 | 8 | 4 |
International/Globalization Studies | 35 | ||
Agricultural Business and Management, General | 34 | ||
Educational Leadership and Administration, General | 33 | ||
Interior Architecture | 32 | ||
International Business/Trade/Commerce | 32 | ||
Public Administration | 30 | ||
Anthropology, General | 24 | 3 | 1 |
Drama and Dramatics/Theatre Arts, General | 25 | 0 | 2 |
Business/Managerial Economics | 27 | ||
Computer Engineering, General | 26 | ||
Microbiology, General | 23 | ||
Landscape Architecture | 22 | 0 | |
Early Childhood Education and Teaching | 21 | ||
Spanish Language and Literature | 16 | 5 | |
Music, General | 15 | 6 | |
Film/Video and Photographic Arts, Other | 21 | ||
Philosophy | 13 | 8 | |
Agricultural and Extension Education Services | 10 | 8 | 2 |
Environmental/Environmental Health Engineering | 19 | ||
Economics, General | 19 | 0 | 0 |
Plant Sciences, General | 19 | ||
French Language and Literature | 16 | 0 | 1 |
Entomology | 8 | 9 | |
Geology/Earth Science, General | 8 | 6 | 3 |
Geography | 13 | 0 | 4 |
Curriculum and Instruction | 5 | 11 | |
Counselor Education/School Counseling and Guidance Services | 16 | ||
Secondary Education and Teaching | 14 | ||
Liberal Arts and Sciences/Liberal Studies | 7 | 6 | |
Agroecology and Sustainable Agriculture | 7 | 6 | |
Food Science | 5 | 7 | |
Music Teacher Education | 11 | ||
Athletic Training/Trainer | 0 | 10 | |
Medical Science/Scientist | 5 | 5 | |
Natural Resources/Conservation, General | 6 | 4 | |
Agricultural Economics | 7 | 2 | |
Statistics, General | 9 | 0 | |
Education, Other | 9 | ||
Entrepreneurship/Entrepreneurial Studies | 8 | ||
Plant Pathology/Phytopathology | 4 | 3 | |
Geography and Environmental Studies | 5 | 1 | |
Creative Writing | 6 | ||
Cinematography and Film/Video Production | 6 | ||
Communication and Media Studies, Other | 5 | ||
Engineering Science | 1 | 4 | |
Health/Medical Physics | 5 | ||
Modeling, Virtual Environments and Simulation | 5 | ||
Business Analytics | 4 | ||
Econometrics and Quantitative Economics | 3 | 1 | |
Comparative Literature | 3 | ||
Biological and Physical Sciences | 3 | ||
Sustainability Studies | 3 | ||
African-American/Black Studies | 3 | ||
Education/Teaching of the Gifted and Talented | 3 | ||
Ocean Engineering | 3 | ||
Special Education and Teaching, General | 2 | ||
Agricultural Engineering | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Adult and Continuing Education and Teaching | 0 | 0 | 2 |
Learning Sciences | 1 | ||
Multi-/Interdisciplinary Studies, General | 1 | ||
Biological/Biosystems Engineering | 1 |
Data source: IPEDS as of the January 7, 2025 release