Loyola University Chicago
Chicago, IL • 4-year Private • Acceptance Rate 79%
Loyola University Chicago is a private university in Chicago, Illinois. Loyola University Chicago enrolls 19,300 students.
Quick Facts | |
---|---|
Total Enrollment | 19,300 |
Campus Setting | city |
Admission rate | 79% |
Tuition and fees | |
---|---|
In State | $51,716 |
Out-of-State | $51,716 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Loyola University Chicago, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 600 | 645 | 690 |
SAT Math | 580 | 630 | 680 |
ACT Composite | 27 | 29 | 31 |
ACT English | 26 | 30 | 34 |
ACT Math | 24 | 27 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Loyola University Chicago.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $50,270 | $50,270 |
Fees | $1,446 | $1,446 |
Room and Board | $16,894 | $16,894 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $69,810 | $69,810 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Social Work | 56 | 430 | 4 |
Registered Nursing/Registered Nurse | 424 | 0 | |
Psychology, General | 280 | 0 | 0 |
Biology/Biological Sciences, General | 261 | 5 | |
Law | 231 | ||
Business Administration and Management, General | 23 | 180 | |
Finance, General | 149 | 14 | |
Medicine | 161 | ||
Political Science and Government, General | 147 | 10 | 1 |
Health Law | 88 | 1 | |
Marketing/Marketing Management, General | 141 | ||
Criminal Justice and Corrections, General | 93 | 21 | |
Public Relations, Advertising, and Applied Communication, Other | 113 | ||
Management Information Systems, General | 90 | 0 | |
Management Science | 34 | ||
Accounting | 67 | 21 | |
Environmental Science | 40 | 37 | |
Public Health, General | 26 | 42 | |
Office Management and Supervision | 64 | ||
History, General | 50 | 5 | 4 |
Neurobiology and Behavior | 55 | ||
School Psychology | 30 | 23 | |
Management Sciences and Quantitative Methods, Other | 52 | ||
English Language and Literature, General | 39 | 11 | 1 |
Neurobiology and Neurosciences, Other | 51 | ||
Bioethics/Medical Ethics | 20 | 17 | |
Digital Communication and Media/Multimedia | 36 | 14 | |
Exercise Science and Kinesiology | 34 | 12 | |
Speech Communication and Rhetoric | 46 | ||
Banking, Corporate, Finance, and Securities Law | 18 | ||
Biomedical Sciences, General | 43 | 0 | |
Human Resources Management/Personnel Administration, General | 14 | 28 | |
Sociology, General | 29 | 12 | 1 |
International Business/Trade/Commerce | 33 | ||
Philosophy | 29 | 4 | 4 |
Legal Professions and Studies, Other | 23 | ||
Special Education and Teaching, General | 10 | 0 | |
Computer and Information Sciences, General | 32 | ||
International/Globalization Studies | 35 | 0 | |
Biochemistry | 32 | 3 | 0 |
Business/Managerial Economics | 34 | ||
Legal Assistant/Paralegal | 6 | ||
Pastoral Studies/Counseling | 1 | 21 | |
Health/Health Care Administration/Management | 32 | 0 | |
Operations Management and Supervision | 31 | ||
Journalism | 28 | ||
Environmental/Natural Resource Economics | 28 | ||
Computer Software Engineering | 16 | 12 | |
Marketing, Other | 28 | ||
Forensic Science and Technology | 28 | ||
Secondary Education and Teaching | 13 | 14 | |
Social and Philosophical Foundations of Education | 10 | 6 | |
Environmental Studies | 27 | ||
Chemistry, General | 9 | 11 | 6 |
Elementary Education and Teaching | 25 | 0 | |
Educational Leadership and Administration, General | 3 | 18 | |
Bioinformatics | 11 | 13 | |
Information Technology | 13 | 11 | |
Design and Visual Communications, General | 22 | ||
Educational Psychology | 22 | 0 | |
Statistics, General | 8 | 12 | |
Communication and Media Studies, Other | 0 | 20 | |
Family Practice Nurse/Nursing | 20 | ||
Anthropology, General | 20 | ||
Drama and Dramatics/Theatre Arts, General | 20 | ||
Spanish Language and Literature | 16 | 3 | |
Curriculum and Instruction | 14 | 5 | |
Nursing Practice | 6 | ||
Mathematics, General | 13 | 4 | |
Higher Education/Higher Education Administration | 12 | 4 | |
Computer and Information Systems Security/Auditing/Information Assurance | 15 | ||
Theology/Theological Studies | 2 | 6 | 7 |
Counselor Education/School Counseling and Guidance Services | 15 | ||
International Relations and Affairs | 7 | 7 | |
Dance, General | 14 | ||
International and Comparative Education | 13 | ||
Computer Engineering, General | 13 | ||
Women’s Studies | 6 | 7 | |
Entrepreneurship/Entrepreneurial Studies | 13 | ||
Critical Care Nursing | 13 | ||
Public/Applied History | 13 | ||
Conservation Biology | 13 | ||
Environmental/Environmental Health Engineering | 12 | ||
Pastoral Counseling and Specialized Ministries, Other | 4 | 7 | |
Public Policy Analysis, General | 12 | ||
Applied Psychology | 11 | ||
Creative Writing | 11 | ||
Adult Health Nurse/Nursing | 8 | ||
American/U.S. Law/Legal Studies/Jurisprudence | 11 | ||
Business, Management, Marketing, and Related Support Services, Other | 11 | ||
Economics, General | 11 | ||
Microbiology and Immunology | 3 | 8 | |
Art History, Criticism and Conservation | 10 | ||
Bioengineering and Biomedical Engineering | 10 | ||
Early Childhood Education and Teaching | 10 | ||
Pre-Medicine/Pre-Medical Studies | 10 | ||
Clinical Psychology | 4 | 5 | |
Computer Science | 8 | ||
Counseling Psychology | 5 | 3 | |
Music, General | 7 | ||
Applied and Professional Ethics | 7 | ||
Human Services, General | 7 | ||
Fine/Studio Arts, General | 6 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 6 | |
Mathematics Teacher Education | 6 | 0 | |
English/Language Arts Teacher Education | 0 | 6 | |
Physics, General | 6 | ||
Social Psychology | 4 | 2 | |
Divinity/Ministry | 6 | ||
Advertising | 6 | ||
Data Science, General | 5 | ||
Sociology and Anthropology | 5 | ||
Developmental and Child Psychology | 2 | 3 | |
Dietetics/Dietitian | 5 | ||
Agroecology and Sustainable Agriculture | 5 | ||
Educational Statistics and Research Methods | 1 | 2 | |
International Law and Legal Studies | 3 | 1 | |
Biophysics | 4 | ||
French Language and Literature | 4 | ||
Business Statistics | 4 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 0 | 0 |
Nursing Science | 0 | 4 | |
Microbiological Sciences and Immunology, Other | 4 | 0 | |
Junior High/Intermediate/Middle School Education and Teaching | 3 | ||
Cell Physiology | 0 | 3 | |
Voice and Opera | 3 | ||
Multi-/Interdisciplinary Studies, Other | 2 | ||
Neuroscience | 2 | 0 | |
Italian Studies | 2 | ||
Biochemistry and Molecular Biology | 2 | ||
Medical Informatics | 2 | ||
Environmental Health | 2 | ||
Bilingual and Multilingual Education | 2 | ||
Urban Studies/Affairs | 2 | ||
Nursing Administration | 2 | ||
Health Services/Allied Health/Health Sciences, General | 2 | ||
Theoretical and Mathematical Physics | 1 | ||
Latin Language and Literature | 1 | 0 | |
Cell Biology and Anatomy | 0 | 1 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 1 | ||
Pharmacology | 1 | 0 | |
Jazz/Jazz Studies | 1 | ||
Environmental/Natural Resources Management and Policy, General | 1 | ||
Photography | 1 | ||
Oncology and Cancer Biology | 1 | ||
Women’s Health Nurse/Nursing | 1 | ||
Mathematics and Computer Science | 1 |
Data source: IPEDS as of the August 21, 2024 release