Miami University-Oxford
Oxford, OH • 4-year Public • Acceptance Rate 75%
Miami of Ohio is a public university in Oxford, Ohio. Miami University - Oxford enrolls 19,817 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 19,817 |
| Campus Setting | town |
| Admission rate | 75% |
| Tuition and fees | |
|---|---|
| In State | $17,060 |
| Out-of-State | $38,124 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Miami University-Oxford, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 610 | 650 | 690 |
| SAT Math | 610 | 660 | 700 |
| ACT Composite | 25 | 28 | 30 |
| ACT English | 24 | 28 | 32 |
| ACT Math | 25 | 27 | 30 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Miami University - Oxford.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $14,052 | $35,116 |
| Fees | $3,008 | $3,008 |
| Room and Board | $16,714 | $16,714 |
| Books | $1,240 | $1,240 |
| Total (Before Financial Aid): | $35,014 | $56,078 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 168 | 194 | 2 |
| Finance, General | 330 | ||
| Marketing/Marketing Management, General | 326 | ||
| Psychology, General | 265 | 13 | 10 |
| Computer Science | 149 | 19 | |
| Accounting | 112 | 39 | |
| Political Science and Government, General | 145 | 6 | |
| Exercise Science and Kinesiology | 127 | 20 | |
| Sport and Fitness Administration/Management | 127 | 14 | |
| Communication Management and Strategic Communications | 129 | ||
| Mechanical Engineering | 90 | 19 | |
| Early Childhood Education and Teaching | 107 | ||
| Social Work | 54 | 49 | |
| Operations Management and Supervision | 100 | ||
| Digital Communication and Media/Multimedia | 84 | 9 | |
| Business Statistics | 54 | 35 | |
| Educational Leadership and Administration, General | 46 | 25 | |
| Business/Managerial Economics | 66 | ||
| Economics, General | 65 | 0 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 60 | 0 | |
| Zoology/Animal Biology | 58 | 0 | 0 |
| Business Administration and Management, General | 0 | 56 | |
| Architectural and Building Sciences/Technology | 48 | 6 | |
| Chemistry, General | 21 | 17 | 13 |
| Statistics, General | 35 | 12 | |
| Mass Communication/Media Studies | 47 | 0 | |
| History, General | 45 | 2 | |
| Public Health, General | 46 | ||
| Special Education and Teaching, General | 18 | 28 | |
| Computer Software Engineering | 46 | ||
| Human Resources Management/Personnel Administration, General | 44 | ||
| International Relations and Affairs | 44 | ||
| Sociology, General | 29 | ||
| Statistics, Other | 42 | ||
| Bioengineering and Biomedical Engineering | 39 | 1 | |
| Mathematics, General | 22 | 17 | |
| Management Information Systems, General | 38 | ||
| Journalism | 37 | ||
| Computer Game Programming | 37 | ||
| Nutrition Sciences | 33 | ||
| Creative Writing | 23 | 10 | |
| Geology/Earth Science, General | 25 | 7 | 1 |
| Professional, Technical, Business, and Scientific Writing | 32 | 0 | |
| Registered Nursing/Registered Nurse | 32 | ||
| Biochemistry | 31 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 30 | ||
| Chemical Engineering | 30 | 0 | |
| Speech-Language Pathology/Pathologist | 29 | ||
| Organizational Behavior Studies | 29 | ||
| Biology Teacher Education | 0 | 27 | |
| English Language and Literature, General | 0 | 21 | 5 |
| General Literature | 25 | ||
| Geography and Environmental Studies | 17 | 8 | |
| Art/Art Studies, General | 21 | 4 | |
| Graphic Design | 24 | ||
| Music Performance, General | 16 | 8 | |
| Microbiology, General | 21 | 1 | 1 |
| Spanish Language and Literature | 20 | 3 | |
| Social Studies Teacher Education | 23 | 0 | |
| Educational/Instructional Technology | 21 | ||
| School Psychology | 21 | ||
| Interior Architecture | 21 | ||
| Econometrics and Quantitative Economics | 7 | 13 | |
| Anthropology, General | 20 | ||
| Multi-/Interdisciplinary Studies, Other | 19 | ||
| Philosophy | 13 | 6 | |
| Music Teacher Education | 17 | 0 | |
| English/Language Arts Teacher Education | 15 | 2 | |
| Botany/Plant Biology | 16 | 0 | 0 |
| Electrical and Electronics Engineering | 16 | ||
| Education, General | 16 | ||
| Physics, General | 7 | 8 | |
| College Student Counseling and Personnel Services | 14 | 1 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 15 | ||
| Gerontology | 4 | 7 | 4 |
| Engineering/Industrial Management | 14 | ||
| Art Teacher Education | 14 | ||
| Public Administration | 14 | ||
| Environmental Science | 14 | ||
| Mathematics Teacher Education | 13 | 0 | |
| Mathematics and Statistics | 12 | ||
| Computer Engineering, General | 12 | ||
| Reading Teacher Education | 11 | ||
| Drama and Dramatics/Theatre Arts, General | 11 | 0 | |
| Linguistics | 11 | ||
| Arts, Entertainment, and Media Management, General | 11 | ||
| Music, General | 10 | ||
| City/Urban, Community, and Regional Planning | 10 | ||
| French Language and Literature | 6 | 3 | |
| Real Estate | 9 | ||
| East Asian Studies | 7 | ||
| American/United States Studies/Civilization | 6 | ||
| Sports Communication | 6 | ||
| Chemical and Biomolecular Engineering | 5 | ||
| Cell/Cellular Biology and Anatomical Sciences, Other | 1 | 4 | |
| German Language and Literature | 5 | ||
| Electrical and Computer Engineering | 5 | ||
| Environmental Biology | 5 | ||
| Engineering Physics/Applied Physics | 4 | ||
| Latin American Studies | 4 | ||
| Religion/Religious Studies | 4 | ||
| Russian, Central European, East European and Eurasian Studies | 4 | ||
| Mechatronics, Robotics, and Automation Engineering | 4 | ||
| Science Teacher Education/General Science Teacher Education | 3 | 0 | |
| Italian Studies | 3 | ||
| Spanish Language Teacher Education | 3 | ||
| Art History, Criticism and Conservation | 3 | ||
| Liberal Arts and Sciences/Liberal Studies | 3 | ||
| Management Information Systems and Services, Other | 3 | ||
| Commercial and Advertising Art | 0 | 2 | |
| Biomedical Sciences, General | 2 | ||
| Manufacturing Engineering | 2 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 2 | ||
| German Language Teacher Education | 1 | ||
| Family and Consumer Sciences/Human Sciences, General | 1 | ||
| Chemistry Teacher Education | 0 | 1 | |
| Engineering, General | 1 | ||
| French Language Teacher Education | 1 | ||
| Human Development and Family Studies, General | 1 | 0 | |
| Educational Psychology | 1 | ||
| Learning Sciences | 1 | ||
| Women’s Studies | 1 | ||
| Foreign Language Teacher Education | 1 | 0 |
Data source: IPEDS as of the January 6, 2026 release