Mississippi State University
Mississippi State, MS • 4-year Public • Acceptance Rate 76%
Mississippi State is a public university in Mississippi State, Mississippi. Mississippi State University enrolls 25,193 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 25,193 |
| Campus Setting | town |
| Admission rate | 76% |
| Tuition and fees | |
|---|---|
| In State | $9,815 |
| Out-of-State | $26,580 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Mississippi State University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 570 | 610 | 690 |
| SAT Math | 540 | 610 | 720 |
| ACT Composite | 21 | 25 | 29 |
| ACT English | 21 | 24 | 30 |
| ACT Math | 19 | 24 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Mississippi State University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $9,665 | $26,430 |
| Fees | $150 | $150 |
| Room and Board | $12,293 | $12,293 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $23,308 | $40,073 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 350 | 256 | 9 |
| Exercise Science and Kinesiology | 268 | 20 | 2 |
| Psychology, General | 258 | 6 | 5 |
| Mechanical Engineering | 193 | 38 | |
| Elementary Education and Teaching | 223 | 8 | |
| Multi-/Interdisciplinary Studies, Other | 227 | ||
| Marketing/Marketing Management, General | 205 | ||
| Biology/Biological Sciences, General | 143 | 15 | 5 |
| Secondary Education and Teaching | 56 | 105 | |
| Geology/Earth Science, General | 70 | 87 | |
| Accounting | 110 | 38 | |
| Speech Communication and Rhetoric | 143 | ||
| Civil Engineering, General | 120 | 16 | |
| Computer and Information Sciences, General | 99 | 16 | 4 |
| Biochemistry | 106 | ||
| Finance, General | 106 | ||
| Industrial Engineering | 71 | 21 | 10 |
| Electrical and Electronics Engineering | 83 | 8 | 10 |
| Veterinary Medicine | 93 | ||
| Chemical Engineering | 89 | 3 | |
| Educational Psychology | 57 | 20 | 5 |
| Animal Sciences, General | 80 | ||
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 68 | 7 | |
| Multi-/Interdisciplinary Studies, General | 70 | ||
| Wildlife, Fish and Wildlands Science and Management | 58 | 12 | |
| Bioengineering and Biomedical Engineering | 60 | 6 | 2 |
| Political Science and Government, General | 61 | 0 | |
| Management Information Systems, General | 39 | 22 | |
| Special Education and Teaching, General | 25 | 35 | |
| Agroecology and Sustainable Agriculture | 32 | 21 | 7 |
| General Studies | 59 | ||
| Forest Sciences and Biology | 37 | 20 | |
| Industrial Technology/Technician | 51 | ||
| Apparel and Textiles, General | 44 | 5 | |
| Architecture | 49 | 0 | |
| Visual and Performing Arts, General | 48 | ||
| Human Development and Family Studies, General | 44 | 2 | 2 |
| Criminology | 47 | ||
| Architectural and Building Sciences/Technology | 46 | ||
| Mathematics, General | 41 | 3 | |
| Food Science | 43 | ||
| Counselor Education/School Counseling and Guidance Services | 42 | 0 | |
| History, General | 34 | 5 | 3 |
| Educational Leadership and Administration, General | 35 | 3 | |
| Foreign Languages and Literatures, General | 30 | 7 | |
| Social Work | 37 | ||
| Community College Administration | 35 | 1 | |
| Engineering, Other | 32 | 2 | 2 |
| Computer Engineering, General | 35 | ||
| Medical Microbiology and Bacteriology | 34 | ||
| Agribusiness/Agricultural Business Operations | 34 | ||
| Agricultural Teacher Education | 28 | 6 | |
| English Language and Literature, General | 21 | 11 | |
| Engineering, General | 9 | 22 | |
| Logistics, Materials, and Supply Chain Management | 29 | ||
| Nutrition Sciences | 27 | 2 | |
| Agronomy and Crop Science | 27 | ||
| Educational/Instructional Technology | 26 | ||
| Botany/Plant Biology | 20 | 6 | |
| Music Teacher Education | 20 | 6 | |
| Industrial Production Technologies/Technicians, Other | 25 | ||
| Sociology, General | 14 | 7 | 4 |
| Interior Architecture | 25 | ||
| Anthropology, General | 19 | 5 | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 24 | ||
| Petroleum Engineering | 20 | ||
| Environmental Studies | 16 | 4 | |
| Chemistry, General | 11 | 2 | 6 |
| Natural Resources/Conservation, General | 6 | 13 | |
| Physician Associate/Assistant | 18 | ||
| Physics, General | 8 | 5 | 4 |
| Agricultural Business and Management, General | 15 | ||
| Poultry Science | 15 | ||
| Veterinary Pathology and Pathobiology | 9 | 5 | |
| Philosophy | 14 | ||
| Landscaping and Groundskeeping | 14 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 12 | 1 | |
| Taxation | 12 | ||
| Economics, General | 12 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 11 | ||
| Zoology/Animal Biology, Other | 7 | 3 | |
| Public Administration | 10 | ||
| Developmental Services Worker | 9 | ||
| Business/Managerial Economics | 9 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 9 | ||
| Music, General | 8 | ||
| Geological and Earth Sciences/Geosciences, Other | 7 | ||
| Horticultural Science | 7 | ||
| Computational Biology | 4 | 0 | |
| Statistics, General | 3 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 1 | 2 | |
| Curriculum and Instruction | 3 | ||
| College Student Counseling and Personnel Services | 2 | ||
| Communication and Media Studies, Other | 2 | ||
| Environmental Education | 2 | ||
| Wood Science and Wood Products/Pulp and Paper Technology/Technician | 2 | ||
| Biological and Physical Sciences | 2 | ||
| Environmental/Natural Resource Economics | 1 | ||
| Political Science and Government, Other | 1 | ||
| Health/Health Care Administration/Management | 1 |
Data source: IPEDS as of the January 7, 2025 release