Monmouth University
West Long Branch, NJ • 4-year Private • Acceptance Rate 90%
Monmouth University is a private university in West Long Branch, New Jersey. Monmouth University was founded in 1933 and enrolls 5,428 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 5,428 |
| Campus Setting | suburb |
| Admission rate | 90% |
| Tuition and fees | |
|---|---|
| In State | $44,850 |
| Out-of-State | $44,850 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Monmouth, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 570 | 610 | 640 |
| SAT Math | 555 | 590 | 630 |
| ACT Composite | 24 | 26 | 28 |
| ACT English | 23 | 25 | 28 |
| ACT Math | 22 | 26 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Monmouth.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $44,098 | $44,098 |
| Fees | $752 | $752 |
| Room and Board | $17,738 | $17,738 |
| Books | $1,000 | $1,000 |
| Total (Before Financial Aid): | $63,588 | $63,588 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 295 | 82 | |
| Education, General | 53 | 52 | |
| Social Work | 36 | 67 | |
| Speech Communication and Rhetoric | 80 | ||
| Health Services/Allied Health/Health Sciences, General | 80 | ||
| Criminal Justice/Safety Studies | 41 | 22 | |
| English Language and Literature, General | 41 | 6 | |
| Nursing Science | 38 | 6 | |
| Speech-Language Pathology/Pathologist | 43 | ||
| Psychology, General | 43 | ||
| Computer and Information Sciences, General | 29 | 9 | |
| Sports, Kinesiology, and Physical Education/Fitness, General | 36 | ||
| Special Education and Teaching, General | 4 | 29 | |
| Biology/Biological Sciences, General | 33 | ||
| Mental Health Counseling/Counselor | 32 | ||
| History, General | 24 | 7 | |
| Political Science and Government, General | 28 | ||
| Physician Associate/Assistant | 28 | ||
| Educational Leadership and Administration, General | 8 | 19 | |
| Registered Nursing/Registered Nurse | 27 | ||
| Counselor Education/School Counseling and Guidance Services | 21 | ||
| Homeland Security | 24 | ||
| Anthropology, General | 11 | 11 | |
| Music, General | 20 | ||
| Environmental Biology | 18 | ||
| Design and Visual Communications, General | 18 | ||
| Public Relations/Image Management | 17 | ||
| Mathematics, General | 13 | ||
| Computer Software Engineering | 6 | 6 | |
| Creative Writing | 10 | ||
| Elementary Education and Teaching | 10 | ||
| Chemistry, General | 10 | ||
| Sociology, General | 5 | ||
| Reading Teacher Education | 5 | ||
| Art/Art Studies, General | 5 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 4 | ||
| Computer/Information Technology Services Administration and Management, Other | 2 | ||
| Substance Abuse/Addiction Counseling | 2 | ||
| Forensic Nursing | 1 | ||
| Spanish Language and Literature | 2 | ||
| Data Science, General | 2 | ||
| History and Political Science | 1 |
Data source: IPEDS as of the January 7, 2025 release