Monmouth University
West Long Branch, NJ • 4-year Private • Acceptance Rate 89%
Monmouth is a private university in West Long Branch, New Jersey. Monmouth was founded in 1933 and enrolls 5,323 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 5,323 |
| Campus Setting | suburb |
| Admission rate | 89% |
| Tuition and fees | |
|---|---|
| In State | $44,850 |
| Out-of-State | $44,850 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Monmouth University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 580 | 620 | 660 |
| SAT Math | 560 | 600 | 650 |
| ACT Composite | 24 | 26 | 29 |
| ACT English | 23 | 26 | 31 |
| ACT Math | 21 | 25 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Monmouth University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $44,098 | $44,098 |
| Fees | $752 | $752 |
| Room and Board | $17,738 | $17,738 |
| Books | $1,000 | $1,000 |
| Total (Before Financial Aid): | $63,588 | $63,588 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 264 | 65 | |
| Health Services/Allied Health/Health Sciences, General | 91 | ||
| Education, General | 45 | 40 | |
| Social Work | 34 | 48 | |
| Speech Communication and Rhetoric | 68 | ||
| Nursing Science | 34 | 30 | |
| Criminal Justice/Safety Studies | 27 | 27 | |
| Psychology, General | 52 | ||
| Registered Nursing/Registered Nurse | 51 | ||
| English Language and Literature, General | 39 | 5 | |
| Speech-Language Pathology/Pathologist | 36 | ||
| Mental Health Counseling/Counselor | 34 | ||
| Computer and Information Sciences, General | 22 | 11 | |
| Elementary Education and Teaching | 33 | ||
| Biology/Biological Sciences, General | 32 | ||
| Homeland Security | 30 | ||
| Counselor Education/School Counseling and Guidance Services | 22 | ||
| Physician Associate/Assistant | 29 | ||
| Political Science and Government, General | 29 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 25 | ||
| Music, General | 24 | ||
| History, General | 19 | 3 | |
| Occupational Therapy/Therapist | 21 | ||
| Environmental Biology | 20 | ||
| Anthropology, General | 10 | 9 | |
| Chemistry, General | 18 | ||
| Educational Leadership and Administration, General | 4 | 13 | |
| Special Education and Teaching, General | 1 | 15 | |
| Digital Communication and Media/Multimedia | 14 | ||
| Mathematics, General | 13 | ||
| Design and Visual Communications, General | 13 | ||
| Computer Software Engineering | 8 | 2 | |
| Spanish Language and Literature | 7 | ||
| Computer/Information Technology Services Administration and Management, Other | 6 | ||
| Sociology, General | 5 | ||
| Art/Art Studies, General | 4 | ||
| Substance Abuse/Addiction Counseling | 4 | ||
| Reading Teacher Education | 3 | ||
| Data Science, General | 3 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | ||
| Creative Writing | 2 | ||
| History and Political Science | 1 | ||
| Adult Health Nurse/Nursing | 1 | ||
| Forensic Nursing | 1 |
Data source: IPEDS as of the January 6, 2026 release