Montclair State University
Montclair, NJ • 4-year Public • Acceptance Rate 87%
Montclair State University is a public university in Montclair, New Jersey. Montclair State was founded in 1908 and enrolls 24,972 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 24,972 |
| Campus Setting | suburb |
| Admission rate | 87% |
| Tuition and fees | |
|---|---|
| In State | $14,766 |
| Out-of-State | $24,126 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Montclair State University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 480 | 550 | 620 |
| SAT Math | 460 | 530 | 605 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Montclair State University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $13,710 | $23,070 |
| Fees | $1,056 | $1,056 |
| Room and Board | $16,822 | $16,822 |
| Books | $1,240 | $1,240 |
| Total (Before Financial Aid): | $32,828 | $42,188 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 658 | 272 | |
| Research and Experimental Psychology, Other | 455 | 1 | |
| Educational Leadership and Administration, General | 199 | ||
| Human Development and Family Studies, General | 177 | 0 | 7 |
| Social Work | 53 | 122 | |
| Education, General | 182 | 0 | |
| Accounting | 95 | 56 | |
| Exercise Science and Kinesiology | 135 | 18 | |
| Multi-/Interdisciplinary Studies, Other | 147 | ||
| Biology/Biological Sciences, General | 130 | 9 | |
| Computer and Information Sciences, General | 88 | 42 | |
| Communication and Media Studies, Other | 113 | ||
| English Language and Literature, General | 99 | 10 | |
| Nutrition Sciences | 66 | 29 | |
| Counselor Education/School Counseling and Guidance Services | 104 | 3 | |
| Cinematography and Film/Video Production | 96 | ||
| Public Health, General | 68 | 27 | |
| Drama and Dramatics/Theatre Arts, General | 68 | 12 | |
| Registered Nursing/Registered Nurse | 45 | 33 | |
| Political Science and Government, General | 76 | ||
| Developmental and Child Psychology | 65 | 8 | |
| Music, General | 59 | 13 | |
| Speech Communication and Rhetoric | 57 | 11 | |
| Radio and Television | 68 | ||
| Information Technology | 58 | 9 | |
| Medical/Health Humanities | 66 | ||
| Economics, General | 65 | ||
| Linguistics | 55 | 5 | |
| Art/Art Studies, General | 59 | 0 | |
| Digital Communication and Media/Multimedia | 58 | ||
| History, General | 52 | 0 | |
| Fashion/Apparel Design | 49 | ||
| Elementary Education and Teaching | 48 | ||
| Physical Education Teaching and Coaching | 45 | 1 | |
| Molecular Biology | 26 | 13 | |
| Legal Professions and Studies, Other | 20 | 21 | |
| Mathematics, General | 29 | 8 | |
| Dance, General | 33 | 2 | |
| Communication Sciences and Disorders, General | 35 | 0 | |
| Humanities/Humanistic Studies | 34 | ||
| Management Science | 29 | ||
| Sociology, General | 33 | ||
| Geology/Earth Science, General | 23 | 8 | |
| Sustainability Studies | 15 | 15 | |
| Sports Communication | 29 | ||
| Spanish Language and Literature | 12 | 7 | |
| Psychometrics and Quantitative Psychology | 25 | 1 | |
| Journalism | 27 | ||
| Research Methodology and Quantitative Methods | 14 | ||
| Graphic Design | 22 | ||
| Chemistry, General | 14 | 6 | |
| Hospitality Administration/Management, General | 20 | ||
| Biochemistry | 19 | ||
| Higher Education/Higher Education Administration | 19 | ||
| Music Therapy/Therapist | 17 | ||
| Liberal Arts and Sciences/Liberal Studies | 17 | ||
| Reading Teacher Education | 16 | ||
| Music Performance, General | 0 | 6 | |
| Audiology/Audiologist | 14 | ||
| Special Education and Teaching, General | 13 | ||
| Writing, General | 12 | ||
| Marine Biology and Biological Oceanography | 9 | 3 | |
| Computational Science | 2 | 10 | |
| Experimental Psychology | 11 | ||
| Multi-/Interdisciplinary Studies, General | 11 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 10 | ||
| Artificial Intelligence | 7 | ||
| French Language and Literature | 4 | 4 | |
| Anthropology, General | 8 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 7 | ||
| Applied Mathematics, General | 2 | 5 | |
| Mathematics Teacher Education | 6 | ||
| Geography | 6 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 6 | ||
| Environmental Science | 5 | ||
| Physics, General | 5 | ||
| Athletic Training/Trainer | 0 | 5 | |
| Industrial and Product Design | 5 | ||
| Philosophy | 5 | ||
| Women’s Studies | 4 | ||
| Medicinal and Pharmaceutical Chemistry | 4 | ||
| German Language and Literature | 3 | ||
| Statistics, General | 2 | ||
| Italian Language and Literature | 2 | ||
| Religion/Religious Studies | 2 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 2 | ||
| Arabic Language and Literature | 2 | ||
| College Student Counseling and Personnel Services | 2 | ||
| Public Policy Analysis, General | 1 |
Data source: IPEDS as of the January 7, 2025 release