Montclair State University
Montclair, NJ • 4-year Public • Acceptance Rate 88%
Montclair State University is a public university in Montclair, New Jersey. Montclair State University was founded in 1908 and enrolls 25,785 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 25,785 |
| Campus Setting | suburb |
| Admission rate | 88% |
| Tuition and fees | |
|---|---|
| In State | $14,766 |
| Out-of-State | $24,126 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Montclair State University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 480 | 550 | 620 |
| SAT Math | 430 | 520 | 590 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Montclair State University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $13,710 | $23,070 |
| Fees | $1,056 | $1,056 |
| Room and Board | $16,822 | $16,822 |
| Books | $1,240 | $1,240 |
| Total (Before Financial Aid): | $32,828 | $42,188 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 650 | 78 | |
| Psychology, General | 471 | 11 | |
| Human Development and Family Studies, General | 164 | 6 | |
| Education, General | 163 | ||
| Exercise Science and Kinesiology | 143 | 16 | |
| Management Sciences and Quantitative Methods, Other | 159 | ||
| Educational Leadership and Administration, General | 156 | ||
| Biology/Biological Sciences, General | 145 | 10 | |
| Accounting | 103 | 46 | |
| Social Work | 46 | 87 | |
| Computer and Information Sciences, General | 71 | 64 | |
| Cinematography and Film/Video Production | 139 | ||
| Multi-/Interdisciplinary Studies, Other | 127 | ||
| Elementary Education and Teaching | 125 | ||
| Nutrition Sciences | 55 | 45 | |
| Counselor Education/School Counseling and Guidance Services | 110 | 4 | |
| English Language and Literature, General | 94 | 17 | |
| Communication and Media Studies, Other | 111 | ||
| Public Health, General | 68 | 33 | |
| Registered Nursing/Registered Nurse | 53 | 36 | |
| Music, General | 65 | 22 | |
| Digital Communication and Media/Multimedia | 72 | ||
| Drama and Dramatics/Theatre Arts, General | 61 | 8 | |
| Management Science | 57 | ||
| Information Technology | 53 | 12 | |
| Speech Communication and Rhetoric | 50 | 8 | |
| Political Science and Government, General | 58 | ||
| Physical Education Teaching and Coaching | 55 | ||
| Developmental and Child Psychology | 47 | 7 | |
| Art/Art Studies, General | 53 | ||
| Legal Professions and Studies, Other | 28 | 23 | |
| Economics, General | 50 | ||
| Medical/Health Humanities | 49 | ||
| Communication Sciences and Disorders, General | 47 | 1 | |
| Fashion/Apparel Design | 46 | ||
| Linguistics | 38 | 4 | |
| Dance, General | 33 | 8 | |
| Sociology, General | 41 | ||
| History, General | 40 | ||
| Research Methodology and Quantitative Methods | 19 | ||
| Sports Communication | 39 | ||
| Liberal Arts and Sciences/Liberal Studies | 38 | ||
| Music Performance, General | 23 | ||
| Spanish Language and Literature | 21 | 4 | |
| Hospitality Administration/Management, General | 32 | ||
| Mathematics, General | 22 | 9 | |
| Sustainability Studies | 11 | 18 | |
| Computational Science | 3 | 23 | |
| Chemistry, General | 20 | 4 | |
| Molecular Biology | 19 | 3 | |
| Industrial and Organizational Psychology | 19 | 1 | |
| Music Therapy/Therapist | 20 | ||
| Special Education and Teaching, General | 19 | ||
| Journalism | 19 | ||
| Graphic Design | 18 | ||
| Marine Biology and Biological Oceanography | 9 | 7 | |
| Biochemistry | 16 | ||
| Reading Teacher Education | 14 | ||
| Geology/Earth Science, General | 13 | 1 | |
| Computer and Information Systems Security/Auditing/Information Assurance | 13 | ||
| Humanities/Humanistic Studies | 13 | ||
| Advertising | 13 | ||
| Audiology/Audiologist | 12 | ||
| Radio and Television | 11 | ||
| Higher Education/Higher Education Administration | 11 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 10 | ||
| Writing, General | 9 | ||
| Women’s Studies | 9 | ||
| Industrial and Product Design | 9 | ||
| Anthropology, General | 8 | ||
| French Language and Literature | 2 | 6 | |
| Athletic Training/Trainer | 7 | ||
| Applied Mathematics, General | 3 | 4 | |
| Multi-/Interdisciplinary Studies, General | 7 | ||
| Philosophy | 7 | ||
| Artificial Intelligence | 6 | ||
| Recording Arts Technology/Technician | 6 | ||
| Environmental Science | 5 | ||
| Animation, Interactive Technology, Video Graphics, and Special Effects | 5 | ||
| College Student Counseling and Personnel Services | 4 | ||
| Mathematics Teacher Education | 4 | ||
| Business Analytics | 0 | 4 | |
| Statistics, General | 3 | ||
| German Language and Literature | 3 | ||
| Geography | 3 | ||
| Physics, General | 3 | ||
| Italian Language and Literature | 3 | ||
| East Asian Languages, Literatures, and Linguistics, General | 2 | ||
| Medicinal and Pharmaceutical Chemistry | 2 | ||
| Religion/Religious Studies | 1 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 1 | ||
| Arabic Language and Literature | 1 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | ||
| Public Policy Analysis, General | 1 |
Data source: IPEDS as of the January 6, 2026 release