Moravian University
Bethlehem, PA • 4-year Private • Acceptance Rate 54%
Moravian Seminary is a private university in Bethlehem, Pennsylvania. Moravian University enrolls 3,091 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 3,091 |
| Campus Setting | city |
| Admission rate | 54% |
| Tuition and fees | |
|---|---|
| In State | $52,000 |
| Out-of-State | $52,000 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Moravian, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 540 | 600 | 655 |
| SAT Math | 530 | 580 | 630 |
| ACT Composite | 24 | 25 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Moravian Seminary.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $50,069 | $50,069 |
| Fees | $1,931 | $1,931 |
| Room and Board | $15,351 | $15,351 |
| Books | $1,284 | $1,284 |
| Total (Before Financial Aid): | $68,635 | $68,635 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 70 | ||
| Health Services/Allied Health/Health Sciences, General | 52 | ||
| Business Administration and Management, General | 49 | ||
| Business Administration, Management and Operations, Other | 42 | ||
| Psychology, General | 43 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 33 | ||
| Biology/Biological Sciences, General | 30 | ||
| Occupational Therapy/Therapist | 28 | 0 | |
| Curriculum and Instruction | 26 | ||
| Speech-Language Pathology/Pathologist | 24 | ||
| Art/Art Studies, General | 20 | ||
| Education, General | 19 | ||
| Sociology, General | 19 | ||
| Physical Therapy/Therapist | 17 | ||
| English Language and Literature, General | 17 | ||
| Special Education and Teaching, General | 17 | ||
| Mental Health Counseling/Counselor | 16 | ||
| Computer Science | 15 | ||
| History, General | 15 | ||
| Nursing Science | 14 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 14 | ||
| Political Science and Government, General | 13 | ||
| Multi-/Interdisciplinary Studies, Other | 11 | ||
| Economics, General | 11 | ||
| Music, General | 11 | ||
| Health/Health Care Administration/Management | 9 | ||
| Accounting | 11 | ||
| Family Practice Nurse/Nursing | 10 | ||
| Human Resources Management and Services, Other | 3 | ||
| Community Health and Preventive Medicine | 8 | ||
| Athletic Training/Trainer | 8 | ||
| Environmental Science | 8 | ||
| Nursing Administration | 7 | ||
| Biochemistry | 6 | ||
| Theology/Theological Studies | 5 | ||
| Divinity/Ministry | 5 | ||
| Chemistry, General | 5 | ||
| Adult Health Nurse/Nursing | 5 | ||
| Mathematics, General | 4 | ||
| Philosophy | 4 | ||
| Neuroscience | 4 | ||
| Nursing Education | 3 | ||
| Physics, General | 3 | ||
| Data Analytics, General | 2 | ||
| Clinical Nurse Leader | 2 | ||
| Marketing/Marketing Management, General | 2 | ||
| Directing and Theatrical Production | 2 | ||
| International Business/Trade/Commerce | 2 | ||
| Environmental Studies | 1 | ||
| Communication, General | 1 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | ||
| Biological and Physical Sciences | 1 | ||
| German Language and Literature | 1 |
Data source: IPEDS as of the January 6, 2026 release