Moravian University
Bethlehem, PA • 4-year Private • Acceptance Rate 54%
Moravian Seminary is a private university in Bethlehem, Pennsylvania. Moravian enrolls 2,967 students.
Quick Facts | |
---|---|
Total Enrollment | 2,967 |
Campus Setting | city |
Admission rate | 54% |
Tuition and fees | |
---|---|
In State | $52,000 |
Out-of-State | $52,000 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Moravian Theological Seminary, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 540 | 590 | 630 |
SAT Math | 520 | 560 | 600 |
ACT Composite | 24 | 25 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Moravian Seminary.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $50,069 | $50,069 |
Fees | $1,931 | $1,931 |
Room and Board | $15,351 | $15,351 |
Books | $1,284 | $1,284 |
Total (Before Financial Aid): | $68,635 | $68,635 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 74 | ||
Business Administration, Management and Operations, Other | 59 | ||
Business Administration and Management, General | 56 | ||
Health Services/Allied Health/Health Sciences, General | 47 | ||
Psychology, General | 44 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 43 | ||
Occupational Therapy/Therapist | 32 | ||
Nursing Science | 31 | ||
English Language and Literature, General | 25 | ||
Biology/Biological Sciences, General | 24 | ||
Accounting | 22 | ||
Speech-Language Pathology/Pathologist | 21 | ||
Economics, General | 19 | ||
Sociology, General | 19 | ||
Music, General | 17 | ||
Computer Science | 15 | ||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 14 | ||
Art/Art Studies, General | 13 | ||
Curriculum and Instruction | 13 | ||
Political Science and Government, General | 13 | ||
Special Education and Teaching, General | 12 | ||
Health/Health Care Administration/Management | 10 | ||
History, General | 12 | ||
Biochemistry | 11 | ||
Multi-/Interdisciplinary Studies, Other | 11 | ||
Data Analytics, General | 9 | ||
Mathematics, General | 9 | ||
Community Health and Preventive Medicine | 8 | ||
Human Resources Management and Services, Other | 3 | ||
Environmental Science | 8 | ||
Physics, General | 7 | ||
Athletic Training/Trainer | 7 | ||
Chemistry, General | 7 | ||
Mental Health Counseling/Counselor | 6 | ||
Neuroscience | 6 | ||
Nursing Education | 5 | ||
Directing and Theatrical Production | 4 | ||
Philosophy | 3 | ||
Business Statistics | 3 | ||
French Language and Literature | 2 | ||
Communication, General | 2 | ||
Spanish Language and Literature | 2 | ||
Nursing Administration | 2 | ||
Chaplain/Chaplaincy Studies | 1 | ||
German Studies | 1 | ||
German Language and Literature | 1 | ||
Clinical Nurse Leader | 1 | ||
Divinity/Ministry | 1 |
Data source: IPEDS as of the January 7, 2025 release