United States Naval Academy
Annapolis, MD • 4-year Public • Acceptance Rate 11%
Naval Academy - Annapolis is a public university in Annapolis, Maryland. Navy was founded in 1845 and enrolls 4,644 students.
Quick Facts | |
---|---|
Total Enrollment | 4,644 |
Campus Setting | suburb |
Admission rate | 11% |
Tuition and fees | |
---|---|
In State | $0 |
Out-of-State | $0 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Navy, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 600 | 650 | 720 |
SAT Math | 600 | 660 | 720 |
ACT Composite | 25 | 29 | 32 |
ACT English | 24 | 29 | 34 |
ACT Math | 25 | 28 | 31 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Navy.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $0 | $0 |
Fees | $0 | $0 |
Room and Board | $0 | $0 |
Books | $0 | $0 |
Total (Before Financial Aid): | $0 | $0 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Econometrics and Quantitative Economics | 148 | ||
Political Science and Government, General | 113 | ||
Operations Research | 76 | ||
Mechatronics, Robotics, and Automation Engineering | 71 | ||
English Language and Literature, General | 68 | ||
Cyber/Electronic Operations and Warfare | 52 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 50 | ||
Mechanical Engineering | 45 | ||
Oceanography, Chemical and Physical | 44 | ||
Computer Science | 40 | ||
History, General | 40 | ||
Chemistry, General | 37 | ||
Ocean Engineering | 34 | ||
Physics, General | 31 | ||
Naval Architecture and Marine Engineering | 29 | ||
Mathematical Economics | 23 | ||
Mathematics, General | 22 | ||
Physical Sciences, General | 20 | ||
Nuclear Engineering | 19 | ||
Electrical and Electronics Engineering | 18 | ||
Arabic Language and Literature | 17 | ||
Engineering, General | 12 | ||
General Studies | 8 | ||
Computer Engineering, General | 7 | ||
Information Technology | 4 | ||
Chinese Language and Literature | 1 |
Data source: IPEDS as of the August 21, 2024 release