New College of Florida
Sarasota, FL • 4-year Public • Acceptance Rate 73%
New College of Florida is a public university in Sarasota, Florida. New College of Florida was founded in 1960 and enrolls 808 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 808 |
| Campus Setting | city |
| Admission rate | 73% |
| Tuition and fees | |
|---|---|
| In State | $6,916 |
| Out-of-State | $29,944 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to New College of Florida, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 540 | 590 | 625 |
| SAT Math | 520 | 560 | 620 |
| ACT Composite | 21 | 23 | 26 |
| ACT English | 20 | 23 | 26 |
| ACT Math | 18 | 22 | 25 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending New College of Florida.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,227 | $27,159 |
| Fees | $1,689 | $2,785 |
| Room and Board | $13,805 | $13,805 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $21,921 | $44,949 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other | 56 | ||
| Biological and Physical Sciences | 55 | ||
| Environmental Studies | 9 | ||
| Informatics | 9 | ||
| Foreign Languages and Literatures, General | 8 | ||
| International/Globalization Studies | 2 |
Data source: IPEDS as of the January 6, 2026 release