New Jersey Institute of Technology
Newark, NJ • 4-year Public • Acceptance Rate 67%
New Jersey Institute of Technology is a public university in Newark, New Jersey. New Jersey Institute of Technology was founded in 1881 and enrolls 13,931 students.
Quick Facts | |
---|---|
Total Enrollment | 13,931 |
Campus Setting | city |
Admission rate | 67% |
Tuition and fees | |
---|---|
In State | $19,022 |
Out-of-State | $35,934 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to New Jersey Institute of Technology, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 590 | 650 | 710 |
SAT Math | 620 | 685 | 760 |
ACT Composite | 25 | 29 | 32 |
ACT English | 24 | 28 | 34 |
ACT Math | 25 | 28 | 32 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending New Jersey Institute of Technology.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $15,616 | $32,528 |
Fees | $3,406 | $3,406 |
Room and Board | $15,000 | $15,000 |
Books | $2,750 | $2,750 |
Total (Before Financial Aid): | $36,772 | $53,684 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 232 | 271 | 10 |
Civil Engineering, General | 177 | 77 | 7 |
Mechanical Engineering | 228 | 33 | 4 |
Information Technology | 212 | 24 | |
Engineering Technologies/Technicians, General | 182 | ||
Information Science/Studies | 46 | 109 | 2 |
Data Science, General | 152 | ||
Bioengineering and Biomedical Engineering | 102 | 36 | 10 |
Business Administration and Management, General | 99 | 2 | |
Electrical and Electronics Engineering | 62 | 49 | 7 |
Architectural and Building Sciences/Technology | 79 | 30 | |
Engineering/Industrial Management | 97 | ||
Biology/Biological Sciences, General | 79 | 3 | 4 |
Computer Engineering, General | 60 | 21 | 2 |
Chemical Engineering | 51 | 19 | 11 |
Industrial Engineering | 27 | 33 | 2 |
Management Science | 64 | 3 | |
Management Sciences and Quantitative Methods, Other | 68 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 40 | ||
Mathematics, General | 27 | 6 | |
Physics, General | 10 | 1 | 9 |
Medicinal and Pharmaceutical Chemistry | 19 | ||
Animation, Interactive Technology, Video Graphics, and Special Effects | 18 | ||
Chemistry, General | 8 | 4 | 6 |
Biochemistry | 15 | ||
Statistics, General | 10 | ||
Engineering-Related Technologies/Technicians, Other | 12 | ||
Environmental Science | 7 | 2 | 3 |
Interior Design | 11 | ||
Environmental/Environmental Health Engineering | 7 | 4 | |
Forensic Science and Technology | 11 | ||
Legal Professions and Studies, Other | 10 | ||
Computer Science | 7 | 3 | |
Systems Engineering | 10 | ||
Professional, Technical, Business, and Scientific Writing | 8 | 1 | |
Transportation and Highway Engineering | 8 | 0 | |
Materials Engineering | 2 | 4 | |
Financial Analytics | 6 | ||
Behavioral Sciences | 6 | ||
Manufacturing Engineering | 5 | ||
Computer Software Engineering | 5 | ||
Industrial and Product Design | 5 | ||
Engineering, General | 4 | ||
General Studies | 4 | ||
History, General | 4 | ||
Science, Technology and Society | 4 | ||
Bioinformatics | 0 | 3 | |
Biomedical Sciences, General | 3 | ||
Biostatistics | 2 | ||
City/Urban, Community, and Regional Planning | 2 | ||
Technical Theatre/Theatre Design and Technology | 2 | ||
Social Sciences, Other | 1 | ||
Science Teacher Education/General Science Teacher Education | 1 | ||
Computer Systems Networking and Telecommunications | 1 | ||
Applied Mathematics, General | 1 |
Data source: IPEDS as of the January 7, 2025 release