Northern Arizona University
Flagstaff, AZ • 4-year Public • Acceptance Rate 91%
Northern Arizona University is a public university in Flagstaff, Arizona. Northern Arizona University was founded in 1899 and enrolls 31,245 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 31,245 |
| Campus Setting | city |
| Admission rate | 91% |
| Tuition and fees | |
|---|---|
| In State | $12,238 |
| Out-of-State | $19,015 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Northern Arizona, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Northern Arizona University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,015 | $17,792 |
| Fees | $1,223 | $1,223 |
| Room and Board | $11,728 | $11,728 |
| Books | $900 | $900 |
| Total (Before Financial Aid): | $24,866 | $31,643 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 451 | 13 | |
| Registered Nursing/Registered Nurse | 419 | 12 | |
| Liberal Arts and Sciences/Liberal Studies | 341 | ||
| Information Technology | 18 | 303 | |
| Elementary Education and Teaching | 256 | 44 | |
| Business Administration and Management, General | 231 | 33 | |
| Criminology | 253 | 10 | |
| Biomedical Sciences, General | 234 | ||
| Biology/Biological Sciences, General | 180 | 12 | 8 |
| Social Work | 135 | 59 | |
| Marketing/Marketing Management, General | 121 | ||
| Public Health, General | 141 | 14 | |
| Computer Science | 70 | 79 | |
| Hospitality Administration/Management, General | 122 | ||
| Finance, General | 129 | ||
| Speech-Language Pathology/Pathologist | 63 | ||
| Special Education and Teaching, General | 86 | 36 | |
| Organizational Leadership | 116 | ||
| Mechanical Engineering | 103 | 11 | 2 |
| Exercise Science and Kinesiology | 113 | ||
| Educational Leadership and Administration, General | 99 | ||
| Communication Management and Strategic Communications | 99 | ||
| Communication Sciences and Disorders, General | 98 | ||
| Physical Therapy/Therapist | 97 | ||
| Speech Communication and Rhetoric | 73 | 18 | |
| Multi-/Interdisciplinary Studies, General | 84 | 2 | |
| Community College Administration | 49 | 19 | |
| Political Science and Government, General | 58 | 4 | 4 |
| Physical Fitness Technician | 66 | ||
| English Language and Literature, General | 65 | ||
| Parks, Recreation, and Leisure Studies | 56 | 6 | |
| Counselor Education/School Counseling and Guidance Services | 59 | ||
| Environmental Studies | 59 | ||
| Physician Associate/Assistant | 59 | ||
| Radio and Television | 54 | ||
| Environmental Science | 45 | 9 | |
| Sociology, General | 52 | ||
| Accounting | 50 | ||
| Chemistry, General | 50 | 1 | |
| Anthropology, General | 28 | 23 | |
| Business/Managerial Economics | 29 | ||
| Interior Design | 50 | ||
| Mental Health Counseling/Counselor | 50 | ||
| Management Information Systems, General | 34 | ||
| Mathematics, General | 41 | 5 | |
| Civil Engineering, General | 38 | 7 | 0 |
| Forest Sciences and Biology | 37 | 6 | 1 |
| Science Technologies/Technicians, Other | 43 | ||
| Construction Management, General | 43 | ||
| Occupational Therapy/Therapist | 42 | ||
| Public Administration | 4 | 35 | |
| Health Services/Allied Health/Health Sciences, General | 40 | ||
| Foreign Languages and Literatures, General | 39 | ||
| Dental Hygiene/Hygienist | 38 | ||
| Dietetics/Dietitian | 28 | 9 | |
| Family Practice Nurse/Nursing | 29 | ||
| Electrical and Electronics Engineering | 33 | ||
| History, General | 27 | 5 | |
| Superintendency and Educational System Administration | 11 | ||
| Environmental/Environmental Health Engineering | 26 | 4 | |
| Microbiology, General | 29 | ||
| Geology/Earth Science, General | 20 | 9 | |
| Athletic Training/Trainer | 28 | ||
| Journalism | 27 | ||
| English/Language Arts Teacher Education | 27 | ||
| Design and Visual Communications, General | 27 | ||
| History Teacher Education | 26 | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 17 | 8 | |
| General Literature | 22 | ||
| Mathematics Teacher Education | 11 | 12 | |
| Spanish Language and Literature | 22 | ||
| Educational/Instructional Technology | 20 | ||
| Photography | 19 | ||
| Fine/Studio Arts, General | 19 | ||
| Informatics | 0 | 7 | 12 |
| Drama and Dramatics/Theatre Arts, General | 19 | ||
| Bilingual and Multilingual Education | 19 | ||
| Technical Teacher Education | 15 | ||
| Creative Writing | 13 | ||
| Philosophy, Politics, and Economics | 19 | ||
| International Relations and Affairs | 18 | ||
| Early Childhood Education and Teaching | 8 | ||
| Social and Philosophical Foundations of Education | 17 | ||
| Rhetoric and Composition | 11 | ||
| Climate Science | 16 | ||
| Music Teacher Education | 15 | ||
| Logistics, Materials, and Supply Chain Management | 15 | ||
| Behavioral Aspects of Health | 0 | 8 | |
| Sustainability Studies | 14 | ||
| Professional, Technical, Business, and Scientific Writing | 13 | ||
| Curriculum and Instruction | 14 | ||
| Criminal Justice/Safety Studies | 14 | ||
| Physics and Astronomy | 14 | ||
| Philosophy | 13 | ||
| School Psychology | 13 | ||
| Geographic Information Science and Cartography | 7 | ||
| Cultural Studies/Critical Theory and Analysis | 13 | ||
| Computer Engineering, General | 12 | ||
| Ecology and Evolutionary Biology | 12 | ||
| College Student Counseling and Personnel Services | 12 | ||
| Planetary Astronomy and Science | 2 | 9 | |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 11 | ||
| Geography | 4 | 6 | |
| Applied/Public Sociology | 10 | ||
| Spanish Language Teacher Education | 1 | 8 | |
| Music Performance, General | 8 | ||
| Physics, General | 9 | ||
| Art Teacher Education | 9 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 9 | ||
| Communication, Journalism, and Related Programs, Other | 8 | ||
| Astronomy | 8 | ||
| Forestry, General | 7 | ||
| Statistics, General | 7 | ||
| Music, General | 3 | 4 | |
| International Business/Trade/Commerce | 3 | ||
| Science Teacher Education/General Science Teacher Education | 1 | 5 | |
| Electrical and Computer Engineering | 6 | ||
| Criminal Justice/Law Enforcement Administration | 2 | ||
| Chemistry Teacher Education | 5 | ||
| Women’s Studies | 3 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 5 | ||
| Data Science, General | 5 | ||
| International School Administration/Leadership | 5 | ||
| Small Business Administration/Management | 5 | ||
| Clinical Psychology | 5 | ||
| Secondary Education and Teaching | 4 | ||
| American Indian/Native American Studies | 2 | ||
| Nursing Practice | 3 | ||
| Linguistics | 3 | ||
| Physical Education Teaching and Coaching | 3 | ||
| Computer Software Engineering | 2 | ||
| Nursing Administration | 2 | ||
| Biology Teacher Education | 2 | ||
| Materials Science | 0 | 2 | |
| Earth Science Teacher Education | 2 | ||
| Geography and Environmental Studies | 2 | ||
| Educational Psychology | 2 | ||
| Engineering, General | 1 | ||
| Engineering Physics/Applied Physics | 1 | ||
| Biological/Biosystems Engineering | 1 | 0 | |
| Computer and Information Systems Security/Auditing/Information Assurance | 1 | 0 | |
| Physics Teacher Education | 1 |
Data source: IPEDS as of the January 7, 2025 release