Northern Arizona University
Flagstaff, AZ • 4-year Public • Acceptance Rate 90%
Northern Arizona is a public university in Flagstaff, Arizona. Northern Arizona was founded in 1899 and enrolls 31,448 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 31,448 |
| Campus Setting | city |
| Admission rate | 90% |
| Tuition and fees | |
|---|---|
| In State | $12,238 |
| Out-of-State | $19,015 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Northern Arizona, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Northern Arizona.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,015 | $17,792 |
| Fees | $1,223 | $1,223 |
| Room and Board | $11,728 | $11,728 |
| Books | $900 | $900 |
| Total (Before Financial Aid): | $24,866 | $31,643 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Information Technology | 23 | 528 | |
| Psychology, General | 476 | 15 | |
| Registered Nursing/Registered Nurse | 402 | 3 | |
| Liberal Arts and Sciences/Liberal Studies | 346 | ||
| Business Administration and Management, General | 224 | 107 | |
| Computer Science | 64 | 259 | |
| Elementary Education and Teaching | 241 | 74 | |
| Biomedical Sciences, General | 226 | ||
| Social Work | 133 | 71 | |
| Criminology | 185 | 5 | |
| Biology/Biological Sciences, General | 157 | 13 | 12 |
| Public Health, General | 152 | 19 | |
| Marketing/Marketing Management, General | 119 | ||
| Finance, General | 138 | ||
| Hospitality Administration/Management, General | 119 | ||
| Mechanical Engineering | 99 | 15 | 1 |
| Exercise Science and Kinesiology | 106 | ||
| Speech-Language Pathology/Pathologist | 69 | ||
| Special Education and Teaching, General | 68 | 36 | |
| Communication Sciences and Disorders, General | 98 | ||
| Speech Communication and Rhetoric | 66 | 26 | |
| Physical Therapy/Therapist | 93 | ||
| Organizational Leadership | 0 | 92 | |
| Communication Management and Strategic Communications | 88 | ||
| Multi-/Interdisciplinary Studies, General | 81 | 5 | |
| Educational Leadership and Administration, General | 83 | ||
| Business/Managerial Economics | 45 | ||
| Physical Fitness Technician | 77 | ||
| Environmental Studies | 75 | ||
| English Language and Literature, General | 74 | ||
| Accounting | 60 | ||
| Political Science and Government, General | 57 | 6 | 0 |
| Forest Sciences and Biology | 49 | 10 | 3 |
| Radio and Television | 61 | ||
| Counselor Education/School Counseling and Guidance Services | 59 | ||
| Chemistry, General | 49 | 9 | |
| Physician Associate/Assistant | 57 | ||
| Interior Design | 50 | ||
| Dental Hygiene/Hygienist | 52 | ||
| Construction Management, General | 52 | ||
| Community College Administration | 44 | 6 | |
| Design and Visual Communications, General | 50 | ||
| Occupational Therapy/Therapist | 46 | ||
| Health Services/Allied Health/Health Sciences, General | 45 | ||
| Mathematics, General | 36 | 8 | |
| Public Administration | 2 | 35 | |
| Environmental Science | 34 | 6 | |
| Sociology, General | 39 | ||
| Parks, Recreation, and Leisure Studies | 38 | 0 | |
| Dietetics/Dietitian | 28 | 10 | |
| Mental Health Counseling/Counselor | 37 | ||
| History, General | 30 | 6 | |
| Athletic Training/Trainer | 35 | ||
| Civil Engineering, General | 27 | 8 | 0 |
| English/Language Arts Teacher Education | 34 | ||
| Management Information Systems, General | 25 | ||
| Foreign Languages and Literatures, General | 31 | ||
| Science Technologies/Technicians, Other | 30 | ||
| Anthropology, General | 17 | 13 | |
| Electrical and Electronics Engineering | 27 | ||
| Spanish Language and Literature | 27 | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 20 | 7 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 26 | ||
| Business Analytics | 0 | 12 | |
| History Teacher Education | 26 | ||
| Geology/Earth Science, General | 17 | 8 | |
| Ecology and Evolutionary Biology | 25 | ||
| International Relations and Affairs | 24 | ||
| Superintendency and Educational System Administration | 14 | ||
| Mathematics Teacher Education | 7 | 13 | |
| Educational/Instructional Technology | 22 | ||
| Photography | 21 | ||
| Early Childhood Education and Teaching | 1 | 12 | |
| Drama and Dramatics/Theatre Arts, General | 20 | ||
| Philosophy, Politics, and Economics | 19 | ||
| Microbiology, General | 18 | ||
| Music Performance, General | 16 | ||
| Geographic Information Science and Cartography | 10 | ||
| Fine/Studio Arts, General | 17 | ||
| Informatics | 1 | 7 | 8 |
| Behavioral Aspects of Health | 1 | 5 | |
| Criminal Justice/Safety Studies | 16 | ||
| Cultural Studies/Critical Theory and Analysis | 16 | ||
| Technical Teacher Education | 14 | ||
| Climate Science | 14 | ||
| Journalism | 14 | ||
| Music Teacher Education | 14 | ||
| International Business/Trade/Commerce | 7 | ||
| School Psychology | 13 | ||
| Curriculum and Instruction | 13 | ||
| Creative Writing | 8 | ||
| Physics and Astronomy | 13 | ||
| Professional, Technical, Business, and Scientific Writing | 11 | ||
| Art Teacher Education | 13 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 12 | 0 | |
| General Literature | 11 | ||
| Computer Engineering, General | 12 | ||
| Bilingual and Multilingual Education | 12 | ||
| Sustainability Studies | 12 | ||
| Nursing Administration | 11 | ||
| Logistics, Materials, and Supply Chain Management | 11 | ||
| Environmental/Environmental Health Engineering | 9 | 2 | |
| Rhetoric and Composition | 9 | ||
| Music, General | 6 | 4 | |
| Women’s Studies | 10 | ||
| Secondary Education and Teaching | 7 | ||
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 9 | ||
| Geography | 5 | 4 | |
| Physical Education Teaching and Coaching | 9 | ||
| Philosophy | 8 | ||
| Statistics, General | 8 | ||
| Geography and Environmental Studies | 8 | ||
| Spanish Language Teacher Education | 2 | 6 | |
| Nursing Practice | 7 | ||
| Educational Psychology | 0 | 7 | |
| Physics, General | 7 | ||
| Family Practice Nurse/Nursing | 3 | ||
| Data Science, General | 6 | ||
| Planetary Astronomy and Science | 3 | 3 | |
| Biology Teacher Education | 6 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 5 | ||
| Communication, Journalism, and Related Programs, Other | 6 | ||
| Linguistics | 6 | ||
| Applied/Public Sociology | 5 | ||
| Small Business Administration/Management | 5 | ||
| College Student Counseling and Personnel Services | 5 | ||
| Biological/Biosystems Engineering | 3 | 2 | |
| Electrical and Computer Engineering | 5 | ||
| Physics Teacher Education | 5 | ||
| Science Teacher Education/General Science Teacher Education | 2 | 3 | |
| Computer Software Engineering | 5 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 5 | ||
| Earth Science Teacher Education | 4 | ||
| American Indian/Native American Studies | 2 | ||
| Astronomy | 4 | ||
| Forestry, General | 4 | ||
| Clinical Psychology | 3 | ||
| Social and Philosophical Foundations of Education | 3 | ||
| International School Administration/Leadership | 3 | ||
| Materials Science | 1 | 1 | |
| Criminal Justice/Law Enforcement Administration | 1 | ||
| Architectural and Building Sciences/Technology | 1 | ||
| Fashion Merchandising | 1 | ||
| Engineering, General | 1 | ||
| Engineering Physics/Applied Physics | 1 |
Data source: IPEDS as of the January 6, 2026 release