Ohio Northern University
Ada, OH • 4-year Private • Acceptance Rate 73%
Ohio Northern University is a private university in Ada, Ohio. ONU was founded in 1871 and enrolls 3,062 students.
Quick Facts | |
---|---|
Total Enrollment | 3,062 |
Campus Setting | town |
Admission rate | 73% |
Tuition and fees | |
---|---|
In State | $37,600 |
Out-of-State | $37,600 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to ONU, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 580 | 640 | 678 |
SAT Math | 593 | 650 | 698 |
ACT Composite | 25 | 27 | 29 |
ACT English | 22 | 25 | 29 |
ACT Math | 25 | 27 | 30 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Northern.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $36,500 | $36,500 |
Fees | $1,100 | $1,100 |
Room and Board | $13,200 | $13,200 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $52,000 | $52,000 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Pharmacy | 116 | ||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 87 | ||
Mechanical Engineering | 66 | ||
Law | 55 | ||
Biology/Biological Sciences, General | 23 | ||
Marketing/Marketing Management, General | 23 | ||
Civil Engineering, General | 23 | ||
Accounting | 15 | 7 | |
Registered Nursing/Registered Nurse | 20 | ||
Finance, General | 16 | ||
Exercise Science and Kinesiology | 14 | ||
Criminal Justice/Safety Studies | 13 | ||
Pharmaceutical Marketing and Management | 12 | ||
Drama and Dramatics/Theatre Arts, General | 12 | ||
Manufacturing Engineering Technology/Technician | 12 | ||
Sport and Fitness Administration/Management | 12 | ||
Construction Management, General | 11 | ||
Computer Science | 11 | ||
Computer Engineering, General | 11 | ||
Electrical and Electronics Engineering | 11 | ||
Psychology, General | 11 | ||
Political Science and Government, General | 9 | ||
Management Science | 9 | ||
Forensic Science and Technology | 9 | ||
Early Childhood Education and Teaching | 8 | ||
Environmental Science | 8 | ||
Mathematics, General | 7 | ||
Speech Communication and Rhetoric | 6 | ||
Junior High/Intermediate/Middle School Education and Teaching | 6 | ||
History, General | 5 | ||
Molecular Biology | 5 | ||
Music Teacher Education | 5 | ||
Public Relations, Advertising, and Applied Communication | 5 | ||
Physics, General | 4 | ||
Sociology, General | 4 | ||
English Literature (British and Commonwealth) | 4 | ||
Chemistry, General | 4 | ||
Education, General | 3 | ||
Technical Theatre/Theatre Design and Technology | 3 | ||
Public Health, General | 3 | ||
Creative Writing | 3 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 1 | ||
Biochemistry | 2 | ||
Design and Visual Communications, General | 2 | ||
Engineering, Other | 2 | ||
Intermedia/Multimedia | 2 | ||
Music, General | 2 | ||
Philosophy, Other | 2 | ||
Social Studies Teacher Education | 1 | ||
Fine/Studio Arts, General | 1 | ||
Spanish Language and Literature | 1 | ||
English/Language Arts Teacher Education | 1 | ||
Data Analytics, General | 1 | ||
Art Teacher Education | 1 | ||
Technology Teacher Education/Industrial Arts Teacher Education | 1 |
Data source: IPEDS as of the January 7, 2025 release