Ohio University-Main Campus
Athens, OH • 4-year Public • Acceptance Rate 85%
Ohio University is a public university in Athens, Ohio. Ohio University - Main Campus enrolls 27,778 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 27,778 |
| Campus Setting | town |
| Admission rate | 85% |
| Tuition and fees | |
|---|---|
| In State | $13,746 |
| Out-of-State | $24,114 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Ohio University - Main Campus, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 560 | 600 | 650 |
| SAT Math | 540 | 590 | 640 |
| ACT Composite | 22 | 25 | 28 |
| ACT English | 21 | 24 | 28 |
| ACT Math | 20 | 24 | 26 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Ohio University - Main Campus.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $13,746 | $24,114 |
| Fees | $0 | $0 |
| Room and Board | $13,594 | $13,594 |
| Books | $840 | $840 |
| Total (Before Financial Aid): | $28,180 | $38,548 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 1396 | 64 | |
| Business Administration and Management, General | 93 | 232 | |
| Business Analytics | 194 | 117 | |
| Marketing/Marketing Management, General | 242 | ||
| Psychology, General | 247 | ||
| Osteopathic Medicine/Osteopathy | 242 | ||
| Health/Health Care Administration/Management | 48 | 136 | |
| Finance, General | 175 | 9 | |
| Speech Communication and Rhetoric | 145 | 0 | 3 |
| Sports, Kinesiology, and Physical Education/Fitness, General | 99 | 36 | |
| Applied Engineering | 56 | ||
| Zoology/Animal Biology | 119 | 6 | 7 |
| Sport and Fitness Administration/Management | 3 | 101 | |
| Social Work | 37 | 87 | |
| Early Childhood Education and Teaching | 118 | ||
| Journalism | 98 | 14 | 2 |
| Chemistry, General | 38 | 64 | 7 |
| Engineering/Industrial Management | 49 | ||
| Political Science and Government, General | 69 | 17 | |
| Accounting | 46 | 49 | |
| Management Science | 89 | ||
| Management Information Systems, General | 88 | ||
| Family Practice Nurse/Nursing | 82 | ||
| Project Management | 15 | ||
| Public Administration | 75 | ||
| Special Education and Teaching, General | 45 | 30 | |
| Sociology, General | 62 | 7 | |
| Physical Education Teaching and Coaching | 21 | 48 | |
| Exercise Physiology and Kinesiology | 59 | 8 | |
| Health Services/Allied Health/Health Sciences, General | 62 | 4 | |
| Sales, Distribution, and Marketing Operations, General | 3 | ||
| Computer Science | 60 | 4 | |
| Radio and Television | 63 | ||
| Mechanical Engineering | 57 | 5 | |
| Communication Sciences and Disorders, General | 59 | ||
| English Language and Literature, General | 6 | 44 | 8 |
| Human Development and Family Studies, General | 42 | 15 | |
| Junior High/Intermediate/Middle School Education and Teaching | 53 | 3 | |
| Operations Management and Supervision | 29 | 27 | |
| Electrical and Electronics Engineering | 14 | 34 | 5 |
| Civil Engineering, General | 28 | 15 | 1 |
| Physical Therapy/Therapist | 51 | ||
| Geology/Earth Science, General | 8 | 41 | |
| Secondary Education and Teaching | 49 | 0 | |
| Environmental Studies | 8 | 8 | |
| Public Health, General | 46 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 34 | 11 |
| Entrepreneurship/Entrepreneurial Studies | 25 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 42 | ||
| Women’s Studies | 4 | ||
| Music Pedagogy | 20 | 19 | |
| Reading Teacher Education | 39 | ||
| Music Performance, General | 10 | 16 | |
| History, General | 38 | 0 | |
| Physics, General | 10 | 19 | 7 |
| Physician Associate/Assistant | 35 | ||
| Dietetics and Clinical Nutrition Services, Other | 17 | ||
| Higher Education/Higher Education Administration | 31 | 3 | |
| Geography and Environmental Studies | 17 | 7 | |
| Econometrics and Quantitative Economics | 33 | ||
| Aviation/Airway Management and Operations | 32 | ||
| Athletic Training/Trainer | 1 | 20 | 4 |
| Digital Communication and Media/Multimedia | 18 | 3 | |
| Educational/Instructional Technology | 5 | 14 | |
| Chemical Engineering | 24 | 2 | 2 |
| Wildlife Biology | 27 | ||
| Curriculum and Instruction | 24 | 2 | |
| Nursing Education | 21 | ||
| Music Management | 26 | ||
| Photojournalism | 25 | ||
| Anthropology, General | 25 | ||
| Apparel and Textiles, General | 24 | 1 | |
| Applied Linguistics | 11 | 14 | |
| Criminal Justice/Safety Studies | 25 | ||
| Cinematography and Film/Video Production | 14 | 10 | |
| Mathematics, General | 9 | 11 | 4 |
| Mental Health Counseling/Counselor | 24 | ||
| Fine/Studio Arts, General | 24 | ||
| Mass Communication/Media Studies | 3 | 1 | 5 |
| Dietetics/Dietitian | 22 | ||
| Community Health Services/Liaison/Counseling | 21 | ||
| Industrial Engineering | 19 | 2 | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 21 | ||
| International Public Health/International Health | 2 | ||
| Parks, Recreation, and Leisure Studies | 17 | 4 | |
| Peace Studies and Conflict Resolution | 2 | 3 | |
| English Language and Literature/Letters, Other | 20 | ||
| Geriatric Nurse/Nursing | 17 | ||
| Educational Leadership and Administration, General | 18 | ||
| African Studies | 1 | 15 | |
| Computer Systems Networking and Telecommunications | 18 | 1 | |
| Dance, General | 18 | 1 | |
| Botany/Plant Biology | 18 | 0 | 1 |
| Creative Writing | 19 | ||
| Multi-/Interdisciplinary Studies, General | 16 | ||
| International and Intercultural Communication | 18 | ||
| Musical Theatre | 14 | ||
| Spanish Language and Literature | 12 | 5 | |
| History, Other | 8 | 4 | |
| Technical Theatre/Theatre Design and Technology | 8 | 8 | |
| Geographic Information Science and Cartography | 1 | ||
| Economics, General | 15 | ||
| Organizational Communication, General | 13 | 2 | |
| Digital Arts | 15 | ||
| Acting | 15 | 0 | |
| Nursing Practice | 15 | ||
| Social Sciences, General | 15 | ||
| Housing and Human Environments, General | 14 | ||
| International Business/Trade/Commerce | 9 | 0 | |
| Arts, Entertainment, and Media Management, General | 14 | ||
| Human Services, General | 11 | ||
| Hotel, Motel, and Restaurant Management | 12 | ||
| Latin American Studies | 0 | 4 | |
| Legal Studies | 12 | ||
| Customer Service Management | 12 | ||
| Computer Engineering, General | 12 | ||
| Engineering, Other | 12 | ||
| Clinical Psychology | 6 | 5 | |
| Music Therapy/Therapist | 4 | 7 | |
| Business/Managerial Economics | 10 | ||
| Asian Studies/Civilization | 2 | 4 | |
| Philosophy | 4 | 5 | |
| Graphic Design | 7 | 2 | |
| Experimental Psychology | 6 | 3 | |
| Ecology | 8 | ||
| Counselor Education/School Counseling and Guidance Services | 3 | 5 | |
| European Studies/Civilization | 2 | ||
| Art/Art Studies, General | 8 | 0 | |
| Drama and Dramatics/Theatre Arts, General | 4 | 4 | |
| Applied Mathematics, General | 7 | ||
| Environmental Health | 7 | ||
| Development Economics and International Development | 7 | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 7 | ||
| Commercial Photography | 6 | ||
| Bioengineering and Biomedical Engineering | 6 | ||
| Occupational Health and Industrial Hygiene | 1 | ||
| Cell/Cellular and Molecular Biology | 5 | 1 | |
| Communication, General | 6 | ||
| Engineering Science | 5 | ||
| Superintendency and Educational System Administration | 5 | ||
| Microbiology, General | 5 | ||
| Art History, Criticism and Conservation | 1 | 4 | |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 5 | ||
| Music Theory and Composition | 1 | 4 | |
| Family and Consumer Sciences/Human Sciences, General | 4 | ||
| Printmaking | 4 | ||
| Health Communication | 3 | 1 | |
| Educational Evaluation and Research | 4 | 0 | |
| Playwriting and Screenwriting | 2 | 2 | |
| Visual and Performing Arts, General | 0 | 4 | |
| Nursing Administration | 4 | ||
| Nutrition Sciences | 3 | ||
| Art Teacher Education | 3 | ||
| Urban Studies/Affairs | 3 | ||
| Rhetoric and Composition | 3 | ||
| Photography | 3 | ||
| Chemical and Biomolecular Engineering | 3 | ||
| German Language and Literature | 3 | ||
| Multi-/Interdisciplinary Studies, Other | 0 | 2 | |
| Spanish Language Teacher Education | 3 | ||
| Actuarial Science | 3 | ||
| Astrophysics | 3 | ||
| Neuroscience | 2 | ||
| College/Postsecondary/University Teaching | 2 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
| Ceramic Arts and Ceramics | 2 | ||
| Film/Cinema/Media Studies | 2 | ||
| Painting | 2 | ||
| Biology/Biological Sciences, General | 2 | ||
| Theatre/Theatre Arts Management | 2 | ||
| Education, General | 1 | ||
| Music Technology | 1 | ||
| Music History, Literature, and Theory | 1 | ||
| French Language and Literature | 1 | ||
| Meteorology | 1 | ||
| Medical Science/Scientist | 0 | 1 | |
| Voice and Opera | 1 | ||
| Long Term Care Administration/Management | 1 | ||
| Keyboard Instruments | 1 | ||
| African-American/Black Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release