Ohio Wesleyan University
Delaware, OH • 4-year Private • Acceptance Rate 51%
Ohio Wesleyan is a private university in Delaware, Ohio. OWU was founded in 1842 and enrolls 1,499 students.
Quick Facts | |
---|---|
Total Enrollment | 1,499 |
Campus Setting | suburb |
Admission rate | 51% |
Tuition and fees | |
---|---|
In State | $52,296 |
Out-of-State | $52,296 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Ohio Wesleyan, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 550 | 610 | 685 |
SAT Math | 555 | 610 | 665 |
ACT Composite | 25 | 29 | 31 |
ACT English | 24 | 28 | 30 |
ACT Math | 25 | 27 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending OWU.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $51,710 | $51,710 |
Fees | $586 | $586 |
Room and Board | $14,226 | $14,226 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $67,522 | $67,522 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Zoology/Animal Biology | 37 | ||
Psychology, General | 33 | ||
Business Administration, Management and Operations, Other | 16 | ||
Environmental Science | 13 | ||
Education/Teaching of Individuals in Elementary Special Education Programs | 12 | ||
Political Science and Government, General | 11 | ||
Pre-Medicine/Pre-Medical Studies | 11 | ||
Exercise Science and Kinesiology | 10 | ||
Sports, Kinesiology, and Physical Education/Fitness, General | 10 | ||
Business Administration and Management, General | 10 | ||
History, General | 10 | ||
Drama and Dramatics/Theatre Arts, General | 9 | ||
Computer Science | 9 | ||
Art/Art Studies, General | 9 | ||
Geography | 9 | ||
Spanish Language and Literature | 9 | ||
Accounting and Finance | 8 | ||
Communication, General | 8 | ||
Data Analytics, General | 8 | ||
Biology/Biological Sciences, General | 7 | ||
Chemistry, General | 7 | ||
Sport and Fitness Administration/Management | 7 | ||
Neuroscience | 7 | ||
Mathematics, General | 7 | ||
Creative Writing | 6 | ||
Accounting | 6 | ||
Finance, General | 6 | ||
Pre-Law Studies | 6 | ||
Microbiology, General | 5 | ||
Music Teacher Education | 5 | ||
Philosophy | 5 | ||
Environmental Studies | 5 | ||
Film/Cinema/Media Studies | 5 | ||
Econometrics and Quantitative Economics | 4 | ||
Economics, General | 4 | ||
Music, General | 4 | ||
Business/Managerial Economics | 4 | ||
Botany/Plant Biology | 3 | ||
Comparative Literature | 3 | ||
International/Globalization Studies | 3 | ||
Women’s Studies | 3 | ||
Sociology, General | 3 | ||
Genetics, General | 3 | ||
East Asian Studies | 3 | ||
Special Education and Teaching, General | 3 | ||
Elementary Education and Teaching | 2 | ||
Geology/Earth Science, General | 2 | ||
History Teacher Education | 2 | ||
International Business/Trade/Commerce | 2 | ||
Journalism | 2 | ||
Dance, General | 2 | ||
Biochemistry | 2 | ||
Astrophysics | 2 | ||
English Language and Literature, General | 2 | ||
English/Language Arts Teacher Education | 2 | ||
Intercultural/Multicultural and Diversity Studies | 1 | ||
Religion/Religious Studies | 1 | ||
Science Teacher Education/General Science Teacher Education | 1 | ||
French Language and Literature | 1 | ||
Art Teacher Education | 1 | ||
Education, General | 1 | ||
Physics, General | 1 | ||
Music Performance, General | 1 | ||
African-American/Black Studies | 1 | ||
Medieval and Renaissance Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release