Oklahoma State University-Main Campus
Stillwater, OK • 4-year Public • Acceptance Rate 71%
Oklahoma State University is a public university in Stillwater, Oklahoma. Oklahoma State University - Main Campus enrolls 27,951 students.
Quick Facts | |
---|---|
Total Enrollment | 27,951 |
Campus Setting | town |
Admission rate | 71% |
Tuition and fees | |
---|---|
In State | $10,110 |
Out-of-State | $25,630 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Oklahoma State University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 520 | 570 | 630 |
SAT Math | 510 | 560 | 610 |
ACT Composite | 20 | 23 | 27 |
ACT English | 19 | 22 | 26 |
ACT Math | 18 | 22 | 26 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Oklahoma State University-Main Campus.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $5,417 | $20,937 |
Fees | $4,693 | $4,693 |
Room and Board | $11,300 | $11,300 |
Books | $1,300 | $1,300 |
Total (Before Financial Aid): | $22,710 | $38,230 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 381 | 178 | 27 |
Marketing/Marketing Management, General | 337 | ||
Psychology, General | 252 | 6 | 6 |
Mechanical Engineering | 211 | 24 | 7 |
General Studies | 232 | ||
Animal Sciences, General | 221 | 7 | |
Accounting | 137 | 42 | |
Finance, General | 168 | ||
Aeronautics/Aviation/Aerospace Science and Technology, General | 120 | 22 | 6 |
Agricultural Business and Management, General | 136 | ||
Information Technology | 93 | 36 | |
Computer and Information Sciences, General | 60 | 63 | 2 |
Human Development and Family Studies, General | 96 | 23 | 1 |
Biology/Biological Sciences, General | 111 | ||
Speech-Language Pathology/Pathologist | 64 | 41 | |
Veterinary Medicine | 102 | ||
Elementary Education and Teaching | 94 | ||
Exercise Science and Kinesiology | 93 | 0 | |
Business Statistics | 75 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 79 | ||
Foods, Nutrition, and Wellness Studies, General | 78 | ||
Industrial Engineering | 48 | 25 | 4 |
Engineering/Engineering-Related Technologies/Technicians, Other | 73 | ||
Microbiology, General | 60 | 9 | 4 |
Public Relations, Advertising, and Applied Communication, Other | 73 | ||
Interior Design | 73 | ||
Chemical Engineering | 64 | 2 | 5 |
Political Science and Government, General | 58 | 10 | |
Civil Engineering, General | 46 | 14 | 8 |
Educational Leadership and Administration, General | 25 | 17 | |
Electrical and Electronics Engineering | 53 | 6 | 2 |
Zoology/Animal Biology | 54 | 3 | 4 |
Ecology | 49 | 9 | 1 |
Biochemistry | 53 | 2 | 1 |
Sociology, General | 49 | 4 | 2 |
Entrepreneurship/Entrepreneurial Studies | 51 | 1 | |
Hospitality Administration/Management, General | 46 | 4 | |
Secondary Education and Teaching | 41 | ||
Agricultural Communication/Journalism | 45 | 3 | |
English Language and Literature, General | 30 | 1 | 17 |
Agricultural Teacher Education | 31 | 14 | 1 |
Architectural and Building Sciences/Technology | 39 | ||
Construction Engineering Technology/Technician | 43 | ||
Liberal Arts and Sciences/Liberal Studies | 40 | ||
Art/Art Studies, General | 38 | ||
Curriculum and Instruction | 32 | 1 | |
History, General | 32 | 6 | 0 |
Mechanical/Mechanical Engineering Technology/Technician | 37 | ||
Geology/Earth Science, General | 14 | 16 | 7 |
Mathematics, General | 28 | 3 | 6 |
International Business/Trade/Commerce | 36 | ||
Sports Communication | 35 | ||
Computer Engineering, General | 32 | ||
Public Health Education and Promotion | 32 | ||
Counselor Education/School Counseling and Guidance Services | 31 | ||
Music, General | 21 | 10 | |
Physiology, General | 29 | ||
Engineering, Other | 29 | ||
Business/Managerial Economics | 26 | 0 | 3 |
Environmental Science | 12 | 13 | 2 |
Nutrition Sciences | 24 | 2 | |
International/Globalization Studies | 11 | 12 | |
Agricultural Public Services, Other | 26 | ||
Parks, Recreation, and Leisure Studies | 20 | 6 | |
Soil Science and Agronomy, General | 13 | 11 | |
Journalism, Other | 24 | ||
Horticultural Science | 20 | 4 | |
Educational/Instructional Technology | 8 | ||
Chemistry, General | 13 | 1 | 8 |
Mass Communication/Media Studies | 16 | ||
Agricultural Engineering | 17 | 2 | 3 |
Public Health, General | 21 | 0 | |
Agricultural Economics | 4 | 8 | 10 |
Sports, Kinesiology, and Physical Education/Fitness, General | 13 | 8 | |
Entomology | 11 | 6 | 4 |
Architectural Engineering | 21 | ||
Registered Nursing/Registered Nurse | 20 | ||
Educational Psychology | 18 | ||
Music Teacher Education | 16 | ||
Education, General | 0 | 12 | |
Drama and Dramatics/Theatre Arts, General | 15 | 0 | |
Philosophy | 11 | 4 | |
Fire Services Administration | 6 | 8 | |
International Agriculture | 14 | ||
Geographic Information Science and Cartography | 6 | ||
Agriculture, General | 13 | ||
Statistics, General | 5 | 7 | 1 |
Physics, General | 3 | 3 | 6 |
Botany/Plant Biology | 7 | 1 | 3 |
Food Science | 6 | 2 | 2 |
Engineering Technologies/Technicians, General | 10 | ||
Electrical, Electronic, and Communications Engineering Technology/Technician | 10 | ||
Landscape Architecture | 8 | ||
Materials Engineering | 7 | 1 | |
American/United States Studies/Civilization | 7 | ||
Financial Mathematics | 7 | ||
Counseling Psychology | 7 | ||
Geography | 5 | 1 | 1 |
Economics, General | 6 | ||
Spanish Language and Literature | 6 | ||
Animal Nutrition | 5 | ||
Creative Writing | 5 | ||
Sport and Fitness Administration/Management | 5 | ||
School Psychology | 5 | ||
Biomedical Sciences, General | 1 | 4 | |
Physical Education Teaching and Coaching | 4 | ||
Financial Planning and Services | 3 | ||
Family and Consumer Sciences/Human Sciences, General | 4 | ||
Petroleum Engineering | 3 | 1 | |
Child Care and Support Services Management | 4 | ||
Social and Philosophical Foundations of Education | 3 | ||
Art History, Criticism and Conservation | 3 | ||
Acting | 3 | ||
Arts, Entertainment, and Media Management, General | 3 | ||
Family and Consumer Sciences/Home Economics Teacher Education | 3 | ||
Consumer Merchandising/Retailing Management | 2 | ||
Architectural Studies | 2 | ||
Natural Sciences | 2 | ||
Agricultural Mechanization, Other | 2 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 1 | ||
American Sign Language (ASL) | 1 | ||
Technical Teacher Education | 1 | ||
Soil Sciences, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release