Oklahoma State University-Main Campus
Stillwater, OK • 4-year Public • Acceptance Rate 75%
Oklahoma State University - Main Campus is a public university in Stillwater, Oklahoma. Oklahoma State University - Main Campus enrolls 28,585 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 28,585 |
| Campus Setting | town |
| Admission rate | 75% |
| Tuition and fees | |
|---|---|
| In State | $10,110 |
| Out-of-State | $25,630 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Oklahoma State University-Main Campus, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 530 | 580 | 630 |
| SAT Math | 510 | 570 | 620 |
| ACT Composite | 20 | 23 | 27 |
| ACT English | 19 | 22 | 26 |
| ACT Math | 18 | 22 | 26 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Oklahoma State University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,417 | $20,937 |
| Fees | $4,693 | $4,693 |
| Room and Board | $11,300 | $11,300 |
| Books | $1,300 | $1,300 |
| Total (Before Financial Aid): | $22,710 | $38,230 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 436 | 182 | 15 |
| Marketing/Marketing Management, General | 387 | ||
| Psychology, General | 307 | 11 | 10 |
| Mechanical Engineering | 244 | 28 | 14 |
| Animal Sciences, General | 226 | 12 | |
| General Studies | 223 | ||
| Accounting | 163 | 46 | |
| Finance, General | 177 | ||
| Agricultural Business and Management, General | 167 | ||
| Information Technology | 112 | 31 | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 98 | 23 | 7 |
| Biology/Biological Sciences, General | 122 | ||
| Speech-Language Pathology/Pathologist | 78 | 37 | |
| Exercise Science and Kinesiology | 110 | 0 | |
| Computer and Information Sciences, General | 59 | 47 | 1 |
| Veterinary Medicine | 104 | ||
| Human Development and Family Studies, General | 82 | 18 | 1 |
| Elementary Education and Teaching | 100 | ||
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 83 | ||
| Foods, Nutrition, and Wellness Studies, General | 83 | ||
| Business Statistics | 60 | ||
| Zoology/Animal Biology | 71 | 4 | 4 |
| Electrical and Electronics Engineering | 66 | 8 | 5 |
| Educational Leadership and Administration, General | 25 | 19 | |
| Microbiology, General | 60 | 5 | 5 |
| Ecology | 43 | 14 | 2 |
| Sociology, General | 54 | 2 | 2 |
| Agricultural Communication/Journalism | 50 | 8 | |
| Civil Engineering, General | 43 | 13 | 2 |
| Hospitality Administration/Management, General | 31 | 19 | |
| Industrial Engineering | 30 | 25 | 2 |
| Public Relations, Advertising, and Applied Communication, Other | 56 | ||
| Entrepreneurship/Entrepreneurial Studies | 53 | 1 | |
| Chemical Engineering | 44 | 3 | 5 |
| English Language and Literature, General | 33 | 11 | 7 |
| Engineering/Engineering-Related Technologies/Technicians, Other | 50 | ||
| Political Science and Government, General | 47 | 3 | |
| International Business/Trade/Commerce | 49 | ||
| Art/Art Studies, General | 48 | ||
| Music, General | 36 | 12 | |
| Counselor Education/School Counseling and Guidance Services | 48 | ||
| Biochemistry | 37 | 2 | 4 |
| Curriculum and Instruction | 36 | 5 | |
| Architectural and Building Sciences/Technology | 42 | ||
| Interior Design | 43 | ||
| Agricultural Teacher Education | 30 | 8 | 3 |
| Liberal Arts and Sciences/Liberal Studies | 38 | ||
| Sports Communication | 38 | ||
| Secondary Education and Teaching | 33 | ||
| Business/Managerial Economics | 32 | 0 | 3 |
| Soil Science and Agronomy, General | 21 | 14 | |
| Public Health, General | 32 | 0 | |
| Registered Nursing/Registered Nurse | 33 | ||
| Construction Engineering Technology/Technician | 32 | ||
| Environmental Science | 23 | 8 | 0 |
| Mathematics, General | 27 | 4 | 0 |
| History, General | 25 | 3 | 1 |
| Public Health Education and Promotion | 28 | ||
| Mechanical/Mechanical Engineering Technology/Technician | 27 | ||
| Education, General | 0 | 18 | |
| Agricultural Public Services, Other | 27 | ||
| Engineering, Other | 27 | ||
| Physics, General | 8 | 6 | 12 |
| Statistics, General | 15 | 7 | 4 |
| Computer Engineering, General | 26 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 17 | 7 | |
| Horticultural Science | 17 | 7 | |
| Journalism, Other | 23 | ||
| International/Globalization Studies | 10 | 12 | |
| Parks, Recreation, and Leisure Studies | 15 | 7 | |
| Chemistry, General | 7 | 3 | 12 |
| Nutrition Sciences | 19 | 1 | |
| Entomology | 17 | 1 | 1 |
| Food Science | 10 | 7 | 1 |
| Physiology, General | 18 | ||
| Agricultural Engineering | 12 | 2 | 4 |
| Mass Communication/Media Studies | 16 | ||
| Geology/Earth Science, General | 11 | 3 | 3 |
| Educational/Instructional Technology | 9 | ||
| Music Teacher Education | 16 | ||
| School Psychology | 11 | ||
| Botany/Plant Biology | 9 | 4 | 1 |
| Architectural Engineering | 14 | ||
| Biomedical Sciences, General | 5 | 9 | |
| Philosophy | 9 | 4 | |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 13 | ||
| Educational Psychology | 11 | ||
| Consumer Merchandising/Retailing Management | 12 | ||
| Geographic Information Science and Cartography | 2 | ||
| Agricultural Economics | 1 | 8 | 3 |
| International Agriculture | 12 | ||
| Geography | 4 | 4 | 4 |
| Drama and Dramatics/Theatre Arts, General | 12 | 0 | |
| Fire Services Administration | 8 | 3 | |
| Agriculture, General | 11 | ||
| Landscape Architecture | 10 | ||
| Counseling Psychology | 0 | 9 | |
| Natural Sciences | 9 | ||
| American Sign Language (ASL) | 7 | ||
| Financial Mathematics | 6 | ||
| Financial Planning and Services | 3 | ||
| Animal Nutrition | 5 | ||
| Spanish Language and Literature | 4 | ||
| Materials Engineering | 3 | 1 | |
| Arts, Entertainment, and Media Management, General | 4 | ||
| Child Care and Support Services Management | 3 | ||
| Family and Consumer Sciences/Home Economics Teacher Education | 3 | ||
| Petroleum Engineering | 2 | 1 | |
| Art History, Criticism and Conservation | 3 | ||
| Social and Philosophical Foundations of Education | 3 | ||
| American/United States Studies/Civilization | 3 | ||
| Soil Sciences, Other | 3 | ||
| Economics, General | 3 | ||
| Agricultural Mechanization, Other | 3 | ||
| Agronomy and Crop Science | 3 | ||
| Fashion/Apparel Design | 2 | ||
| Technical Teacher Education | 2 | ||
| Multi-/Interdisciplinary Studies, General | 2 | ||
| Acting | 2 | ||
| Creative Writing | 2 | ||
| Plant Pathology/Phytopathology | 2 | ||
| Engineering Technologies/Technicians, General | 2 | ||
| Environmental/Environmental Health Engineering | 2 | ||
| Family and Consumer Sciences/Human Sciences, General | 2 | ||
| Optics/Optical Sciences | 1 | ||
| Musical Theatre | 1 | ||
| French Language and Literature | 1 | ||
| Architectural Studies | 1 | ||
| Sport and Fitness Administration/Management | 1 |
Data source: IPEDS as of the January 6, 2026 release