Old Dominion University
Norfolk, VA • 4-year Public • Acceptance Rate 91%
Old Dominion is a public university in Norfolk, Virginia. Old Dominion University was founded in 1930 and enrolls 26,975 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 26,975 |
| Campus Setting | city |
| Admission rate | 91% |
| Tuition and fees | |
|---|---|
| In State | $12,262 |
| Out-of-State | $32,662 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to ODU, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 570 | 610 | 660 |
| SAT Math | 540 | 580 | 630 |
| ACT Composite | 22 | 24 | 27 |
| ACT English | 21 | 24 | 26 |
| ACT Math | 20 | 23 | 25 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Old Dominion.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,590 | $27,465 |
| Fees | $4,672 | $5,197 |
| Room and Board | $14,592 | $14,592 |
| Books | $1,800 | $1,800 |
| Total (Before Financial Aid): | $28,654 | $49,054 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 309 | 5 | 4 |
| Computer and Information Systems Security/Auditing/Information Assurance | 168 | 70 | |
| Registered Nursing/Registered Nurse | 178 | 69 | |
| Business Administration and Management, General | 160 | 49 | 10 |
| Multi-/Interdisciplinary Studies, Other | 191 | ||
| Criminology | 192 | 3 | |
| Computer and Information Sciences, General | 113 | 77 | 4 |
| Biology/Biological Sciences, General | 170 | 8 | |
| Rhetoric and Composition | 171 | ||
| Elementary Education and Teaching | 82 | 74 | |
| Mental and Social Health Services and Allied Professions, Other | 156 | ||
| Engineering, General | 5 | 94 | 33 |
| Engineering/Engineering-Related Technologies/Technicians, Other | 132 | ||
| Engineering, Other | 115 | ||
| Mechanical Engineering | 117 | ||
| Educational Leadership and Administration, General | 80 | ||
| Management Information Systems, General | 111 | ||
| Health Professions and Related Clinical Sciences, Other | 105 | 1 | |
| Physical Education Teaching and Coaching | 82 | 9 | |
| Accounting | 74 | 14 | |
| Finance, General | 85 | ||
| Marketing/Marketing Management, General | 81 | ||
| Dental Hygiene/Hygienist | 47 | 32 | |
| Sport and Fitness Administration/Management | 59 | 18 | |
| Sociology, General | 76 | 0 | |
| Special Education and Teaching, General | 36 | 37 | |
| English Language and Literature, General | 61 | 7 | |
| Library and Information Science | 67 | ||
| History, General | 46 | 9 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 49 | 5 | |
| Counselor Education/School Counseling and Guidance Services | 49 | ||
| International Relations and Affairs | 23 | 15 | 8 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 46 | 0 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 44 | |
| Political Science and Government, General | 43 | ||
| Public Administration | 38 | 4 | |
| Parks, Recreation, and Leisure Facilities Management, General | 35 | 6 | |
| Community College Administration | 7 | ||
| Physical Therapy/Therapist | 40 | ||
| Secondary Education and Teaching | 26 | ||
| Education, Other | 36 | ||
| Art/Art Studies, General | 36 | ||
| Electrical and Electronics Engineering | 35 | ||
| Civil Engineering, General | 34 | ||
| Exercise Science and Kinesiology | 26 | 7 | 1 |
| Computer Engineering, General | 27 | ||
| Speech-Language Pathology/Pathologist | 26 | ||
| Mathematics, General | 25 | ||
| Music Performance, General | 23 | ||
| Reading Teacher Education | 18 | ||
| Physics, General | 12 | 3 | 7 |
| Chemistry, General | 15 | 3 | 3 |
| Clinical Laboratory Science/Medical Technology/Technologist | 20 | ||
| Drama and Dramatics/Theatre Arts, General | 20 | ||
| Biochemistry | 20 | ||
| Geological and Earth Sciences/Geosciences, Other | 15 | ||
| Public Health, General | 14 | 0 | |
| Geography | 13 | ||
| Foreign Languages and Literatures, General | 13 | ||
| Art History, Criticism and Conservation | 11 | ||
| Women’s Studies | 6 | ||
| Early Childhood Education and Teaching | 10 | ||
| Creative Writing | 9 | ||
| Athletic Training/Trainer | 9 | ||
| Econometrics and Quantitative Economics | 8 | ||
| Communication and Media Studies, Other | 8 | ||
| Logistics, Materials, and Supply Chain Management | 6 | ||
| Nuclear Medical Technology/Technologist | 8 | ||
| Philosophy | 8 | ||
| Applied Mathematics, General | 3 | 4 | |
| Business/Managerial Economics | 7 | ||
| Music Teacher Education | 7 | ||
| Oceanography, Chemical and Physical | 6 | 1 | |
| Asian Studies/Civilization | 7 | ||
| Rhetoric and Composition/Writing Studies, Other | 6 | ||
| English Language and Literature/Letters, Other | 4 | ||
| Data Science, General | 4 | ||
| Humanities/Humanistic Studies | 4 | ||
| Clinical Psychology | 4 | ||
| Kindergarten/Preschool Education and Teaching | 2 | ||
| Ecology | 2 | ||
| Technology Teacher Education/Industrial Arts Teacher Education | 2 | ||
| Economics, General | 1 | 0 | |
| Biomedical Sciences, General | 1 |
Data source: IPEDS as of the January 7, 2025 release