Old Dominion University
Norfolk, VA • 4-year Public • Acceptance Rate 90%
Old Dominion is a public university in Norfolk, Virginia. Old Dominion was founded in 1930 and enrolls 26,280 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 26,280 |
| Campus Setting | city |
| Admission rate | 90% |
| Tuition and fees | |
|---|---|
| In State | $12,262 |
| Out-of-State | $32,662 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Old Dominion, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 570 | 610 | 650 |
| SAT Math | 530 | 580 | 630 |
| ACT Composite | 24 | 26 | 29 |
| ACT English | 22 | 25 | 29 |
| ACT Math | 20 | 25 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Old Dominion University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,590 | $27,465 |
| Fees | $4,672 | $5,197 |
| Room and Board | $14,592 | $14,592 |
| Books | $1,800 | $1,800 |
| Total (Before Financial Aid): | $28,654 | $49,054 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 354 | 11 | 11 |
| Computer and Information Systems Security/Auditing/Information Assurance | 251 | 83 | |
| Registered Nursing/Registered Nurse | 184 | 80 | |
| Business Administration and Management, General | 180 | 48 | 3 |
| Computer and Information Sciences, General | 117 | 76 | 4 |
| Biology/Biological Sciences, General | 186 | 10 | |
| Criminology | 174 | 1 | |
| Multi-/Interdisciplinary Studies, Other | 159 | ||
| Mental and Social Health Services and Allied Professions, Other | 144 | ||
| Engineering/Engineering-Related Technologies/Technicians, Other | 139 | ||
| Educational Leadership and Administration, General | 58 | ||
| Elementary Education and Teaching | 95 | 28 | |
| Health Professions and Related Clinical Sciences, Other | 117 | 2 | |
| Rhetoric and Composition | 118 | ||
| Management Information Systems, General | 114 | ||
| Finance, General | 110 | ||
| Engineering, General | 4 | 77 | 29 |
| Mechanical Engineering | 104 | ||
| Special Education and Teaching, General | 28 | 67 | |
| Engineering, Other | 91 | ||
| Marketing/Marketing Management, General | 88 | ||
| Dental Hygiene/Hygienist | 41 | 38 | |
| Sociology, General | 75 | 0 | |
| Accounting | 66 | 8 | |
| Library and Information Science | 68 | ||
| English Language and Literature, General | 57 | 10 | |
| Exercise Science and Kinesiology | 43 | 9 | 8 |
| Counselor Education/School Counseling and Guidance Services | 40 | ||
| Sport and Fitness Administration/Management | 40 | 13 | |
| Political Science and Government, General | 52 | ||
| Art/Art Studies, General | 50 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 49 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 42 | 1 | |
| History, General | 38 | 5 | |
| Public Administration | 36 | 4 | |
| Physical Therapy/Therapist | 42 | ||
| Physical Education Teaching and Coaching | 37 | 5 | |
| Civil Engineering, General | 39 | ||
| Education, Other | 37 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 33 | 0 | |
| International Relations and Affairs | 18 | 6 | 5 |
| Secondary Education and Teaching | 26 | ||
| Parks, Recreation, and Leisure Facilities Management, General | 26 | 1 | |
| Electrical and Electronics Engineering | 26 | ||
| Speech-Language Pathology/Pathologist | 23 | ||
| Foreign Languages and Literatures, General | 23 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 19 | ||
| Geological and Earth Sciences/Geosciences, Other | 18 | ||
| Public Health, General | 18 | 0 | |
| Computer Engineering, General | 17 | ||
| Mathematics, General | 15 | ||
| Physics, General | 8 | 0 | 6 |
| Geography and Environmental Studies | 14 | ||
| Philosophy | 13 | ||
| Community College Administration | 7 | ||
| Music Performance, General | 12 | ||
| Applied Mathematics, General | 10 | 2 | |
| Athletic Training/Trainer | 11 | ||
| Oceanography, Chemical and Physical | 6 | 5 | |
| Rhetoric and Composition/Writing Studies, Other | 10 | ||
| Chemistry, General | 6 | 2 | 2 |
| Communication and Media Studies, Other | 10 | ||
| Drama and Dramatics/Theatre Arts, General | 9 | ||
| Reading Teacher Education | 8 | ||
| Data Science, General | 8 | ||
| English Language and Literature/Letters, Other | 8 | ||
| Women’s Studies | 4 | ||
| Nuclear Medical Technology/Technologist | 7 | ||
| Management Sciences and Quantitative Methods, Other | 7 | ||
| Art History, Criticism and Conservation | 6 | ||
| Creative Writing | 6 | ||
| Logistics, Materials, and Supply Chain Management | 4 | ||
| Biochemistry | 6 | ||
| Asian Studies/Civilization | 5 | ||
| Early Childhood Education and Teaching | 5 | ||
| Clinical Psychology | 4 | ||
| Music Teacher Education | 4 | ||
| Humanities/Humanistic Studies | 4 | ||
| Econometrics and Quantitative Economics | 3 | ||
| Technology Teacher Education/Industrial Arts Teacher Education | 3 | ||
| Biomedical Sciences, General | 3 | ||
| Ecology | 1 |
Data source: IPEDS as of the January 6, 2026 release