Pace University
New York, NY • 4-year Private • Acceptance Rate 77%
Pace University is a private university in New York, New York. Pace enrolls 15,814 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 15,814 |
| Campus Setting | city |
| Admission rate | 77% |
| Tuition and fees | |
|---|---|
| In State | $51,424 |
| Out-of-State | $51,424 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Pace University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 580 | 620 | 668 |
| SAT Math | 550 | 600 | 660 |
| ACT Composite | 24 | 27 | 29 |
| ACT English | 24 | 28 | 31 |
| ACT Math | 21 | 24 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Pace University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $49,550 | $49,550 |
| Fees | $1,874 | $1,874 |
| Room and Board | $21,790 | $21,790 |
| Books | $800 | $800 |
| Total (Before Financial Aid): | $74,014 | $74,014 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Law | 257 | ||
| Registered Nursing/Registered Nurse | 218 | 9 | |
| Computer Science | 63 | 104 | 2 |
| Information Science/Studies | 8 | 139 | |
| Accounting | 78 | 54 | |
| Special Education and Teaching, General | 2 | 126 | |
| Physician Associate/Assistant | 117 | ||
| History, General | 9 | 97 | |
| Management Sciences and Quantitative Methods, Other | 7 | 97 | |
| Business/Commerce, General | 43 | 57 | 3 |
| Family Practice Nurse/Nursing | 93 | 6 | |
| Finance, General | 89 | 7 | |
| Business Administration and Management, General | 92 | 0 | |
| Theatre/Theatre Arts Management | 66 | 18 | |
| Mass Communication/Media Studies | 72 | 9 | |
| Research and Experimental Psychology, Other | 58 | 16 | |
| Advertising | 69 | ||
| Criminal Justice/Law Enforcement Administration | 65 | ||
| Econometrics and Quantitative Economics | 50 | 13 | |
| Film/Cinema/Media Studies | 58 | ||
| Political Science and Government, General | 49 | 8 | |
| Information Technology Project Management | 32 | 20 | |
| Early Childhood Education and Teaching | 25 | 29 | |
| Mental Health Counseling/Counselor | 46 | 8 | |
| Biology/Biological Sciences, General | 53 | ||
| Special Education and Teaching, Other | 50 | ||
| Elementary Education and Teaching | 13 | 37 | |
| Publishing | 44 | ||
| Health Services/Allied Health/Health Sciences, General | 46 | 0 | |
| Digital Communication and Media/Multimedia | 12 | 32 | |
| Marketing/Marketing Management, General | 15 | 25 | |
| Acting | 40 | ||
| Applied Psychology | 39 | ||
| Psychiatric/Mental Health Nurse/Nursing | 30 | ||
| English Literature (British and Commonwealth) | 35 | ||
| Directing and Theatrical Production | 8 | 27 | |
| Developmental and Child Psychology | 21 | 13 | |
| Human Resources Management/Personnel Administration, General | 8 | 25 | |
| Art/Art Studies, General | 30 | ||
| Business Analytics | 30 | ||
| Secondary Education and Teaching | 28 | ||
| Adult Health Nurse/Nursing | 22 | 0 | |
| Communication Sciences and Disorders, General | 4 | 21 | |
| Occupational Therapy/Therapist | 25 | ||
| Reading Teacher Education | 15 | ||
| Financial Planning and Services | 23 | ||
| Taxation | 23 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 22 | ||
| Forensic Science and Technology | 7 | 15 | |
| International Marketing | 21 | ||
| Dance, General | 20 | ||
| International Business/Trade/Commerce | 10 | 9 | |
| Entrepreneurship/Entrepreneurial Studies | 19 | 0 | |
| Cinematography and Film/Video Production | 19 | ||
| Energy, Environment, and Natural Resources Law | 15 | 2 | |
| Environmental Science | 6 | 11 | |
| Homeland Security | 17 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 13 | ||
| Higher Education/Higher Education Administration | 16 | ||
| Nutrition Sciences | 16 | ||
| Computer and Information Sciences, General | 13 | 2 | |
| Speech Communication and Rhetoric | 15 | ||
| Liberal Arts and Sciences/Liberal Studies | 15 | ||
| Environmental Studies | 13 | 1 | |
| Investments and Securities | 13 | ||
| Legal Studies | 11 | ||
| Musical Theatre | 11 | ||
| Women’s Studies | 10 | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 10 | ||
| Behavioral Neuroscience | 9 | ||
| Sociology and Anthropology | 9 | ||
| Philosophy and Religious Studies, General | 9 | ||
| Molecular Biochemistry | 8 | ||
| Neuroscience | 7 | ||
| Educational Leadership and Administration, General | 6 | ||
| English Language and Literature, General | 7 | ||
| Hotel/Motel Administration/Management | 6 | ||
| Peace Studies and Conflict Resolution | 6 | ||
| Non-Profit/Public/Organizational Management | 5 | ||
| Communication and Media Studies, Other | 5 | ||
| Social Studies Teacher Education | 5 | ||
| Art History, Criticism and Conservation | 5 | ||
| Chemistry, General | 5 | ||
| Biochemistry | 4 | ||
| Telecommunications Technology/Technician | 0 | 3 | |
| Mathematics Teacher Education | 4 | ||
| Behavioral Sciences | 4 | ||
| Computer Software Engineering | 4 | ||
| Journalism | 4 | ||
| Health/Health Care Administration/Management | 0 | 3 | |
| Public Administration | 3 | ||
| Mathematics, General | 3 | ||
| Foreign Languages and Literatures, General | 3 | ||
| English/Language Arts Teacher Education | 3 | ||
| Computer Systems Analysis/Analyst | 3 | ||
| Education, Other | 2 | ||
| Asian Studies/Civilization | 2 | ||
| Psychology, General | 2 | ||
| Multi-/Interdisciplinary Studies, Other | 2 | ||
| Biology Teacher Education | 1 | ||
| American/United States Studies/Civilization | 1 |
Data source: IPEDS as of the January 7, 2025 release