The New School
 New York, NY • 4-year Private • Acceptance Rate 63%
Parsons School of Design is a private university in New York, New York. Parsons School of Design was founded in 1919 and enrolls 11,567 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 11,567 | 
| Campus Setting | city | 
| Admission rate | 63% | 
| Tuition and fees | |
|---|---|
| In State | $56,311 | 
| Out-of-State | $56,311 | 
| Paying For College | 
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to The New School, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered | 
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status | 
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending New School University.
| Cost Breakdown | In State | Out-of-State | 
|---|---|---|
| Tuition | $54,995 | $54,995 | 
| Fees | $1,316 | $1,316 | 
| Room and Board | $29,874 | $29,874 | 
| Books | $1,300 | $1,300 | 
| Total (Before Financial Aid): | $87,485 | $87,485 | 
Majors
| Major | Bachelors | Masters | Doctorate | 
|---|---|---|---|
| Web Page, Digital/Multimedia and Information Resources Design | 186 | 128 | |
| Fashion/Apparel Design | 230 | 16 | |
| Digital Communication and Media/Multimedia | 32 | 134 | |
| Systems Science and Theory | 162 | ||
| Business, Management, Marketing, and Related Support Services, Other | 143 | ||
| Fine and Studio Arts Management | 139 | ||
| Psychology, General | 60 | 64 | |
| Industrial and Product Design | 75 | 29 | |
| Creative Writing | 12 | 90 | |
| Fine/Studio Arts, General | 72 | 29 | |
| Music Performance, General | 20 | 69 | |
| Interior Design | 39 | 31 | |
| Illustration | 89 | ||
| Design and Applied Arts, Other | 57 | 27 | |
| Liberal Arts and Sciences/Liberal Studies | 71 | 8 | |
| Architectural and Building Sciences/Technology | 35 | 44 | |
| Photography | 53 | 12 | |
| Keyboard Instruments | 7 | 49 | |
| Mass Communication/Media Studies | 62 | ||
| Voice and Opera | 11 | 44 | |
| Jazz/Jazz Studies | 56 | ||
| Drama and Dramatics/Theatre Arts, General | 38 | ||
| Art History, Criticism and Conservation | 36 | ||
| Cultural Anthropology | 6 | 19 | 8 | 
| Musical Theatre | 32 | ||
| Film/Cinema/Media Studies | 31 | ||
| Public Policy Analysis, Other | 24 | 7 | |
| Philosophy | 7 | 19 | 5 | 
| General Literature | 30 | ||
| International Relations and Affairs | 30 | ||
| Sustainability Studies | 28 | ||
| Graphic Design | 6 | ||
| Sociology, General | 5 | 12 | 10 | 
| Political Science and Government, General | 11 | 10 | 6 | 
| International/Globalization Studies | 26 | ||
| Econometrics and Quantitative Economics | 15 | 10 | |
| History, General | 9 | 14 | |
| Clinical Psychology | 17 | ||
| Music Theory and Composition | 2 | 14 | |
| Environmental Studies | 16 | ||
| Music History, Literature, and Theory | 14 | ||
| City/Urban, Community, and Regional Planning | 11 | ||
| Urban Studies/Affairs | 8 | 1 | |
| Arts, Entertainment, and Media Management, General | 8 | ||
| Economics, General | 8 | ||
| Foods, Nutrition, and Wellness Studies, General | 3 | ||
| Conducting | 1 | 3 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | ||
| Biological and Physical Sciences | 2 | ||
| Non-Profit/Public/Organizational Management | 1 | 
Data source: IPEDS as of the January 7, 2025 release