Pratt Institute-Main
Brooklyn, NY • 4-year Private • Acceptance Rate 53%
Pratt Institute - Main is a private university in Brooklyn, New York. Pratt Institute-Main was founded in 1887 and enrolls 7,353 students.
Quick Facts | |
---|---|
Total Enrollment | 7,353 |
Campus Setting | city |
Admission rate | 53% |
Tuition and fees | |
---|---|
In State | $59,683 |
Out-of-State | $59,683 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Pratt Institute-Main, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 620 | 660 | 700 |
SAT Math | 600 | 670 | 720 |
ACT Composite | 26 | 30 | 32 |
ACT English | 26 | 31 | 34 |
ACT Math | 23 | 25 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Pratt Institute - Main.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $57,659 | $57,659 |
Fees | $2,024 | $2,024 |
Room and Board | $16,710 | $16,710 |
Books | $2,100 | $2,100 |
Total (Before Financial Aid): | $78,493 | $78,493 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Architectural and Building Sciences/Technology | 129 | 87 | |
Graphic Design | 116 | ||
Interior Design | 65 | 44 | |
Industrial and Product Design | 74 | 27 | |
Information Science/Studies | 75 | ||
Illustration | 65 | ||
Animation, Interactive Technology, Video Graphics, and Special Effects | 56 | 26 | |
Design and Visual Communications, General | 2 | 69 | |
Fine/Studio Arts, General | 11 | 47 | |
Human Computer Interaction | 57 | ||
Painting | 42 | ||
Fine and Studio Arts Management | 47 | ||
Fashion/Apparel Design | 47 | ||
Cinematography and Film/Video Production | 35 | ||
Photography | 35 | ||
Packaging Science | 27 | ||
Art Therapy/Therapist | 27 | ||
Creative Writing | 23 | ||
Data Processing and Data Processing Technology/Technician | 12 | ||
City/Urban, Community, and Regional Planning | 17 | ||
Dance Therapy/Therapist | 16 | ||
Drawing | 16 | ||
Art History, Criticism and Conservation | 12 | 2 | |
Art Teacher Education | 7 | 8 | |
Communication, General | 15 | ||
Sustainability Studies | 13 | ||
Sculpture | 10 | ||
Historic Preservation and Conservation, General | 7 | ||
Printmaking | 6 | ||
Real Estate Development | 5 | ||
Cultural Studies/Critical Theory and Analysis | 5 |
Data source: IPEDS as of the January 7, 2025 release