Reed College
Portland, OR • 4-year Private • Acceptance Rate 27%
Reed is a private university in Portland, Oregon. Reed College was founded in 1911 and enrolls 1,594 students.
Quick Facts | |
---|---|
Total Enrollment | 1,594 |
Campus Setting | city |
Admission rate | 27% |
Tuition and fees | |
---|---|
In State | $67,020 |
Out-of-State | $67,020 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Reed College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 670 | 710 | 760 |
SAT Math | 630 | 700 | 750 |
ACT Composite | 29 | 32 | 34 |
ACT English | 32 | 34 | 35 |
ACT Math | 27 | 29 | 32 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Reed.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $66,710 | $66,710 |
Fees | $310 | $310 |
Room and Board | $16,820 | $16,820 |
Books | $1,050 | $1,050 |
Total (Before Financial Aid): | $84,890 | $84,890 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Experimental Psychology | 24 | ||
Computer and Information Sciences, General | 20 | ||
Biology/Biological Sciences, General | 20 | ||
English Language and Literature, General | 18 | ||
Econometrics and Quantitative Economics | 16 | ||
Mathematics, General | 16 | ||
Multi-/Interdisciplinary Studies, Other | 16 | ||
Anthropology, General | 15 | ||
Environmental Studies | 14 | ||
Art/Art Studies, General | 13 | ||
History, General | 13 | ||
Sociology, General | 13 | ||
Physics, General | 12 | ||
Political Science and Government, General | 11 | ||
Linguistics | 10 | ||
Biochemistry | 10 | ||
Comparative Literature | 9 | ||
Neuroscience | 9 | ||
Chemistry, General | 8 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 7 | ||
Philosophy | 6 | ||
Mathematics and Computer Science | 6 | ||
Religion/Religious Studies | 4 | ||
Drama and Dramatics/Theatre Arts, General | 4 | ||
Music, General | 3 | ||
Chinese Language and Literature | 3 | ||
International Relations and Affairs | 2 | ||
Ethnic Studies | 2 | ||
Spanish Language and Literature | 1 | ||
Dance, General | 1 | ||
French Language and Literature | 1 | ||
German Language and Literature | 1 | ||
Russian Language and Literature | 1 |
Data source: IPEDS as of the January 7, 2025 release