Rensselaer Polytechnic Institute
Troy, NY • 4-year Private • Acceptance Rate 58%
Rensselaer Polytechnic Institute is a private university in Troy, New York. Rensselaer Polytechnic Institute was founded in 1824 and enrolls 7,628 students.
Quick Facts | |
---|---|
Total Enrollment | 7,628 |
Campus Setting | city |
Admission rate | 58% |
Tuition and fees | |
---|---|
In State | $61,884 |
Out-of-State | $61,884 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Rensselaer Polytechnic Institute, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 650 | 680 | 730 |
SAT Math | 680 | 730 | 770 |
ACT Composite | 30 | 32 | 34 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Rensselaer.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $60,360 | $60,360 |
Fees | $1,524 | $1,524 |
Room and Board | $17,530 | $17,530 |
Books | $1,310 | $1,310 |
Total (Before Financial Aid): | $80,724 | $80,724 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Computer Science | 250 | 38 | 17 |
Mechanical Engineering | 162 | 21 | 11 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 117 | 23 | 8 |
Bioengineering and Biomedical Engineering | 65 | 14 | 11 |
Electrical and Electronics Engineering | 69 | 10 | 9 |
Mathematics, General | 75 | 0 | 10 |
Chemical Engineering | 61 | 7 | 16 |
Civil Engineering, General | 53 | 16 | 1 |
Computer/Computer Systems Technology/Technician | 62 | 6 | 1 |
Architecture | 56 | 3 | 0 |
Business Administration and Management, General | 58 | 0 | 0 |
Business Statistics | 7 | 48 | |
Management Sciences and Quantitative Methods, Other | 52 | 3 | |
Information Technology | 35 | 18 | |
Physics, General | 35 | 6 | 5 |
Game and Interactive Media Design | 34 | 6 | |
Biology/Biological Sciences, General | 28 | 2 | 3 |
Materials Engineering | 14 | 8 | 10 |
Chemistry, General | 22 | 1 | 6 |
Industrial Engineering | 29 | 0 | |
Nuclear Engineering | 18 | 5 | 5 |
Biochemistry, Biophysics and Molecular Biology, Other | 20 | 2 | 3 |
Cognitive Science, General | 7 | 5 | 7 |
Environmental/Environmental Health Engineering | 14 | 4 | 0 |
Financial Mathematics | 16 | ||
Pre-Medicine/Pre-Medical Studies | 15 | ||
Psychology, General | 13 | 0 | |
Applied Mathematics, General | 12 | ||
Science, Technology and Society | 7 | 3 | 1 |
Architectural and Building Sciences/Technology | 1 | 6 | 4 |
Econometrics and Quantitative Economics | 8 | 2 | |
Systems Engineering | 6 | 3 | |
Visual and Performing Arts, General | 4 | 0 | 5 |
Bioinformatics | 7 | ||
Physics, Other | 7 | ||
Transportation and Highway Engineering | 1 | 5 | |
Environmental Science | 6 | ||
Multi-/Interdisciplinary Studies, Other | 4 | 0 | 0 |
Speech Communication and Rhetoric | 0 | 2 | 1 |
Sustainability Studies | 3 | ||
Geology/Earth Science, General | 2 | 0 | 1 |
Communication, General | 3 | ||
Neuroscience | 3 | ||
Digital Communication and Media/Multimedia | 2 | ||
Astronomy | 2 | ||
Biological and Physical Sciences | 2 | ||
Philosophy | 2 | 0 | |
Music Theory and Composition | 1 |
Data source: IPEDS as of the January 7, 2025 release