Rensselaer Polytechnic Institute
Troy, NY • 4-year Private • Acceptance Rate 63%
Rensselaer Polytechnic Institute is a private university in Troy, New York. Rensselaer was founded in 1824 and enrolls 7,752 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 7,752 |
| Campus Setting | city |
| Admission rate | 63% |
| Tuition and fees | |
|---|---|
| In State | $61,884 |
| Out-of-State | $61,884 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to RPI, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 670 | 710 | 740 |
| SAT Math | 705 | 740 | 770 |
| ACT Composite | 30 | 33 | 34 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Rensselaer.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $60,360 | $60,360 |
| Fees | $1,524 | $1,524 |
| Room and Board | $17,530 | $17,530 |
| Books | $1,310 | $1,310 |
| Total (Before Financial Aid): | $80,724 | $80,724 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Computer Science | 237 | 17 | 5 |
| Mechanical Engineering | 146 | 32 | 16 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 92 | 22 | 6 |
| Bioengineering and Biomedical Engineering | 75 | 17 | 12 |
| Electrical and Electronics Engineering | 68 | 6 | 10 |
| Business Administration and Management, General | 60 | 0 | 0 |
| Chemical Engineering | 48 | 11 | 11 |
| Civil Engineering, General | 50 | 18 | 0 |
| Computer/Computer Systems Technology/Technician | 53 | 7 | 0 |
| Mathematics, General | 54 | 0 | 5 |
| Architecture | 52 | 4 | 0 |
| Management Sciences and Quantitative Methods, Other | 48 | 5 | |
| Information Technology | 23 | 24 | |
| Game and Interactive Media Design | 39 | 6 | |
| Physics, General | 32 | 3 | 8 |
| Business Statistics | 14 | 25 | |
| Systems Engineering | 23 | 1 | |
| Biochemistry, Biophysics and Molecular Biology, Other | 20 | 4 | 1 |
| Materials Engineering | 15 | 5 | 5 |
| Nuclear Engineering | 16 | 5 | 4 |
| Industrial Engineering | 19 | 2 | |
| Financial Mathematics | 20 | ||
| Biology/Biological Sciences, General | 17 | 0 | 3 |
| Chemistry, General | 10 | 2 | 7 |
| Cognitive Science, General | 10 | 6 | 3 |
| Environmental/Environmental Health Engineering | 10 | 7 | 0 |
| Pre-Medicine/Pre-Medical Studies | 14 | ||
| Applied Mathematics, General | 13 | ||
| Architectural and Building Sciences/Technology | 1 | 7 | 4 |
| Psychology, General | 11 | 0 | |
| Visual and Performing Arts, General | 7 | 1 | 1 |
| Econometrics and Quantitative Economics | 8 | 1 | |
| Neuroscience | 8 | ||
| Communication, General | 7 | ||
| Bioinformatics | 6 | ||
| Physics, Other | 5 | ||
| Science, Technology and Society | 2 | 0 | 3 |
| Engineering Science | 0 | 5 | 0 |
| Multi-/Interdisciplinary Studies, Other | 4 | 0 | 0 |
| Environmental Science | 4 | ||
| Sustainability Studies | 3 | ||
| Philosophy | 3 | 0 | |
| Astronomy | 2 | ||
| Transportation and Highway Engineering | 1 | 1 | |
| Speech Communication and Rhetoric | 0 | 1 | 1 |
| Music Theory and Composition | 2 | ||
| Digital Communication and Media/Multimedia | 1 | ||
| Multi-/Interdisciplinary Studies, General | 0 | 0 | 1 |
| Geology/Earth Science, General | 1 | 0 | 0 |
Data source: IPEDS as of the January 6, 2026 release