Rhode Island School of Design
Providence, RI • 4-year Private • Acceptance Rate 14%
RISD is a private university in Providence, Rhode Island. RISD was founded in 1877 and enrolls 2,706 students.
Quick Facts | |
---|---|
Total Enrollment | 2,706 |
Campus Setting | city |
Admission rate | 14% |
Tuition and fees | |
---|---|
In State | $59,760 |
Out-of-State | $59,760 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Rhode Island School of Design, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 680 | 730 | 760 |
SAT Math | 690 | 760 | 780 |
ACT Composite | 30 | 32 | 33 |
ACT English | 29 | 32 | 35 |
ACT Math | 26 | 29 | 32 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending RISD.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $58,690 | $58,690 |
Fees | $1,070 | $1,070 |
Room and Board | $15,850 | $15,850 |
Books | $2,700 | $2,700 |
Total (Before Financial Aid): | $78,310 | $78,310 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Architectural and Building Sciences/Technology | 48 | 110 | |
Systems Science and Theory | 92 | 14 | |
Computer Graphics | 78 | 18 | |
Illustration | 91 | ||
Painting | 57 | 10 | |
Fiber, Textile and Weaving Arts | 35 | 6 | |
Film/Video and Photographic Arts, Other | 40 | ||
Furniture Design and Manufacturing | 29 | 8 | |
Sculpture | 18 | 8 | |
Sustainability Studies | 23 | ||
Jewelry Arts | 14 | 9 | |
Printmaking | 13 | 9 | |
Apparel and Textiles, General | 22 | ||
Digital Communication and Media/Multimedia | 16 | ||
Art Teacher Education | 15 | ||
Photography | 4 | 10 | |
Ceramic Arts and Ceramics | 2 | 5 | |
Fine Arts and Art Studies, Other | 4 | 3 | |
Multi-/Interdisciplinary Studies, Other | 5 | ||
Cultural Studies/Critical Theory and Analysis | 5 |
Data source: IPEDS as of the January 7, 2025 release