Rowan University
Glassboro, NJ • 4-year Public • Acceptance Rate 78%
Glassboro State College is a public university in Glassboro, New Jersey. Rowan was founded in 1923 and enrolls 22,472 students.
Quick Facts | |
---|---|
Total Enrollment | 22,472 |
Campus Setting | suburb |
Admission rate | 78% |
Tuition and fees | |
---|---|
In State | $15,700 |
Out-of-State | $25,564 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Rowan College of New Jersey, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 560 | 610 | 660 |
SAT Math | 540 | 600 | 650 |
ACT Composite | 26 | 28 | 30 |
ACT English | 23 | 27 | 31 |
ACT Math | 25 | 27 | 30 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Rowan College of New Jersey.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $11,250 | $21,114 |
Fees | $4,450 | $4,450 |
Room and Board | $16,553 | $16,553 |
Books | $1,665 | $1,665 |
Total (Before Financial Aid): | $33,918 | $43,782 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Psychology, General | 512 | ||
Business Administration and Management, General | 298 | 102 | |
Criminal Justice/Police Science | 246 | ||
Biology/Biological Sciences, General | 239 | ||
Osteopathic Medicine/Osteopathy | 200 | ||
Finance, General | 146 | 11 | |
Computer and Information Sciences, General | 140 | 5 | |
Radio and Television Broadcasting Technology/Technician | 126 | ||
Computer Programming/Programmer, General | 117 | ||
Accounting Technology/Technician and Bookkeeping | 111 | ||
Medicine | 104 | ||
Elementary Education and Teaching | 103 | ||
Mechanical Engineering | 101 | 1 | 1 |
Civil Engineering, General | 98 | 3 | |
Electrical and Electronics Engineering | 84 | ||
Health Professions and Related Clinical Sciences, Other | 84 | ||
Sports Communication | 61 | ||
Registered Nursing/Registered Nurse | 75 | ||
Speech Communication and Rhetoric | 74 | ||
Liberal Arts and Sciences/Liberal Studies | 74 | ||
Engineering, General | 12 | 57 | 4 |
Advertising | 71 | ||
General Studies | 67 | ||
History, General | 57 | 7 | |
Computer Science | 62 | ||
English Language and Literature/Letters, Other | 39 | 21 | |
Building/Construction Site Management/Manager | 56 | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | 55 | ||
Public Relations/Image Management | 47 | 6 | |
Early Childhood Education and Teaching | 52 | ||
Art/Art Studies, General | 50 | ||
Music Technology | 49 | ||
Bioengineering and Biomedical Engineering | 40 | 4 | 4 |
Mathematics, General | 43 | 5 | |
Crisis/Emergency/Disaster Management | 38 | 9 | |
Sociology, General | 46 | ||
Special Education and Teaching, General | 45 | ||
Logistics, Materials, and Supply Chain Management | 44 | ||
Clinical Nurse Leader | 44 | ||
Political Science and Government, General | 43 | ||
Health and Wellness, General | 14 | 13 | |
Elementary and Middle School Administration/Principalship | 40 | ||
Music, General | 40 | ||
Clinical/Medical Laboratory Science and Allied Professions, Other | 32 | ||
Human Resources Management/Personnel Administration, General | 40 | ||
English Language and Literature, General | 39 | ||
School Psychology | 22 | ||
Chemical Engineering | 38 | ||
Information Science/Studies | 37 | ||
Data Modeling/Warehousing and Database Administration | 35 | ||
Physical Education Teaching and Coaching | 35 | ||
Dietetics/Dietitian | 19 | 16 | |
Biochemistry | 35 | ||
Spanish Language and Literature | 12 | ||
Education, General | 33 | ||
Economics, General | 33 | ||
Community College Administration | 31 | ||
International/Globalization Studies | 25 | ||
Athletic Training/Trainer | 20 | 9 | |
Drama and Dramatics/Theatre Arts, General | 29 | 0 | |
Environmental Studies | 25 | 1 | |
Physics, General | 27 | ||
Entrepreneurship/Entrepreneurial Studies | 25 | ||
Cell/Cellular and Molecular Biology | 17 | 0 | 9 |
Geography | 25 | ||
Counselor Education/School Counseling and Guidance Services | 25 | ||
Chemistry, General | 24 | 1 | |
Social Studies Teacher Education | 14 | ||
Journalism | 25 | ||
Communication and Media Studies, Other | 23 | ||
Human Development, Family Studies, and Related Services, Other | 19 | ||
Behavioral Sciences | 10 | 10 | |
Engineering/Industrial Management | 20 | ||
Teacher Education and Professional Development, Specific Levels and Methods, Other | 20 | ||
Mental Health Counseling/Counselor | 18 | ||
Pharmaceutical Sciences | 17 | ||
Public Health, Other | 17 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 10 | ||
Reading Teacher Education | 14 | ||
Mathematics Teacher Education | 14 | ||
Geology/Earth Science, General | 13 | ||
Educational Leadership and Administration, General | 13 | ||
Public Relations, Advertising, and Applied Communication | 3 | 2 | |
Educational/Instructional Technology | 10 | ||
Engineering, Other | 1 | ||
Geographic Information Science and Cartography | 6 | ||
Clinical/Medical Laboratory Assistant | 11 | ||
Environmental Science | 11 | ||
Linguistic, Comparative, and Related Language Studies and Services, Other | 11 | ||
Philosophy | 10 | ||
English/Language Arts Teacher Education | 9 | ||
Bioinformatics | 2 | 7 | |
City/Urban, Community, and Regional Planning | 4 | 4 | |
Criminal Justice/Safety Studies | 8 | ||
Histologic Technology/Histotechnologist | 8 | ||
Anthropology, General | 7 | ||
Arts, Entertainment, and Media Management, General | 7 | ||
Intercultural/Multicultural and Diversity Studies | 5 | ||
Education, Other | 6 | ||
Urban Studies/Affairs | 6 | ||
Music Performance, General | 5 | ||
Medical Illustration/Medical Illustrator | 5 | ||
Organizational Leadership | 5 | ||
Electrical and Computer Engineering | 5 | ||
Clinical Psychology | 0 | 5 | |
Biology Teacher Education | 4 | ||
Drama and Dance Teacher Education | 3 | ||
Surveying Engineering | 3 | ||
Computational Science | 2 | 0 | |
Physics Teacher Education | 1 | 1 | |
Biological and Biomedical Sciences, Other | 2 | ||
Physical Fitness Technician | 2 | ||
Health Communication | 2 | ||
Dance, General | 2 | ||
Biophysics | 2 | ||
Religion/Religious Studies | 1 | ||
Materials Science | 1 | ||
Chemistry Teacher Education | 1 | ||
Foreign Language Teacher Education | 1 | ||
Holocaust and Related Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release