Rutgers University-New Brunswick
New Brunswick, NJ • 4-year Public • Acceptance Rate 65%
New Brunswick is a public university in New Brunswick, New Jersey. Rutgers U enrolls 56,943 students.
Quick Facts | |
---|---|
Total Enrollment | 56,943 |
Campus Setting | city |
Admission rate | 65% |
Tuition and fees | |
---|---|
In State | $17,239 |
Out-of-State | $36,001 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to RutgersNew Brunswick, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 630 | 680 | 720 |
SAT Math | 640 | 700 | 760 |
ACT Composite | 28 | 31 | 33 |
ACT English | 27 | 31 | 34 |
ACT Math | 26 | 29 | 33 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Rutgers U.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $13,674 | $32,436 |
Fees | $3,565 | $3,565 |
Room and Board | $14,715 | $14,715 |
Books | $1,391 | $1,391 |
Total (Before Financial Aid): | $33,345 | $52,107 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 684 | 187 | 25 |
Social Work | 81 | 616 | 22 |
Psychology, General | 585 | 44 | 44 |
Finance, General | 468 | ||
Public Health, General | 257 | 162 | 2 |
Biology/Biological Sciences, General | 432 | ||
Information Science/Studies | 323 | 98 | 6 |
Human Resources Management/Personnel Administration, General | 229 | 142 | |
Electrical and Electronics Engineering | 289 | 45 | 20 |
Registered Nursing/Registered Nurse | 333 | ||
Medicine | 332 | ||
Biomedical Sciences, General | 300 | 26 | |
Management Science | 303 | 9 | |
Logistics, Materials, and Supply Chain Management | 300 | ||
Speech Communication and Rhetoric | 280 | ||
Exercise Science and Kinesiology | 249 | 3 | 2 |
Economics, General | 253 | 0 | 0 |
Political Science and Government, General | 219 | 23 | 3 |
Mechanical Engineering | 182 | 35 | 16 |
Marketing/Marketing Management, General | 188 | ||
Bioengineering and Biomedical Engineering | 139 | 33 | 11 |
Pharmacy | 182 | ||
Health Services Administration | 104 | 67 | |
Nursing Science | 0 | 14 | 153 |
Criminal Justice/Safety Studies | 167 | ||
Chemical Engineering | 94 | 59 | 14 |
Cell/Cellular Biology and Histology | 161 | 0 | 4 |
Library and Information Science | 149 | 0 | |
Labor and Industrial Relations | 128 | 3 | 7 |
Mathematics, General | 102 | 16 | 15 |
Dentistry | 127 | ||
Accounting | 124 | ||
Journalism | 120 | ||
Biological and Physical Sciences | 115 | 2 | |
Civil Engineering, General | 85 | 23 | 7 |
English Language and Literature, General | 96 | 11 | 6 |
Statistics, General | 51 | 55 | 3 |
History, General | 95 | 4 | 7 |
Sustainability Studies | 105 | ||
Sport and Fitness Administration/Management | 73 | 22 | |
Industrial Engineering | 61 | 26 | 3 |
Music Performance, General | 53 | 20 | 16 |
Computer and Information Sciences, Other | 87 | ||
Physical Therapy/Therapist | 86 | ||
Rehabilitation and Therapeutic Professions, Other | 21 | 47 | 1 |
Animal Sciences, General | 71 | 0 | 1 |
Special Education and Teaching, General | 63 | 1 | |
Sociology, General | 51 | 6 | 4 |
Molecular Genetics | 41 | 11 | 3 |
Biotechnology | 55 | ||
Public Policy Analysis, General | 14 | 40 | |
Art/Art Studies, General | 43 | 10 | |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 52 | ||
Business Administration and Management, General | 51 | ||
Physician Associate/Assistant | 50 | ||
Chemistry, General | 30 | 7 | 12 |
Elementary Education and Teaching | 46 | 1 | |
Linguistics | 39 | 0 | 6 |
Philosophy | 39 | 0 | 6 |
Drama and Dramatics/Theatre Arts, General | 45 | 0 | |
Nutrition Sciences | 30 | 11 | 4 |
Food Science | 27 | 6 | 11 |
Biochemistry | 43 | 0 | 0 |
Clinical Nutrition/Nutritionist | 33 | 10 | |
Physics, General | 41 | ||
Environmental Studies | 41 | ||
Medical Informatics | 35 | 6 | |
Environmental Science | 22 | 12 | 6 |
Cognitive Science, General | 40 | ||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 38 | ||
Clinical/Medical Laboratory Science and Allied Professions, Other | 27 | 4 | 7 |
Engineering Science | 37 | ||
Health Services/Allied Health/Health Sciences, General | 37 | 0 | 0 |
Social Sciences, Other | 36 | ||
City/Urban, Community, and Regional Planning | 26 | 0 | 9 |
Environmental/Natural Resources Management and Policy, General | 34 | ||
Ceramic Sciences and Engineering | 11 | 14 | 8 |
Landscape Architecture | 17 | 14 | |
Design and Visual Communications, General | 29 | 0 | |
Spanish Language and Literature | 10 | 12 | 5 |
Econometrics and Quantitative Economics | 20 | 7 | |
Microbiology, General | 19 | 4 | 3 |
Social and Philosophical Foundations of Education | 11 | 15 | |
Anthropology, General | 21 | 0 | 4 |
Social Studies Teacher Education | 24 | 0 | |
Applied Psychology | 24 | ||
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 24 | ||
Women’s Studies | 11 | 6 | 7 |
Dance, General | 24 | 0 | |
Educational Psychology | 23 | ||
Dental Clinical Sciences, General | 23 | ||
Art History, Criticism and Conservation | 11 | 7 | 5 |
Agricultural Engineering | 19 | 2 | |
Physics, Other | 0 | 5 | 14 |
Foreign Language Teacher Education | 18 | 0 | |
Agriculture, General | 17 | ||
Biostatistics | 17 | ||
Geography | 12 | 1 | 4 |
Speech-Language Pathology/Pathologist | 17 | ||
Adult and Continuing Education and Teaching | 17 | ||
Molecular Biology | 17 | ||
Geology/Earth Science, General | 10 | 4 | 2 |
Cinematography and Film/Video Production | 15 | ||
Meteorology | 15 | ||
Education, General | 5 | 9 | |
Marine Biology and Biological Oceanography | 14 | ||
Plant Sciences, General | 14 | ||
Health Information/Medical Records Administration/Administrator | 10 | 1 | |
Engineering/Industrial Management | 13 | ||
English/Language Arts Teacher Education | 13 | ||
Reading Teacher Education | 13 | ||
College Student Counseling and Personnel Services | 12 | ||
Research and Experimental Psychology, Other | 0 | 12 | |
Music, General | 8 | 1 | 3 |
Drama and Dance Teacher Education | 12 | ||
Environmental Design/Architecture | 12 | ||
French Language and Literature | 5 | 3 | 4 |
Film/Cinema/Media Studies | 11 | ||
Science Teacher Education/General Science Teacher Education | 11 | 0 | |
Botany/Plant Biology | 1 | 10 | |
Chinese Language and Literature | 7 | 4 | |
Higher Education/Higher Education Administration | 0 | 11 | |
Astrophysics | 11 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 7 | 3 | 0 |
Health/Health Care Administration/Management | 1 | 8 | 1 |
Health Communication | 10 | ||
Pharmacoeconomics/Pharmaceutical Economics | 9 | ||
Ecology | 3 | 6 | |
Cytotechnology/Cytotechnologist | 0 | 9 | |
East Asian Languages, Literatures, and Linguistics, General | 8 | ||
Medicinal and Pharmaceutical Chemistry | 3 | 4 | |
Applied Behavior Analysis | 7 | ||
Educational Leadership and Administration, General | 4 | 3 | |
Mathematics Teacher Education | 7 | 0 | |
Pharmacology | 0 | 7 | |
German Language and Literature | 2 | 3 | 1 |
Urban Studies/Affairs | 6 | 0 | 0 |
Medical Radiologic Technology/Science - Radiation Therapist | 6 | 0 | |
Counselor Education/School Counseling and Guidance Services | 6 | ||
Toxicology | 2 | 4 | |
Entomology | 4 | 1 | 1 |
Oceanography, Chemical and Physical | 4 | 1 | |
Microbiological Sciences and Immunology, Other | 1 | 4 | |
Atmospheric Sciences and Meteorology, Other | 3 | 1 | |
Japanese Language and Literature | 4 | ||
Comparative Literature | 2 | 1 | 1 |
Digital Communication and Media/Multimedia | 4 | ||
Systems Engineering | 4 | ||
Korean Language and Literature | 3 | ||
African-American/Black Studies | 3 | ||
East Asian Studies | 3 | ||
Pediatric Nurse/Nursing | 3 | ||
Italian Language and Literature | 2 | 0 | 1 |
Religion/Religious Studies | 1 | 1 | |
Jewish/Judaic Studies | 2 | 0 | |
Biochemistry and Molecular Biology | 0 | 2 | |
Cell/Cellular and Molecular Biology | 1 | 1 | |
Neurobiology and Anatomy | 0 | 2 | |
Biometry/Biometrics | 2 | ||
American/United States Studies/Civilization | 2 | ||
Packaging Science | 1 | ||
Agricultural Economics | 1 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | ||
Latin American Studies | 1 | ||
Epidemiology | 1 | ||
European Studies/Civilization | 1 | ||
Operations Research | 0 | 1 | |
Near and Middle Eastern Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release