Rutgers University-New Brunswick
New Brunswick, NJ • 4-year Public • Acceptance Rate 58%
Rutgers U is a public university in New Brunswick, New Jersey. The State University of New Jersey enrolls 57,297 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 57,297 |
| Campus Setting | city |
| Admission rate | 58% |
| Tuition and fees | |
|---|---|
| In State | $17,239 |
| Out-of-State | $36,001 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Rutgers New Brunswick, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 650 | 690 | 730 |
| SAT Math | 660 | 720 | 770 |
| ACT Composite | 28 | 31 | 33 |
| ACT English | 28 | 32 | 35 |
| ACT Math | 26 | 30 | 33 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Rutgers University - New Brunswick.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $13,674 | $32,436 |
| Fees | $3,565 | $3,565 |
| Room and Board | $14,715 | $14,715 |
| Books | $1,391 | $1,391 |
| Total (Before Financial Aid): | $33,345 | $52,107 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Computer and Information Sciences, General | 746 | 227 | 21 |
| Social Work | 86 | 671 | 18 |
| Psychology, General | 570 | 54 | 33 |
| Finance, General | 490 | ||
| Public Health, General | 244 | 186 | 8 |
| Information Science/Studies | 385 | 72 | 9 |
| Biology/Biological Sciences, General | 421 | ||
| Human Resources Management/Personnel Administration, General | 236 | 129 | |
| Electrical and Electronics Engineering | 253 | 53 | 11 |
| Medicine | 317 | ||
| Management Science | 307 | 7 | |
| Registered Nursing/Registered Nurse | 297 | 1 | |
| Speech Communication and Rhetoric | 288 | ||
| Biomedical Sciences, General | 271 | 15 | |
| Logistics, Materials, and Supply Chain Management | 274 | ||
| Political Science and Government, General | 202 | 26 | 3 |
| Exercise Science and Kinesiology | 222 | 0 | 3 |
| Economics, General | 216 | 0 | 0 |
| Mechanical Engineering | 173 | 27 | 6 |
| Marketing/Marketing Management, General | 198 | ||
| Health Services Administration | 107 | 67 | |
| Criminal Justice/Safety Studies | 172 | ||
| Statistics, General | 58 | 94 | 12 |
| Cell/Cellular Biology and Histology | 153 | 3 | 6 |
| Pharmacy | 161 | ||
| Nursing Science | 0 | 15 | 128 |
| Library and Information Science | 144 | 0 | |
| Dentistry | 130 | ||
| English Language and Literature, General | 106 | 11 | 9 |
| Mathematics, General | 95 | 15 | 15 |
| Labor and Industrial Relations | 121 | 2 | 2 |
| Bioengineering and Biomedical Engineering | 93 | 27 | 4 |
| Accounting | 108 | ||
| Journalism | 103 | ||
| Biological and Physical Sciences | 100 | 3 | |
| Sport and Fitness Administration/Management | 79 | 20 | |
| Chemical Engineering | 62 | 31 | 4 |
| History, General | 78 | 8 | 11 |
| Computer and Information Sciences, Other | 93 | ||
| Civil Engineering, General | 68 | 16 | 8 |
| Physical Therapy/Therapist | 88 | ||
| Animal Sciences, General | 76 | 4 | 2 |
| Industrial Engineering | 40 | 31 | 5 |
| Sustainability Studies | 66 | ||
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 65 | ||
| Music Performance, General | 30 | 13 | 20 |
| Rehabilitation and Therapeutic Professions, Other | 16 | 37 | 4 |
| Sociology, General | 47 | 2 | 11 |
| Chemistry, General | 37 | 5 | 17 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 43 | 10 | 5 |
| Special Education and Teaching, General | 55 | 2 | |
| Molecular Genetics | 34 | 9 | 8 |
| Art/Art Studies, General | 37 | 13 | |
| Public Policy Analysis, General | 14 | 34 | |
| Physician Associate/Assistant | 46 | ||
| Clinical Nutrition/Nutritionist | 35 | 11 | |
| Engineering Science | 45 | ||
| Environmental/Natural Resources Management and Policy, General | 45 | ||
| Business Administration and Management, General | 43 | ||
| Biochemistry | 43 | 0 | 0 |
| Linguistics | 40 | 0 | 2 |
| Nutrition Sciences | 30 | 6 | 4 |
| Cognitive Science, General | 40 | ||
| Environmental Science | 26 | 7 | 6 |
| Applied Psychology | 38 | ||
| Physics, General | 38 | ||
| Drama and Dramatics/Theatre Arts, General | 36 | 1 | |
| Medical Informatics | 28 | 8 | |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 36 | ||
| Social Sciences, Other | 34 | ||
| Biotechnology | 34 | ||
| Dance, General | 34 | 0 | |
| Elementary Education and Teaching | 30 | 2 | |
| Anthropology, General | 23 | 4 | 4 |
| Ceramic Sciences and Engineering | 9 | 15 | 6 |
| Environmental Studies | 30 | ||
| Health Information/Medical Records Administration/Administrator | 23 | 6 | |
| Econometrics and Quantitative Economics | 20 | 8 | |
| Physics, Other | 0 | 8 | 19 |
| Philosophy | 23 | 1 | 3 |
| Geology/Earth Science, General | 16 | 7 | 3 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 24 | ||
| Food Science | 14 | 4 | 6 |
| Social and Philosophical Foundations of Education | 10 | 13 | |
| Plant Sciences, General | 23 | ||
| Occupational Therapy/Therapist | 22 | ||
| Molecular Biology | 22 | ||
| City/Urban, Community, and Regional Planning | 17 | 0 | 5 |
| Speech-Language Pathology/Pathologist | 21 | ||
| Social Studies Teacher Education | 21 | 0 | |
| Botany/Plant Biology | 12 | 9 | |
| Landscape Architecture | 14 | 6 | |
| Microbiology, General | 15 | 2 | 3 |
| Agricultural Engineering | 17 | 2 | |
| Cinematography and Film/Video Production | 19 | ||
| Foreign Language Teacher Education | 17 | 0 | |
| Art History, Criticism and Conservation | 10 | 3 | 4 |
| Spanish Language and Literature | 3 | 11 | 2 |
| Engineering/Industrial Management | 16 | ||
| Design and Visual Communications, General | 16 | 0 | |
| Film/Cinema/Media Studies | 16 | ||
| Geography | 7 | 1 | 7 |
| Agriculture, General | 15 | ||
| Reading Teacher Education | 13 | ||
| Adult and Continuing Education and Teaching | 13 | ||
| Educational Psychology | 13 | ||
| Health Services/Allied Health/Health Sciences, General | 11 | 0 | 2 |
| Marine Biology and Biological Oceanography | 13 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 7 | 4 | 2 |
| Women’s Studies | 4 | 7 | 1 |
| Ecology | 4 | 8 | |
| Entomology | 6 | 4 | 2 |
| Research and Experimental Psychology, Other | 0 | 12 | |
| Urban Studies/Affairs | 12 | 0 | 0 |
| Educational Leadership and Administration, General | 10 | 1 | |
| Music, General | 5 | 3 | 3 |
| Health/Health Care Administration/Management | 0 | 10 | 1 |
| Dental Clinical Sciences, General | 11 | ||
| Pharmacoeconomics/Pharmaceutical Economics | 11 | ||
| Astrophysics | 11 | ||
| Health Communication | 10 | ||
| Oceanography, Chemical and Physical | 6 | 4 | |
| English/Language Arts Teacher Education | 9 | ||
| Biostatistics | 9 | ||
| Science Teacher Education/General Science Teacher Education | 9 | 0 | |
| Education, General | 4 | 5 | |
| Microbiological Sciences and Immunology, Other | 0 | 8 | |
| College Student Counseling and Personnel Services | 8 | ||
| French Language and Literature | 3 | 4 | 1 |
| Systems Engineering | 8 | ||
| Epidemiology | 8 | ||
| Environmental Design/Architecture | 8 | ||
| Biometry/Biometrics | 7 | ||
| Comparative Literature | 3 | 0 | 4 |
| Italian Language and Literature | 4 | 0 | 3 |
| Prosthodontics/Prosthodontology | 2 | ||
| Pediatric Dentistry/Pedodontics | 2 | ||
| Medicinal and Pharmaceutical Chemistry | 0 | 6 | |
| Mathematics Teacher Education | 6 | 0 | |
| Packaging Science | 6 | ||
| Atmospheric Sciences and Meteorology, Other | 5 | 1 | |
| Endodontics/Endodontology | 1 | ||
| American/United States Studies/Civilization | 6 | ||
| Meteorology | 6 | ||
| Drama and Dance Teacher Education | 6 | ||
| Toxicology | 1 | 5 | |
| Neurobiology and Anatomy | 1 | 4 | |
| Japanese Language and Literature | 5 | ||
| Data Science, General | 5 | ||
| Counselor Education/School Counseling and Guidance Services | 4 | ||
| Pediatric Nurse/Nursing | 4 | ||
| African-American/Black Studies | 4 | ||
| Medical Science/Scientist | 1 | ||
| East Asian Studies | 4 | ||
| Cell/Cellular and Molecular Biology | 0 | 4 | |
| German Language and Literature | 1 | 0 | 3 |
| Cytotechnology/Cytotechnologist | 0 | 4 | |
| Korean Language and Literature | 3 | ||
| Applied Behavior Analysis | 3 | ||
| Digital Communication and Media/Multimedia | 3 | ||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 3 | 0 | |
| Russian Language and Literature | 3 | ||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 3 | ||
| Religion/Religious Studies | 2 | 1 | |
| Pharmacology | 0 | 2 | |
| Higher Education/Higher Education Administration | 0 | 2 | |
| Multi-/Interdisciplinary Studies, Other | 0 | 2 | |
| Neuroscience | 0 | 2 | |
| Medical Radiologic Technology/Science - Radiation Therapist | 2 | 0 | |
| Physiology, Pathology, and Related Sciences, Other | 2 | 0 | |
| Agricultural Economics | 2 | ||
| Portuguese Language and Literature | 1 | ||
| East Asian Languages, Literatures, and Linguistics, General | 1 | ||
| Physiology, General | 0 | 1 | |
| Medieval and Renaissance Studies | 1 | ||
| Foreign Languages and Literatures, General | 1 | ||
| Technical Teacher Education | 1 | ||
| Near and Middle Eastern Studies | 1 | ||
| Molecular Pharmacology | 1 | ||
| Chinese Language and Literature | 0 | 1 |
Data source: IPEDS as of the January 6, 2026 release