Saint Louis University
Saint Louis, MO • 4-year Private • Acceptance Rate 81%
Saint Louis University is a private university in Saint Louis, Missouri. Saint Louis was founded in 1818 and enrolls 17,857 students.
Quick Facts | |
---|---|
Total Enrollment | 17,857 |
Campus Setting | city |
Admission rate | 81% |
Tuition and fees | |
---|---|
In State | $53,244 |
Out-of-State | $53,244 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Saint Louis, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 670 | 710 |
SAT Math | 600 | 670 | 720 |
ACT Composite | 26 | 28 | 31 |
ACT English | 25 | 29 | 34 |
ACT Math | 25 | 27 | 30 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Saint Louis University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $52,260 | $52,260 |
Fees | $984 | $984 |
Room and Board | $14,570 | $14,570 |
Books | $1,070 | $1,070 |
Total (Before Financial Aid): | $68,884 | $68,884 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 220 | 88 | 8 |
Law | 183 | ||
Medicine | 180 | ||
Biology/Biological Sciences, General | 103 | 8 | 9 |
Occupational Therapy/Therapist | 56 | 52 | 0 |
Exercise Science and Kinesiology | 102 | ||
Psychology, General | 99 | ||
Social Work | 29 | 65 | 3 |
Public Health, General | 54 | 41 | |
Finance, General | 89 | ||
Physical Therapy/Therapist | 84 | ||
Computer Science | 35 | 47 | |
Management Science | 19 | 53 | |
Educational Leadership and Administration, General | 34 | 38 | |
Business Administration and Management, General | 1 | 69 | |
Neuroscience | 66 | ||
Health Services/Allied Health/Health Sciences, General | 64 | 1 | |
Marketing/Marketing Management, General | 62 | ||
Accounting | 37 | 21 | |
Political Science and Government, General | 54 | 4 | |
Hospital and Health Care Facilities Administration/Management | 51 | ||
International Business/Trade/Commerce | 37 | 13 | |
Health/Health Care Administration/Management | 41 | 3 | |
Communication, General | 39 | 7 | |
Computer and Information Sciences, General | 14 | 26 | |
Physician Associate/Assistant | 45 | ||
Communication Sciences and Disorders, General | 19 | 26 | |
Education, General | 22 | 20 | 0 |
Business/Managerial Economics | 42 | ||
Nutrition Sciences | 15 | 26 | |
Aeronautics/Aviation/Aerospace Science and Technology, General | 36 | 1 | 4 |
Epidemiology | 34 | 4 | |
Mechanical Engineering | 36 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 35 | ||
Criminal Justice/Safety Studies | 29 | 6 | |
English Language and Literature, General | 23 | 5 | 7 |
Bioengineering and Biomedical Engineering | 30 | ||
Spanish Language and Literature | 24 | 4 | |
Organizational Leadership | 14 | 10 | |
History, General | 20 | 0 | 5 |
Engineering, General | 23 | 2 | |
Mathematics, General | 17 | 6 | 2 |
Advanced General Dentistry | 23 | ||
Informatics | 18 | ||
Organizational Behavior Studies | 21 | ||
Clinical/Medical Laboratory Science and Allied Professions, Other | 21 | ||
Chemistry, General | 10 | 5 | 6 |
Civil Engineering, General | 19 | ||
Bioethics/Medical Ethics | 9 | 2 | 7 |
Project Management | 4 | 5 | |
Econometrics and Quantitative Economics | 16 | ||
Environmental Studies | 16 | ||
Philosophy | 7 | 3 | 6 |
Biostatistics | 6 | 7 | 3 |
Clinical Psychology | 7 | 8 | |
Sport and Fitness Administration/Management | 15 | ||
Higher Education/Higher Education Administration | 7 | 8 | |
Anthropology, General | 15 | ||
Geographic Information Science and Cartography | 7 | 2 | |
Sociology, General | 13 | 1 | |
Forensic Science and Technology | 14 | ||
Medical Informatics | 13 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 8 | ||
Medical Radiologic Technology/Science - Radiation Therapist | 13 | 0 | |
Artificial Intelligence | 13 | ||
Biochemistry | 12 | ||
International Relations and Affairs | 12 | ||
Athletic Training/Trainer | 12 | ||
Nuclear Medical Technology/Technologist | 12 | ||
Theology/Theological Studies | 6 | 3 | 2 |
American/United States Studies/Civilization | 4 | 4 | 3 |
Cyber/Electronic Operations and Warfare | 7 | ||
Entrepreneurship/Entrepreneurial Studies | 11 | ||
Nursing Practice | 11 | ||
Magnetic Resonance Imaging (MRI) Technology/Technician | 11 | ||
Industrial and Organizational Psychology | 2 | 7 | |
Medicinal and Pharmaceutical Chemistry | 6 | 3 | |
Health Information/Medical Records Administration/Administrator | 9 | ||
Computer Engineering, General | 9 | ||
Applied Behavior Analysis | 8 | ||
Strategic Intelligence | 3 | ||
Programs for Foreign Lawyers | 8 | ||
Atmospheric Sciences and Meteorology, General | 6 | 2 | 0 |
Crisis/Emergency/Disaster Management | 4 | ||
Marriage and Family Therapy/Counseling | 8 | 0 | |
Data Science, General | 8 | ||
Philosophy, Other | 8 | ||
Fine/Studio Arts, General | 8 | ||
Experimental Psychology | 2 | 5 | |
Electrical and Electronics Engineering | 7 | ||
Curriculum and Instruction | 1 | 6 | |
Public Policy Analysis, General | 7 | ||
Computer Software Engineering | 6 | ||
Management Information Systems, General | 6 | ||
Bioinformatics | 6 | ||
Philosophy and Religious Studies, General | 6 | ||
Securities Services Administration/Management | 6 | ||
Biochemistry and Molecular Biology | 1 | 4 | |
Christian Studies | 4 | ||
Microbiology and Immunology | 4 | ||
Drama and Dramatics/Theatre Arts, General | 4 | ||
Engineering Physics/Applied Physics | 4 | ||
Art History, Criticism and Conservation | 4 | ||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 4 | ||
General Studies | 4 | ||
Research Methodology and Quantitative Methods | 2 | 2 | |
Women’s Studies | 3 | 1 | |
Geophysics and Seismology | 0 | 2 | 1 |
Pharmacology | 0 | 3 | |
Anatomy | 3 | 0 | |
Religious Education | 3 | ||
Special Education and Teaching, General | 3 | ||
Music, General | 2 | ||
Physics, General | 2 | ||
Medical Family Therapy/Therapist | 2 | ||
Systems Science and Theory | 2 | ||
City/Urban, Community, and Regional Planning | 2 | ||
French Language and Literature | 2 | 0 | |
Biomedical Sciences, General | 1 | ||
African-American/Black Studies | 1 | ||
Medieval and Renaissance Studies | 1 | ||
International Marketing | 1 | ||
Russian Language and Literature | 1 | ||
Italian Language and Literature | 1 | ||
Geology/Earth Science, General | 1 | ||
Pathology/Experimental Pathology | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release