San Diego State University
San Diego, CA • 4-year Public • Acceptance Rate 36%
San Diego State University is a public university in San Diego, California. San Diego State was founded in 1897 and enrolls 42,660 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 42,660 |
| Campus Setting | city |
| Admission rate | 36% |
| Tuition and fees | |
|---|---|
| In State | $8,290 |
| Out-of-State | $20,170 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to San Diego State University, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending San Diego State.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $2,548 | $2,548 |
| Room and Board | $21,630 | $21,630 |
| Books | $908 | $908 |
| Total (Before Financial Aid): | $30,828 | $42,708 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 2164 | 235 | |
| Psychology, General | 681 | 26 | |
| Criminal Justice/Safety Studies | 547 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 406 | 0 | |
| Speech Communication and Rhetoric | 303 | 18 | |
| Art/Art Studies, General | 285 | 0 | |
| Computer Science | 221 | 60 | |
| Biology/Biological Sciences, General | 252 | 19 | 6 |
| Public Health, General | 170 | 94 | 10 |
| Liberal Arts and Sciences/Liberal Studies | 260 | 5 | |
| Registered Nursing/Registered Nurse | 200 | 31 | |
| Education, General | 221 | 5 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 223 | ||
| Economics, General | 203 | 13 | |
| Mechanical Engineering | 186 | 24 | |
| Speech-Language Pathology/Pathologist | 139 | 36 | |
| Sociology, General | 164 | 12 | |
| Early Childhood Education and Teaching | 141 | 30 | |
| Multi-/Interdisciplinary Studies, Other | 169 | 0 | |
| Civil Engineering, General | 144 | 16 | |
| Social Work | 80 | 78 | |
| Political Science and Government, General | 135 | 8 | |
| Electrical and Electronics Engineering | 101 | 36 | |
| English Language and Literature, General | 126 | 8 | |
| Journalism | 121 | ||
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 105 | 11 | |
| International Business/Trade/Commerce | 100 | 11 | |
| History, General | 90 | 13 | |
| Public Administration | 53 | 46 | |
| Radio and Television | 86 | 0 | |
| Spanish Language and Literature | 74 | 12 | |
| Hospitality Administration/Management, General | 62 | 13 | |
| Educational Leadership and Administration, General | 26 | 47 | |
| Nutrition Sciences | 60 | 12 | |
| Computer Engineering, General | 70 | 2 | |
| Environmental Studies | 69 | ||
| Music Performance, General | 57 | 10 | |
| Chemistry, General | 43 | 10 | 9 |
| Drama and Dramatics/Theatre Arts, General | 47 | 12 | |
| Counselor Education/School Counseling and Guidance Services | 57 | ||
| Anthropology, General | 48 | 9 | |
| Geography | 43 | 10 | 3 |
| National Security Policy Studies | 43 | ||
| Social Sciences, General | 42 | ||
| Management Science | 41 | ||
| Statistics, General | 22 | 19 | |
| Mathematics, General | 27 | 11 | |
| Physical Therapy/Therapist | 37 | ||
| Health Communication | 37 | ||
| International Relations and National Security Studies, Other | 34 | ||
| Philosophy | 26 | 7 | |
| Environmental Science | 33 | ||
| Microbiology, General | 29 | 2 | |
| Environmental/Environmental Health Engineering | 30 | 0 | |
| Vocational Rehabilitation Counseling/Counselor | 25 | ||
| Physics, General | 20 | 8 | |
| Applied Mathematics, General | 20 | 6 | |
| Clinical Psychology | 18 | 7 | |
| Urban Studies/Affairs | 24 | ||
| Linguistics | 15 | 9 | |
| Marriage and Family Therapy/Counseling | 22 | ||
| Computational Science | 9 | 12 | |
| Accounting | 0 | 20 | |
| Writing, General | 5 | 14 | |
| Construction Engineering Technology/Technician | 17 | ||
| Community College Administration | 16 | ||
| Women’s Studies | 9 | 7 | |
| Creative Writing | 16 | ||
| Mass Communication/Media Studies | 16 | ||
| Astronomy | 6 | 9 | |
| Parks, Recreation, and Leisure Studies | 14 | ||
| Bioengineering and Biomedical Engineering | 0 | 14 | 0 |
| Japanese Language and Literature | 14 | ||
| Construction Management, General | 14 | ||
| Business, Management, Marketing, and Related Support Services, Other | 13 | ||
| Geology/Earth Science, General | 6 | 7 | |
| Educational/Instructional Technology | 13 | ||
| City/Urban, Community, and Regional Planning | 12 | ||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 12 | 0 | |
| Meeting and Event Planning | 12 | ||
| Criminology | 11 | ||
| International/Globalization Studies | 11 | ||
| Music, General | 8 | 3 | |
| Bioinformatics | 10 | ||
| School Psychology | 10 | ||
| Musical Theatre | 2 | 7 | |
| Athletic Training/Trainer | 1 | 8 | |
| Humanities/Humanistic Studies | 8 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | ||
| Exercise Science and Kinesiology | 8 | ||
| Health/Medical Physics | 7 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 7 | ||
| Cinematography and Film/Video Production | 6 | ||
| Linguistics and Anthropology | 6 | ||
| African-American/Black Studies | 6 | ||
| Comparative Literature | 6 | ||
| Dance, General | 6 | ||
| Physiology, Pathology, and Related Sciences, Other | 6 | ||
| Science Teacher Education/General Science Teacher Education | 0 | 6 | |
| Public Health, Other | 5 | ||
| Audiology/Audiologist | 5 | ||
| Engineering, Other | 5 | ||
| French Language and Literature | 5 | 0 | |
| Fine/Studio Arts, General | 5 | ||
| Latin American Studies | 2 | 3 | |
| Social Sciences, Other | 4 | ||
| Epidemiology | 4 | ||
| Gerontology | 4 | 0 | |
| Ecology | 3 | ||
| Religion/Religious Studies | 3 | ||
| American Indian/Native American Studies | 3 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
| International Public Health/International Health | 2 | ||
| Manufacturing Engineering | 2 | ||
| Jewish/Judaic Studies | 1 | ||
| Communication Sciences and Disorders, General | 0 | 0 | 1 |
| Geophysics and Seismology | 1 | ||
| Atomic/Molecular Physics | 1 | ||
| Russian Language and Literature | 1 |
Data source: IPEDS as of the January 6, 2026 release