San Diego State University
San Diego, CA • 4-year Public • Acceptance Rate 34%
San Diego State University is a public university in San Diego, California. San Diego State University was founded in 1897 and enrolls 40,745 students.
Quick Facts | |
---|---|
Total Enrollment | 40,745 |
Campus Setting | city |
Admission rate | 34% |
Tuition and fees | |
---|---|
In State | $8,290 |
Out-of-State | $20,170 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to San Diego State University, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending San Diego State.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $5,742 | $17,622 |
Fees | $2,548 | $2,548 |
Room and Board | $21,630 | $21,630 |
Books | $908 | $908 |
Total (Before Financial Aid): | $30,828 | $42,708 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 2008 | 203 | |
Psychology, General | 646 | 23 | |
Criminal Justice/Safety Studies | 415 | ||
Sports, Kinesiology, and Physical Education/Fitness, General | 354 | 0 | |
Public Health, General | 169 | 118 | 12 |
Speech Communication and Rhetoric | 261 | 34 | |
Biology/Biological Sciences, General | 276 | 18 | 1 |
Mechanical Engineering | 259 | 14 | |
Computer Science | 206 | 64 | |
Art/Art Studies, General | 254 | 2 | |
Multi-/Interdisciplinary Studies, Other | 244 | 0 | |
Liberal Arts and Sciences/Liberal Studies | 223 | 16 | |
Social Work | 123 | 110 | |
Speech-Language Pathology/Pathologist | 160 | 44 | |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 212 | ||
Registered Nursing/Registered Nurse | 195 | 17 | |
Economics, General | 197 | 6 | |
Early Childhood Education and Teaching | 139 | 37 | |
Political Science and Government, General | 169 | 7 | |
Sociology, General | 169 | 6 | |
Education, General | 164 | 8 | |
Journalism | 167 | ||
Civil Engineering, General | 142 | 18 | |
Electrical and Electronics Engineering | 101 | 24 | |
Computer Engineering, General | 122 | 2 | |
English Language and Literature, General | 108 | 13 | |
Public Administration | 56 | 61 | |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 111 | 3 | |
International Business/Trade/Commerce | 106 | 0 | |
Chemistry, General | 95 | 4 | 2 |
Nutrition Sciences | 84 | 13 | |
History, General | 81 | 13 | |
Radio and Television | 95 | 0 | |
Educational Leadership and Administration, General | 46 | 34 | |
Spanish Language and Literature | 70 | 9 | |
Hospitality Administration/Management, General | 53 | 20 | |
Environmental Studies | 67 | ||
Counselor Education/School Counseling and Guidance Services | 60 | ||
Drama and Dramatics/Theatre Arts, General | 49 | 8 | |
Geography | 42 | 9 | 6 |
Statistics, General | 41 | 16 | |
Music Performance, General | 46 | 9 | |
Anthropology, General | 49 | 3 | |
International Relations and National Security Studies, Other | 49 | ||
Applied Mathematics, General | 39 | 8 | |
Social Sciences, General | 41 | ||
Management Science | 41 | ||
Vocational Rehabilitation Counseling/Counselor | 23 | ||
Mathematics, General | 27 | 11 | |
Physical Therapy/Therapist | 37 | ||
Philosophy | 32 | 5 | |
Environmental/Environmental Health Engineering | 36 | 0 | |
National Security Policy Studies | 35 | ||
Environmental Science | 35 | ||
Health Communication | 34 | ||
Microbiology, General | 28 | 1 | |
Physics, General | 20 | 7 | |
Creative Writing | 26 | ||
Meeting and Event Planning | 25 | ||
Accounting | 0 | 25 | |
Linguistics | 17 | 7 | |
Women’s Studies | 16 | 5 | |
City/Urban, Community, and Regional Planning | 21 | ||
Clinical Psychology | 6 | 14 | |
Urban Studies/Affairs | 18 | ||
International/Globalization Studies | 18 | ||
Parks, Recreation, and Leisure Studies | 18 | ||
Business, Management, Marketing, and Related Support Services, Other | 18 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 17 | 0 | |
Criminology | 16 | ||
Construction Engineering Technology/Technician | 16 | ||
Educational/Instructional Technology | 15 | ||
School Psychology | 14 | ||
Computational Science | 5 | 6 | |
Geology/Earth Science, General | 8 | 3 | |
Audiology/Audiologist | 11 | ||
Gerontology | 10 | 0 | |
Writing, General | 6 | 4 | |
Health/Medical Physics | 10 | ||
Comparative Literature | 9 | ||
Cinematography and Film/Video Production | 9 | ||
Dance, General | 8 | ||
Astronomy | 3 | 5 | |
Physiology, Pathology, and Related Sciences, Other | 7 | ||
African-American/Black Studies | 7 | ||
Religion/Religious Studies | 7 | ||
Bioinformatics | 7 | ||
Exercise Science and Kinesiology | 6 | ||
Ecology | 5 | ||
Communication Sciences and Disorders, General | 0 | 0 | 5 |
French Language and Literature | 3 | 2 | |
Community College Administration | 5 | ||
Engineering, Other | 5 | ||
Fine/Studio Arts, General | 4 | ||
Humanities/Humanistic Studies | 4 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 4 | ||
Japanese Language and Literature | 4 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | ||
Physical Sciences, General | 3 | ||
Social Sciences, Other | 3 | ||
Latin American Studies | 2 | 1 | |
Bioengineering and Biomedical Engineering | 0 | 2 | 0 |
Manufacturing Engineering | 2 | ||
Islamic Studies | 2 | ||
International Public Health/International Health | 2 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | ||
American Indian/Native American Studies | 2 | ||
Evolutionary Biology | 2 | ||
Geophysics and Seismology | 2 | ||
German Language and Literature | 2 | ||
Public Administration and Social Service Professions, Other | 1 | ||
European Studies/Civilization | 1 | ||
Music, General | 1 | 0 | |
Linguistics and Anthropology | 1 | ||
Athletic Training/Trainer | 1 | ||
Asian Studies/Civilization | 1 | 0 | |
Public Health, Other | 1 | ||
Epidemiology | 1 |
Data source: IPEDS as of the January 7, 2025 release