San Jose State University
San Jose, CA • 4-year Public • Acceptance Rate 85%
San Jose State University is a public university in San Jose, California. San Jose State University was founded in 1857 and enrolls 40,205 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 40,205 |
| Campus Setting | city |
| Admission rate | 85% |
| Tuition and fees | |
|---|---|
| In State | $7,992 |
| Out-of-State | $19,872 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to San Jose State University, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending San Jose State University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $2,250 | $2,250 |
| Room and Board | $19,866 | $19,866 |
| Books | $938 | $938 |
| Total (Before Financial Aid): | $28,796 | $40,676 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 1594 | 95 | |
| Library and Information Science | 728 | ||
| Computer Software Engineering | 156 | 319 | |
| Psychology, General | 438 | 17 | |
| Sports, Kinesiology, and Physical Education/Fitness, General | 261 | 20 | |
| Computer Science | 182 | 92 | |
| Social Work | 52 | 191 | |
| Criminal Justice/Safety Studies | 217 | 10 | |
| Biology/Biological Sciences, General | 178 | 44 | |
| Electrical and Electronics Engineering | 101 | 119 | |
| Mechanical Engineering | 168 | 48 | |
| Speech Communication and Rhetoric | 177 | 29 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 204 | ||
| Public Health, General | 171 | 31 | |
| Sociology, General | 194 | 0 | |
| Registered Nursing/Registered Nurse | 157 | 16 | |
| Data Science, General | 171 | ||
| Early Childhood Education and Teaching | 159 | 11 | |
| Fine/Studio Arts, General | 155 | 12 | |
| Design and Applied Arts, Other | 162 | ||
| Computer Engineering, General | 83 | 77 | |
| Civil Engineering, General | 96 | 36 | |
| Engineering/Industrial Management | 104 | ||
| Engineering Technologies/Technicians, General | 97 | 2 | |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 55 | 28 | |
| English Language and Literature, General | 68 | 9 | |
| Bioengineering and Biomedical Engineering | 60 | 20 | |
| Nutrition Sciences | 54 | 23 | |
| Political Science and Government, General | 76 | ||
| Occupational Therapy/Therapist | 0 | 73 | |
| Artificial Intelligence | 69 | ||
| Industrial Engineering | 38 | 29 | |
| Counselor Education/School Counseling and Guidance Services | 63 | ||
| Environmental Science | 53 | 9 | |
| Multi-/Interdisciplinary Studies, Other | 42 | 4 | |
| History, General | 51 | 6 | |
| Econometrics and Quantitative Economics | 49 | 8 | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 54 | ||
| Radio and Television | 53 | ||
| Information Science/Studies | 52 | ||
| Chemistry, General | 42 | 10 | |
| Liberal Arts and Sciences/Liberal Studies | 47 | ||
| Communication Sciences and Disorders, General | 45 | ||
| Informatics | 44 | ||
| Speech-Language Pathology/Pathologist | 44 | ||
| Art/Art Studies, General | 42 | 2 | |
| Mathematics, General | 40 | 3 | |
| Special Education and Teaching, General | 42 | ||
| Advertising | 40 | ||
| Management Sciences and Quantitative Methods, Other | 27 | ||
| Behavioral Sciences | 38 | ||
| Applied Mathematics, General | 37 | 1 | |
| Economics, General | 37 | 0 | |
| City/Urban, Community, and Regional Planning | 37 | ||
| Human Computer Interaction | 36 | ||
| Forensic Science and Technology | 36 | ||
| Physics, General | 16 | 15 | |
| Anthropology, General | 22 | 8 | |
| Chemical Engineering | 15 | 15 | |
| Journalism | 29 | ||
| Philosophy | 25 | 4 | |
| Logistics, Materials, and Supply Chain Management | 25 | ||
| Music Performance, General | 27 | ||
| Public Relations/Image Management | 24 | ||
| Engineering, General | 7 | 16 | |
| Interior Design | 22 | ||
| Public Administration | 22 | ||
| Parks, Recreation, and Leisure Studies | 21 | 0 | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 10 | 11 | |
| Criminology | 20 | ||
| Drama and Dramatics/Theatre Arts, General | 20 | 0 | |
| Hospitality Administration/Management, General | 19 | ||
| Materials Engineering | 9 | 10 | |
| Educational Leadership and Administration, General | 8 | 10 | |
| Linguistics | 10 | 6 | |
| Music, General | 8 | 8 | |
| Clinical Psychology | 15 | ||
| Graphic Design | 15 | ||
| Archives/Archival Administration | 14 | ||
| Spanish Language and Literature | 11 | 3 | |
| Mathematics and Computer Science | 13 | ||
| Industrial and Product Design | 12 | ||
| Atmospheric Sciences and Meteorology, General | 5 | 7 | |
| International/Globalization Studies | 12 | ||
| Social Sciences, General | 11 | ||
| Geography | 5 | 5 | |
| Taxation | 11 | ||
| Japanese Language and Literature | 11 | ||
| Creative Writing | 11 | ||
| Higher Education/Higher Education Administration | 10 | ||
| Audiology/Audiologist | 10 | ||
| Music Teacher Education | 10 | ||
| Statistics, General | 9 | ||
| Bioinformatics | 9 | ||
| Packaging Science | 9 | ||
| Business Administration, Management and Operations, Other | 8 | ||
| Marine Sciences | 8 | ||
| Geology/Earth Science, General | 4 | 3 | |
| Dance, General | 7 | ||
| Science Teacher Education/General Science Teacher Education | 6 | ||
| Humanities/Humanistic Studies | 6 | ||
| African-American/Black Studies | 6 | ||
| Nursing Practice | 6 | ||
| Ecology and Evolutionary Biology | 5 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 5 | ||
| Marine Biology and Biological Oceanography | 4 | ||
| Visual and Performing Arts, General | 4 | ||
| Art History, Criticism and Conservation | 3 | ||
| Industrial Technology/Technician | 2 | ||
| French Language and Literature | 2 | 0 | |
| Management Science | 2 | ||
| Quality Control Technology/Technician | 1 | ||
| Organizational Behavior Studies | 1 | ||
| Digital Arts | 1 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | ||
| Chinese Language and Literature | 1 |
Data source: IPEDS as of the January 6, 2026 release