Seattle University
Seattle, WA • 4-year Private • Acceptance Rate 76%
Seattle University is a private university in Seattle, Washington. Seattle was founded in 1891 and enrolls 7,954 students.
Quick Facts | |
---|---|
Total Enrollment | 7,954 |
Campus Setting | city |
Admission rate | 76% |
Tuition and fees | |
---|---|
In State | $54,285 |
Out-of-State | $54,285 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Seattle U, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 570 | 630 | 670 |
SAT Math | 560 | 630 | 680 |
ACT Composite | 23 | 27 | 30 |
ACT English | 23 | 28 | 33 |
ACT Math | 23 | 26 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Seattle University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $53,235 | $53,235 |
Fees | $1,050 | $1,050 |
Room and Board | $14,748 | $14,748 |
Books | $762 | $762 |
Total (Before Financial Aid): | $69,795 | $69,795 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 41 | 216 | |
Registered Nursing/Registered Nurse | 238 | 0 | 0 |
Computer Science | 84 | 82 | |
Law | 198 | ||
Psychology, General | 72 | 18 | |
Management Science | 29 | 48 | |
Teacher Education, Multiple Levels | 75 | ||
Marketing/Marketing Management, General | 59 | ||
Finance, General | 49 | 0 | |
Criminal Justice/Safety Studies | 29 | 16 | |
Family Practice Nurse/Nursing | 0 | 41 | |
Criminalistics and Criminal Science | 39 | ||
Biology/Biological Sciences, General | 39 | ||
Public Administration | 13 | 21 | |
Social Work | 6 | 32 | |
Financial Mathematics | 0 | 37 | |
Counselor Education/School Counseling and Guidance Services | 36 | ||
Mechanical Engineering | 29 | 6 | |
Organizational Leadership | 1 | ||
Accounting | 26 | 5 | |
Political Science and Government, General | 29 | ||
Speech Communication and Rhetoric | 28 | ||
Exercise Physiology and Kinesiology | 20 | 7 | |
Digital Communication and Media/Multimedia | 26 | ||
Advanced Legal Research/Studies, General | 25 | ||
Commercial and Advertising Art | 25 | ||
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 23 | ||
Higher Education/Higher Education Administration | 23 | ||
School Psychology | 23 | ||
College Student Counseling and Personnel Services | 23 | ||
Management Sciences and Quantitative Methods, Other | 19 | ||
Civil Engineering, General | 19 | ||
Geriatric Nurse/Nursing | 0 | 16 | |
Educational Leadership and Administration, General | 3 | 14 | |
International Business/Trade/Commerce | 8 | 0 | |
Cell/Cellular and Molecular Biology | 17 | ||
History, General | 17 | ||
Fine and Studio Arts Management | 16 | ||
Psychiatric/Mental Health Nurse/Nursing | 0 | 16 | |
English Language and Literature, General | 15 | ||
Business/Managerial Economics | 15 | ||
Creative Writing | 15 | ||
Liberal Arts and Sciences/Liberal Studies | 15 | ||
Marriage and Family Therapy/Counseling | 14 | ||
Mathematics, General | 14 | ||
Environmental Studies | 13 | ||
Computer Engineering, General | 13 | ||
Humanities/Humanistic Studies | 12 | ||
Economics, General | 12 | ||
International/Globalization Studies | 12 | ||
Divinity/Ministry | 2 | 10 | |
Sociology, General | 11 | ||
Philosophy | 11 | ||
Nurse Midwife/Nursing Midwifery | 0 | 10 | |
Chemistry, General | 10 | ||
Non-Profit/Public/Organizational Management | 10 | ||
Information Science/Studies | 9 | ||
Electrical and Electronics Engineering | 9 | ||
Biochemistry | 9 | ||
Conservation Biology | 8 | ||
Theology/Theological Studies | 6 | ||
Exercise Science and Kinesiology | 6 | 0 | |
Film/Cinema/Media Studies | 6 | ||
Photography | 6 | ||
Visual and Performing Arts, General | 6 | ||
Spanish Language and Literature | 5 | ||
Physics, General | 5 | ||
Structural Engineering | 5 | ||
Sport and Fitness Administration/Management | 4 | ||
Anthropology, General | 4 | ||
Asian Studies/Civilization | 4 | ||
Drama and Dramatics/Theatre Arts, General | 4 | ||
Nursing Practice | 3 | ||
Religion/Religious Studies | 3 | ||
Fine/Studio Arts, General | 3 | ||
French Language and Literature | 3 | ||
Public Administration and Social Service Professions, Other | 3 | ||
Multicultural Education | 2 | ||
Environmental Science | 2 | ||
Teacher Education and Professional Development, Specific Levels and Methods, Other | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Arts, Entertainment, and Media Management, General | 2 | ||
Pastoral Studies/Counseling | 1 | ||
Women’s Studies | 1 | ||
Business/Commerce, General | 1 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | ||
Special Education and Teaching, General | 1 | ||
Music, General | 1 |
Data source: IPEDS as of the January 7, 2025 release