Simmons University
Boston, MA • 4-year Private • Acceptance Rate 66%
Simmons University is a private university in Boston, Massachusetts. Simmons University enrolls 6,488 students.
Quick Facts | |
---|---|
Total Enrollment | 6,488 |
Campus Setting | city |
Admission rate | 66% |
Tuition and fees | |
---|---|
In State | $45,538 |
Out-of-State | $45,538 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Simmons, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 640 | 680 | 710 |
SAT Math | 590 | 650 | 680 |
ACT Composite | 26 | 29 | 31 |
ACT English | 28 | 31 | 34 |
ACT Math | 26 | 26 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Simmons.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $44,208 | $44,208 |
Fees | $1,330 | $1,330 |
Room and Board | $17,104 | $17,104 |
Books | $1,280 | $1,280 |
Total (Before Financial Aid): | $63,922 | $63,922 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Social Work | 22 | 564 | 41 |
Family Practice Nurse/Nursing | 47 | 362 | 20 |
Applied Behavior Analysis | 126 | 5 | |
Library and Information Science | 129 | 2 | |
Archives/Archival Administration | 123 | ||
Registered Nursing/Registered Nurse | 96 | 0 | 0 |
Exercise Science and Kinesiology | 47 | ||
Physical Therapy/Therapist | 0 | 41 | |
Foods, Nutrition, and Wellness Studies, General | 6 | 22 | |
Special Education and Teaching, General | 39 | ||
Psychology, General | 29 | ||
Nursing Administration | 29 | ||
Biopsychology | 28 | ||
Nursing Practice | 27 | ||
Public Health, General | 26 | ||
Political Science and Government, General | 23 | ||
Dietetics/Dietitian | 13 | ||
Children and Youth Library Services | 12 | ||
History, General | 8 | 8 | |
Speech Communication and Rhetoric | 15 | ||
Biochemistry and Molecular Biology | 12 | ||
Sociology, General | 12 | ||
Art/Art Studies, General | 11 | ||
Education/Teaching of Individuals in Elementary Special Education Programs | 10 | ||
Computer and Information Sciences, General | 10 | ||
Public Health Education and Promotion | 8 | ||
Biology/Biological Sciences, General | 8 | ||
Children’s and Adolescent Literature | 7 | ||
Business Administration and Management, General | 7 | ||
English Language and Literature, General | 6 | ||
Fine and Studio Arts Management | 6 | ||
Economics, General | 6 | ||
Creative Writing | 6 | ||
Public Policy Analysis, General | 5 | ||
Health Professions and Related Clinical Sciences, Other | 2 | ||
Public Relations, Advertising, and Applied Communication | 5 | ||
Elementary Education and Teaching | 0 | 4 | |
Communication, General | 4 | ||
Computational Mathematics | 4 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 4 | ||
Information Technology | 4 | ||
Philosophy | 4 | ||
Women’s Studies | 4 | ||
Writing, General | 4 | ||
Finance, General | 3 | ||
Environmental Science | 3 | ||
Accounting | 3 | ||
Mathematics and Statistics | 3 | ||
International Relations and Affairs | 3 | ||
Mathematics, General | 2 | ||
Marketing/Marketing Management, General | 2 | ||
Web Page, Digital/Multimedia and Information Resources Design | 2 | ||
Physics, General | 1 | ||
Educational Leadership and Administration, General | 1 | ||
Education, General | 1 | 0 | |
Chemistry, General | 1 | ||
Spanish Language and Literature | 1 | ||
Area, Ethnic, Cultural, Gender, and Group Studies, Other | 1 | ||
African Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release