Soka University of America
Aliso Viejo, CA • 4-year Private • Acceptance Rate 70%
Soka University of America is a private university in Aliso Viejo, California. Soka was founded in 1987 and enrolls 462 students.
Quick Facts | |
---|---|
Total Enrollment | 462 |
Campus Setting | suburb |
Admission rate | 70% |
Tuition and fees | |
---|---|
In State | $37,450 |
Out-of-State | $37,450 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Soka University of America, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 560 | 650 | 690 |
SAT Math | 660 | 710 | 770 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending SUA.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $34,382 | $34,382 |
Fees | $3,068 | $3,068 |
Room and Board | $13,892 | $13,892 |
Books | $938 | $938 |
Total (Before Financial Aid): | $52,280 | $52,280 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 98 | ||
Educational Leadership and Administration, General | 4 |
Data source: IPEDS as of the January 7, 2025 release