Sonoma State University
Rohnert Park, CA • 4-year Public • Acceptance Rate 95%
Sonoma State University is a public university in Rohnert Park, California. Sonoma State University was founded in 1960 and enrolls 7,372 students.
Quick Facts | |
---|---|
Total Enrollment | 7,372 |
Campus Setting | suburb |
Admission rate | 95% |
Tuition and fees | |
---|---|
In State | $8,190 |
Out-of-State | $20,070 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Sonoma State, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Sonoma State.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $5,742 | $17,622 |
Fees | $2,448 | $2,448 |
Room and Board | $15,770 | $15,770 |
Books | $822 | $822 |
Total (Before Financial Aid): | $24,782 | $36,662 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 323 | 94 | |
Psychology, General | 289 | 1 | |
Liberal Arts and Sciences/Liberal Studies | 115 | ||
Biology/Biological Sciences, General | 97 | 15 | |
Sociology, General | 112 | ||
Registered Nursing/Registered Nurse | 54 | 38 | |
Speech Communication and Rhetoric | 90 | ||
Education, Other | 89 | ||
English Language and Literature, General | 76 | 7 | |
Sports, Kinesiology, and Physical Education/Fitness, General | 80 | 0 | |
Criminal Justice/Safety Studies | 57 | ||
History, General | 53 | 3 | |
Computer Science | 50 | ||
Political Science and Government, General | 48 | ||
Geography | 42 | ||
Counselor Education/School Counseling and Guidance Services | 36 | ||
Anthropology, General | 29 | ||
Mathematics, General | 28 | ||
Spanish Language and Literature | 18 | 8 | |
Human Development and Family Studies, General | 26 | ||
Philosophy | 25 | ||
Art/Art Studies, General | 24 | ||
Education, General | 24 | ||
Electrical and Electronics Engineering | 20 | ||
Women’s Studies | 19 | ||
Agricultural Business and Management, Other | 18 | ||
Music, General | 17 | ||
Drama and Dramatics/Theatre Arts, General | 16 | ||
Biochemistry | 15 | ||
Environmental Science | 15 | ||
Geology/Earth Science, General | 14 | ||
Public Administration | 13 | ||
Econometrics and Quantitative Economics | 11 | ||
Chemistry, General | 10 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 10 | ||
Economics, General | 8 | ||
Educational Leadership and Administration, General | 7 | ||
Statistics, General | 7 | ||
Art History, Criticism and Conservation | 7 | ||
Physics, General | 6 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 5 | ||
Fine/Studio Arts, General | 4 | ||
International/Globalization Studies | 4 | ||
Cultural Resource Management and Policy Analysis | 4 | ||
French Language and Literature | 3 | ||
Geological and Earth Sciences/Geosciences, Other | 3 | ||
Computer Engineering, General | 2 | ||
Statistics, Other | 2 | ||
Dance, General | 1 | ||
Physical Sciences, General | 1 | ||
Organizational Behavior Studies | 1 | ||
Multi-/Interdisciplinary Studies, Other | 1 | 0 |
Data source: IPEDS as of the January 7, 2025 release