South Dakota School of Mines and Technology
Rapid City, SD • 4-year Public • Acceptance Rate 85%
South Dakota Mines is a public university in Rapid City, South Dakota. South Dakota Mines was founded in 1885 and enrolls 2,942 students.
Quick Facts | |
---|---|
Total Enrollment | 2,942 |
Campus Setting | city |
Admission rate | 85% |
Tuition and fees | |
---|---|
In State | $10,400 |
Out-of-State | $14,800 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to South Dakota School of Mines and Technology, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 560 | 610 | 650 |
SAT Math | 570 | 620 | 670 |
ACT Composite | 23 | 26 | 29 |
ACT English | 21 | 24 | 28 |
ACT Math | 24 | 27 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending South Dakota Mines.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $7,800 | $12,200 |
Fees | $2,600 | $2,600 |
Room and Board | $8,800 | $8,800 |
Books | $1,900 | $1,900 |
Total (Before Financial Aid): | $21,100 | $25,500 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Mechanical Engineering | 76 | 8 | 0 |
Civil Engineering, General | 39 | 16 | 2 |
Industrial Engineering | 30 | 0 | |
Chemical Engineering | 42 | 2 | 4 |
Electrical and Electronics Engineering | 28 | 18 | |
Bioengineering and Biomedical Engineering | 21 | 6 | 1 |
Computer and Information Sciences, General | 27 | ||
Engineering/Industrial Management | 23 | ||
Mining and Mineral Engineering | 13 | 10 | |
Metallurgical Engineering | 20 | ||
Geological/Geophysical Engineering | 12 | 1 | 2 |
Materials Engineering | 11 | 2 | |
Geology/Earth Science, General | 13 | ||
Atmospheric Sciences and Meteorology, General | 4 | 6 | 1 |
Chemistry, General | 7 | 4 | |
Multi-/Interdisciplinary Studies, Other | 11 | ||
Physics, General | 4 | 3 | 3 |
Mathematics, General | 10 | ||
Engineering Technologies/Technicians, General | 9 | ||
Computer Engineering, General | 8 | ||
Artificial Intelligence | 7 | ||
Paleontology | 7 | ||
Construction Engineering | 5 | ||
Nanotechnology | 3 | 1 | |
Computational and Applied Mathematics | 3 | ||
Biology/Biological Sciences, General | 3 | ||
Biotechnology | 1 | ||
Engineering, General | 1 |
Data source: IPEDS as of the January 7, 2025 release