Southwestern University
Georgetown, TX • 4-year Private • Acceptance Rate 39%
SU is a private university in Georgetown, Texas. Southwestern was founded in 1840 and enrolls 1,524 students.
Quick Facts | |
---|---|
Total Enrollment | 1,524 |
Campus Setting | city |
Admission rate | 39% |
Tuition and fees | |
---|---|
In State | $50,858 |
Out-of-State | $50,858 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Southwestern University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 600 | 640 | 690 |
SAT Math | 570 | 610 | 650 |
ACT Composite | 24 | 28 | 30 |
ACT English | 23 | 26 | 31 |
ACT Math | 22 | 26 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Southwestern University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $50,558 | $50,558 |
Fees | $300 | $300 |
Room and Board | $13,628 | $13,628 |
Books | $1,300 | $1,300 |
Total (Before Financial Aid): | $65,786 | $65,786 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business/Commerce, General | 89 | ||
Psychology, General | 43 | ||
Exercise Science and Kinesiology | 40 | ||
Political Science and Government, General | 28 | ||
Speech Communication and Rhetoric | 28 | ||
Biology/Biological Sciences, General | 26 | ||
Education, General | 21 | ||
Economics, General | 20 | ||
Environmental Studies | 16 | ||
History, General | 13 | ||
Mathematics, General | 12 | ||
English Language and Literature, General | 12 | ||
Spanish Language and Literature | 11 | ||
Biochemistry | 10 | ||
Physics, General | 9 | ||
Computer and Information Sciences, General | 9 | ||
Fine/Studio Arts, General | 9 | ||
Sociology, General | 9 | ||
Anthropology, General | 8 | ||
Chemistry, General | 8 | ||
Drama and Dramatics/Theatre Arts, General | 8 | ||
Music History, Literature, and Theory | 7 | ||
Philosophy | 6 | ||
Women’s Studies | 4 | ||
Art History, Criticism and Conservation | 4 | ||
Religion/Religious Studies | 2 | ||
Music Teacher Education | 1 | ||
Music Performance, General | 1 | ||
International Relations and Affairs | 1 | ||
French Language and Literature | 1 | ||
Computational Mathematics | 1 |
Data source: IPEDS as of the January 7, 2025 release