Stony Brook University
Stony Brook, NY • 4-year Public • Acceptance Rate 49%
Stony Brook University is a public university in Stony Brook, New York. Stony Brook University was founded in 1957 and enrolls 33,031 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 33,031 |
| Campus Setting | suburb |
| Admission rate | 49% |
| Tuition and fees | |
|---|---|
| In State | $10,560 |
| Out-of-State | $30,350 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to SUNY Stony Brook State University of New York at Stony Brook, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 650 | 690 | 730 |
| SAT Math | 680 | 730 | 770 |
| ACT Composite | 29 | 31 | 33 |
| ACT English | 29 | 33 | 35 |
| ACT Math | 27 | 31 | 34 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Stony Brook.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,070 | $26,860 |
| Fees | $3,490 | $3,490 |
| Room and Board | $17,662 | $17,662 |
| Books | $900 | $900 |
| Total (Before Financial Aid): | $29,122 | $48,912 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 620 | 21 | |
| Business Administration and Management, General | 457 | 86 | |
| Computer Science | 311 | 163 | 20 |
| Biology/Biological Sciences, General | 454 | 10 | |
| Health Services/Allied Health/Health Sciences, General | 451 | ||
| Applied Mathematics, General | 296 | 53 | 20 |
| Social Work | 37 | 237 | 0 |
| Economics, General | 231 | ||
| Registered Nursing/Registered Nurse | 183 | ||
| Mechanical Engineering | 100 | 35 | 3 |
| Sociology, General | 126 | 8 | 3 |
| Political Science and Government, General | 124 | 4 | 6 |
| Mathematics, General | 109 | 9 | 15 |
| Medicine | 124 | ||
| Chemistry, General | 85 | 15 | 24 |
| Human Resources Management/Personnel Administration, General | 119 | ||
| Computer Engineering, General | 47 | 65 | 3 |
| Electrical and Electronics Engineering | 62 | 32 | 15 |
| Biochemistry | 105 | ||
| Human Computer Interaction | 97 | ||
| English Language and Literature, General | 81 | 11 | 3 |
| Physics, General | 49 | 29 | 13 |
| History, General | 80 | 3 | 6 |
| Information Science/Studies | 82 | ||
| Physical Therapy/Therapist | 68 | ||
| Multi-/Interdisciplinary Studies, Other | 66 | ||
| Physician Associate/Assistant | 66 | ||
| Bioengineering and Biomedical Engineering | 42 | 11 | 7 |
| Higher Education/Higher Education Administration | 52 | ||
| Occupational Therapy/Therapist | 53 | 0 | |
| Civil Engineering, General | 42 | 4 | 6 |
| Marine Biology and Biological Oceanography | 52 | ||
| Linguistics | 44 | 3 | 4 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 50 | |
| Health/Health Care Administration/Management | 49 | ||
| Journalism | 44 | 3 | |
| Biomedical Sciences, General | 42 | ||
| Dentistry | 43 | ||
| Accounting | 0 | 42 | |
| Chemical and Biomolecular Engineering | 36 | 3 | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 40 | ||
| Medical Informatics | 38 | 2 | |
| Science/Technology Management | 40 | ||
| Music Performance, General | 5 | 34 | |
| Environmental Studies | 37 | 0 | |
| Social Studies Teacher Education | 10 | 26 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 | 27 | |
| Pediatric Nurse/Nursing | 32 | 1 | |
| Finance and Financial Management Services, Other | 34 | ||
| Fine/Studio Arts, General | 33 | 1 | |
| Nursing Administration | 34 | ||
| Speech-Language Pathology/Pathologist | 33 | ||
| Adult Health Nurse/Nursing | 29 | 4 | |
| Public Health, General | 32 | ||
| Family Practice Nurse/Nursing | 29 | 2 | |
| Psychiatric/Mental Health Nurse/Nursing | 25 | 0 | |
| Creative Writing | 19 | 11 | |
| English/Language Arts Teacher Education | 17 | 12 | |
| Anthropology, General | 24 | 3 | 2 |
| Mass Communication/Media Studies | 28 | ||
| Biology Teacher Education | 0 | 25 | |
| Clinical Nutrition/Nutritionist | 22 | ||
| Marketing/Marketing Management, General | 24 | ||
| Mathematics Teacher Education | 5 | 17 | |
| Public Policy Analysis, General | 22 | ||
| Marine Sciences | 0 | 9 | 13 |
| Financial Mathematics | 21 | ||
| Nursing Education | 20 | ||
| Spanish Language and Literature | 16 | 1 | 3 |
| Water, Wetlands, and Marine Resources Management | 19 | ||
| Environmental Design/Architecture | 18 | ||
| Women’s Studies | 12 | 0 | 3 |
| Art History, Criticism and Conservation | 15 | 0 | 2 |
| Engineering, Other | 16 | 1 | |
| International/Globalization Studies | 16 | ||
| Digital Arts | 16 | ||
| Geology/Earth Science, General | 11 | 2 | 2 |
| Materials Engineering | 0 | 5 | 10 |
| Sustainability Studies | 11 | 4 | 0 |
| Philosophy | 8 | 4 | 2 |
| Respiratory Care Therapy/Therapist | 14 | ||
| Ecology | 5 | 9 | |
| Nurse Midwife/Nursing Midwifery | 12 | 0 | |
| Engineering, General | 13 | ||
| Astronomy | 13 | ||
| Music, General | 8 | 2 | 3 |
| Biological and Biomedical Sciences, Other | 12 | 0 | |
| Athletic Training/Trainer | 12 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 4 | ||
| Chemistry Teacher Education | 4 | 7 | |
| Molecular Biochemistry | 8 | 3 | |
| Evolutionary Biology | 10 | ||
| Chemistry, Other | 10 | ||
| Film/Cinema/Media Studies | 10 | ||
| Spanish Language Teacher Education | 1 | 8 | |
| Atmospheric Sciences and Meteorology, General | 9 | ||
| Physical Sciences, Other | 8 | ||
| Asian Studies/Civilization | 8 | ||
| Neuroscience | 0 | 8 | |
| Genetics, General | 1 | 6 | |
| Econometrics and Quantitative Economics | 4 | 2 | |
| Medical Microbiology and Bacteriology | 6 | ||
| Molecular Biology | 5 | ||
| Communication, General | 0 | 5 | |
| Clinical Psychology | 5 | ||
| Playwriting and Screenwriting | 5 | ||
| Earth Science Teacher Education | 0 | 4 | |
| Molecular Pharmacology | 4 | ||
| Linguistics and Computer Science | 4 | ||
| Foreign Language Teacher Education | 3 | 1 | |
| Cognitive Science, General | 4 | ||
| Art/Art Studies, General | 4 | ||
| Social Psychology | 3 | ||
| Comparative Literature | 3 | ||
| Science Teacher Education/General Science Teacher Education | 2 | ||
| Italian Language and Literature | 2 | ||
| Biological and Physical Sciences | 2 | ||
| Physics Teacher Education | 0 | 2 | |
| French Language Teacher Education | 0 | 2 | |
| Romance Languages, Literatures, and Linguistics, General | 2 | ||
| Maternal/Child Health and Neonatal Nurse/Nursing | 0 | 1 | |
| Drama and Dramatics/Theatre Arts, General | 1 | ||
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 1 | ||
| French Language and Literature | 1 | ||
| African-American/Black Studies | 1 | 0 | |
| Health Professions and Related Clinical Sciences, Other | 1 |
Data source: IPEDS as of the January 6, 2026 release