Stony Brook University
Stony Brook, NY • 4-year Public • Acceptance Rate 49%
Stony Brook is a public university in Stony Brook, New York. Stony Brook University - SUNY was founded in 1957 and enrolls 32,674 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 32,674 |
| Campus Setting | suburb |
| Admission rate | 49% |
| Tuition and fees | |
|---|---|
| In State | $10,560 |
| Out-of-State | $30,350 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Stony Brook, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 640 | 680 | 720 |
| SAT Math | 680 | 730 | 770 |
| ACT Composite | 28 | 31 | 33 |
| ACT English | 27 | 32 | 34 |
| ACT Math | 27 | 30 | 33 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Stony Brook University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,070 | $26,860 |
| Fees | $3,490 | $3,490 |
| Room and Board | $17,662 | $17,662 |
| Books | $900 | $900 |
| Total (Before Financial Aid): | $29,122 | $48,912 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 616 | 30 | |
| Business Administration and Management, General | 493 | 61 | |
| Computer Science | 256 | 246 | 27 |
| Biology/Biological Sciences, General | 522 | 5 | |
| Applied Mathematics, General | 341 | 88 | 25 |
| Health Services/Allied Health/Health Sciences, General | 401 | ||
| Social Work | 69 | 273 | 1 |
| Economics, General | 295 | ||
| Registered Nursing/Registered Nurse | 196 | ||
| Human Resources Management/Personnel Administration, General | 140 | ||
| Mechanical Engineering | 82 | 52 | 7 |
| Mathematics, General | 123 | 7 | 10 |
| Medicine | 131 | ||
| Political Science and Government, General | 114 | 13 | 4 |
| Sociology, General | 115 | 1 | 7 |
| Computer Engineering, General | 60 | 45 | 2 |
| Physics, General | 57 | 32 | 19 |
| Biochemistry | 106 | ||
| Electrical and Electronics Engineering | 48 | 38 | 9 |
| Chemistry, General | 56 | 14 | 20 |
| English Language and Literature, General | 72 | 12 | 2 |
| Physical Therapy/Therapist | 85 | ||
| History, General | 65 | 6 | 6 |
| Higher Education/Higher Education Administration | 69 | ||
| Human Computer Interaction | 74 | ||
| Physician Associate/Assistant | 69 | ||
| Liberal Arts and Sciences/Liberal Studies | 66 | ||
| Multi-/Interdisciplinary Studies, Other | 65 | ||
| Information Science/Studies | 64 | ||
| Marine Biology and Biological Oceanography | 61 | ||
| Bioengineering and Biomedical Engineering | 35 | 20 | 4 |
| Biomedical Sciences, General | 49 | ||
| Occupational Therapy/Therapist | 52 | ||
| Civil Engineering, General | 33 | 14 | 2 |
| Dentistry | 45 | ||
| Environmental Studies | 45 | ||
| Linguistics | 39 | 2 | 3 |
| Journalism | 42 | 0 | |
| Family Practice Nurse/Nursing | 35 | 5 | |
| Pediatric Nurse/Nursing | 41 | 0 | |
| Adult Health Nurse/Nursing | 36 | 2 | |
| Science/Technology Management | 39 | ||
| Chemical and Biomolecular Engineering | 31 | 6 | 2 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | 35 | |
| Accounting | 38 | ||
| Public Health, General | 38 | ||
| Medical Informatics | 35 | 3 | |
| Social Studies Teacher Education | 12 | 25 | |
| Creative Writing | 15 | 21 | |
| Clinical Nutrition/Nutritionist | 34 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 35 | ||
| Psychiatric/Mental Health Nurse/Nursing | 30 | 1 | |
| Health/Health Care Administration/Management | 34 | ||
| Marketing/Marketing Management, General | 34 | ||
| Music Performance, General | 7 | 26 | |
| Finance and Financial Management Services, Other | 33 | ||
| Fine/Studio Arts, General | 29 | 1 | |
| Finance, General | 25 | ||
| Philosophy | 10 | 12 | 5 |
| Respiratory Care Therapy/Therapist | 29 | ||
| Anthropology, General | 21 | 3 | 3 |
| Speech-Language Pathology/Pathologist | 26 | ||
| Music, General | 16 | 5 | 3 |
| Nursing Education | 24 | ||
| Mathematics Teacher Education | 1 | 21 | |
| Geology/Earth Science, General | 11 | 1 | 9 |
| Nursing Administration | 21 | ||
| Engineering, Other | 20 | 1 | |
| Spanish Language and Literature | 9 | 9 | 3 |
| Marine Sciences | 0 | 12 | 9 |
| English/Language Arts Teacher Education | 7 | 13 | |
| Environmental Design/Architecture | 19 | ||
| Biology Teacher Education | 1 | 17 | |
| Molecular Biochemistry | 10 | 7 | |
| Women’s Studies | 10 | 0 | 2 |
| Materials Engineering | 7 | 10 | |
| Art History, Criticism and Conservation | 15 | 0 | 2 |
| Sustainability Studies | 15 | 0 | 0 |
| Public Policy Analysis, General | 14 | ||
| Water, Wetlands, and Marine Resources Management | 14 | ||
| Biological and Biomedical Sciences, Other | 13 | ||
| Mass Communication/Media Studies | 13 | ||
| Molecular Pharmacology | 13 | ||
| Molecular Biology | 11 | ||
| Engineering, General | 11 | ||
| Athletic Training/Trainer | 11 | ||
| Evolutionary Biology | 10 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 4 | ||
| Asian Studies/Civilization | 9 | ||
| Chemistry, Other | 9 | ||
| Film/Cinema/Media Studies | 9 | ||
| Astronomy | 9 | ||
| International/Globalization Studies | 8 | ||
| Atmospheric Sciences and Meteorology, General | 8 | ||
| Ecology | 5 | 3 | |
| Genetics, General | 1 | 7 | |
| Playwriting and Screenwriting | 8 | ||
| Neuroscience | 6 | ||
| Spanish Language Teacher Education | 1 | 5 | |
| Econometrics and Quantitative Economics | 2 | 4 | |
| Physics Teacher Education | 0 | 6 | |
| Nurse Midwife/Nursing Midwifery | 6 | 0 | |
| Chemistry Teacher Education | 1 | 3 | |
| Linguistics and Computer Science | 4 | ||
| Art/Art Studies, General | 4 | ||
| Physical Sciences, Other | 4 | ||
| Social Psychology | 3 | ||
| African-American/Black Studies | 3 | 0 | |
| Health Professions and Related Clinical Sciences, Other | 1 | 2 | |
| Earth Science Teacher Education | 0 | 3 | |
| Clinical Psychology | 3 | ||
| Romance Languages, Literatures, and Linguistics, General | 3 | ||
| Biological and Physical Sciences | 3 | ||
| Cognitive Science, General | 1 | ||
| Communication, General | 0 | 2 | |
| Foreign Language Teacher Education | 1 | 1 | |
| Comparative Literature | 1 | 1 | |
| Digital Arts | 2 | ||
| Science Teacher Education/General Science Teacher Education | 2 | ||
| Drama and Dramatics/Theatre Arts, General | 1 | ||
| Medical Microbiology and Bacteriology | 1 | ||
| Rehabilitation Science | 1 | ||
| Oral Biology and Oral and Maxillofacial Pathology | 1 | ||
| Anatomy | 1 | ||
| French Language Teacher Education | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release