Suffolk University
Boston, MA • 4-year Private • Acceptance Rate 82%
Suffolk University is a private university in Boston, Massachusetts. Suffolk University enrolls 7,246 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 7,246 |
| Campus Setting | city |
| Admission rate | 82% |
| Tuition and fees | |
|---|---|
| In State | $45,380 |
| Out-of-State | $45,380 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Suffolk University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 550 | 620 | 670 |
| SAT Math | 540 | 590 | 630 |
| ACT Composite | 24 | 26 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Suffolk.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $44,812 | $44,812 |
| Fees | $568 | $568 |
| Room and Board | $19,562 | $19,562 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $66,142 | $66,142 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Law | 394 | ||
| Business Administration and Management, General | 69 | 104 | |
| Marketing/Marketing Management, General | 101 | ||
| Psychology, General | 94 | ||
| Management Science | 1 | 83 | |
| Accounting | 34 | 31 | |
| Legal Studies | 65 | ||
| Finance, General | 63 | ||
| Political Science and Government, General | 52 | 6 | |
| Management Sciences and Quantitative Methods, Other | 52 | ||
| Public Administration | 48 | ||
| Business Statistics | 46 | ||
| Entrepreneurship/Entrepreneurial Studies | 41 | ||
| Corrections and Criminal Justice, Other | 40 | 0 | |
| Biology/Biological Sciences, General | 37 | ||
| Advanced Legal Research/Studies, General | 36 | ||
| Information Science/Studies | 36 | ||
| Business/Managerial Economics | 20 | 10 | |
| Interior Design | 26 | ||
| Journalism | 26 | ||
| Public Relations, Advertising, and Applied Communication, Other | 26 | ||
| English Language and Literature/Letters, Other | 26 | ||
| Health/Health Care Administration/Management | 24 | ||
| International Relations and Affairs | 23 | 1 | |
| Mental Health Counseling/Counselor | 22 | ||
| Marketing, Other | 8 | 13 | |
| Advertising | 21 | ||
| Computer Science | 21 | ||
| Drama and Dramatics/Theatre Arts, General | 20 | ||
| Sociology, General | 20 | 0 | |
| Graphic Design | 15 | 4 | |
| Multi-/Interdisciplinary Studies, Other | 18 | ||
| Public Relations/Image Management | 16 | ||
| Criminal Justice/Police Science | 16 | ||
| History, General | 14 | ||
| Radio and Television | 14 | ||
| American/U.S. Law/Legal Studies/Jurisprudence | 13 | ||
| Financial Planning and Services | 7 | ||
| Economics, General | 11 | ||
| Clinical Psychology | 4 | 7 | |
| Organizational Leadership | 11 | ||
| Radiation Biology/Radiobiology | 9 | ||
| International Policy Analysis | 10 | ||
| Environmental Studies | 9 | ||
| Health Professions and Related Clinical Sciences, Other | 8 | ||
| Multi-/Interdisciplinary Studies, General | 8 | ||
| Clinical and Industrial Drug Development | 8 | ||
| Biochemistry | 7 | ||
| International and Intercultural Communication | 7 | ||
| Interior Architecture | 7 | ||
| Fine/Studio Arts, General | 6 | ||
| Environmental Science | 5 | ||
| Developmental and Child Psychology | 3 | 2 | |
| Business/Commerce, General | 5 | ||
| Philosophy | 4 | ||
| Accounting and Finance | 3 | ||
| Art History, Criticism and Conservation | 3 | ||
| Health Services Administration | 3 | ||
| International Business/Trade/Commerce | 2 | ||
| Spanish Language and Literature | 2 | ||
| Business Administration, Management and Operations, Other | 1 | ||
| Mathematics, General | 2 | ||
| Management Information Systems, General | 1 | ||
| Criminology | 1 | ||
| Humanities/Humanistic Studies | 1 | ||
| History, Other | 1 | ||
| Science, Technology and Society | 1 | ||
| Social Sciences, General | 1 | ||
| Higher Education/Higher Education Administration | 1 | ||
| Visual and Performing Arts, General | 1 | ||
| Chemistry, General | 1 | ||
| Political Science and Government, Other | 1 | ||
| Taxation | 1 |
Data source: IPEDS as of the January 6, 2026 release