Sweet Briar College
Sweet Briar, VA • 4-year Private • Acceptance Rate 72%
Sweet Briar College is a private university in Sweet Briar, Virginia. Sweet Briar College was founded in 1901 and enrolls 474 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 474 |
| Campus Setting | rural |
| Admission rate | 72% |
| Tuition and fees | |
|---|---|
| In State | $25,110 |
| Out-of-State | $25,110 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Sweet Briar College, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 560 | 630 | 670 |
| SAT Math | 540 | 600 | 640 |
| ACT Composite | 21 | 25 | 27 |
| ACT English | 20 | 23 | 29 |
| ACT Math | 17 | 20 | 24 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Sweet Briar College.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $23,730 | $23,730 |
| Fees | $1,380 | $1,380 |
| Room and Board | $14,720 | $14,720 |
| Books | $1,400 | $1,400 |
| Total (Before Financial Aid): | $41,230 | $41,230 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business/Commerce, General | 11 | ||
| Psychology, General | 9 | ||
| Biology/Biological Sciences, General | 9 | ||
| Environmental Science | 9 | ||
| Engineering Science | 6 | ||
| Creative Writing | 5 | ||
| Elementary Education and Teaching | 5 | ||
| Political Science and Government, General | 4 | ||
| Fine/Studio Arts, General | 4 | ||
| History, General | 3 | ||
| Curriculum and Instruction | 3 | ||
| Visual and Performing Arts, General | 2 | ||
| Archeology | 2 | ||
| Philosophy | 1 | ||
| Mathematics, General | 1 | ||
| Economics, General | 1 | ||
| Multi-/Interdisciplinary Studies, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release