Texas A & M University-College Station
College Station, TX • 4-year Public • Acceptance Rate 63%
Texas A & M University-College Station is a public university in College Station, Texas. Texas A & M University-College Station enrolls 78,501 students.
Quick Facts | |
---|---|
Total Enrollment | 78,501 |
Campus Setting | city |
Admission rate | 63% |
Tuition and fees | |
---|---|
In State | $12,841 |
Out-of-State | $40,328 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Texas A&M University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 570 | 630 | 680 |
SAT Math | 570 | 630 | 700 |
ACT Composite | 25 | 28 | 31 |
ACT English | 23 | 27 | 32 |
ACT Math | 24 | 26 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Texas A & M University-College Station.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $9,003 | $36,428 |
Fees | $3,838 | $3,900 |
Room and Board | $13,154 | $13,154 |
Books | $900 | $900 |
Total (Before Financial Aid): | $26,895 | $54,382 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Biomedical Sciences, General | 546 | 89 | 40 |
Mechanical Engineering | 469 | 110 | 54 |
Multi-/Interdisciplinary Studies, Other | 595 | 28 | |
Computer Science | 392 | 174 | 16 |
Psychology, General | 569 | 0 | 0 |
Business Administration and Management, General | 311 | 186 | 11 |
Industrial Engineering | 276 | 148 | 17 |
Communication, General | 374 | 2 | 3 |
Advanced Legal Research/Studies, General | 371 | ||
Civil Engineering, General | 252 | 161 | 33 |
Accounting | 298 | 111 | 0 |
Construction Engineering Technology/Technician | 311 | 92 | 6 |
Finance, General | 308 | 59 | 0 |
Electrical and Electronics Engineering | 270 | 79 | 32 |
Health and Wellness, General | 355 | ||
Exercise Science and Kinesiology | 319 | 12 | 8 |
Animal Sciences, General | 302 | 20 | 6 |
Biology/Biological Sciences, General | 308 | 1 | 10 |
Economics, General | 318 | 0 | 0 |
Chemical Engineering | 234 | 43 | 34 |
Sales, Distribution, and Marketing Operations, General | 311 | ||
Education, General | 308 | ||
Political Science and Government, General | 278 | 0 | 11 |
Marketing/Marketing Management, General | 250 | 25 | 0 |
Agricultural Economics | 253 | 5 | 3 |
Registered Nursing/Registered Nurse | 275 | ||
Computer Engineering, General | 163 | 91 | 12 |
Public Health, General | 244 | 13 | |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 162 | 57 | 26 |
Bioengineering and Biomedical Engineering | 163 | 33 | 22 |
Agribusiness/Agricultural Business Operations | 216 | 8 | |
Information Science/Studies | 174 | ||
Tourism and Travel Services Management | 89 | 10 | 3 |
Sport and Fitness Administration/Management | 147 | 58 | |
Curriculum and Instruction | 164 | 31 | |
Sociology, General | 161 | 6 | 6 |
Natural Resources/Conservation, General | 140 | 19 | 3 |
Nutrition Sciences | 153 | 7 | 2 |
Law | 161 | ||
Veterinary Medicine | 159 | ||
Architecture | 103 | 45 | 9 |
Public Administration | 121 | ||
Statistics, General | 43 | 89 | 16 |
History, General | 137 | 3 | 6 |
Accounting and Finance | 142 | ||
Logistics, Materials, and Supply Chain Management | 100 | 32 | |
Electrical, Electronic, and Communications Engineering Technology/Technician | 132 | ||
English Language and Literature, General | 118 | 2 | 9 |
International/Globalization Studies | 128 | ||
Petroleum Engineering | 68 | 25 | 12 |
Marine Biology and Biological Oceanography | 93 | 15 | 8 |
International Relations and Affairs | 82 | ||
Applied Mathematics, General | 97 | ||
Medicine | 113 | ||
Chemistry, General | 57 | 13 | 42 |
Materials Engineering | 48 | 24 | 34 |
Econometrics and Quantitative Economics | 97 | 11 | |
Pharmacy | 108 | ||
Nuclear Engineering | 62 | 21 | 18 |
Electromechanical/Electromechanical Engineering Technology/Technician | 108 | ||
Human Resources Development | 107 | ||
Computer Graphics | 86 | 19 | |
Manufacturing Engineering Technology/Technician | 104 | ||
Engineering, General | 17 | 31 | 6 |
Dentistry | 103 | ||
Transportation/Mobility Management | 61 | 35 | |
Biochemistry | 76 | 0 | 10 |
Health Services Administration | 84 | ||
Management Information Systems, General | 85 | ||
Mathematics, General | 52 | 16 | 13 |
Geology/Earth Science, General | 43 | 21 | 9 |
System, Networking, and LAN/WAN Management/Manager | 73 | ||
Physics, General | 46 | 12 | 14 |
Educational Psychology | 61 | 11 | |
Agricultural Engineering | 46 | 18 | 7 |
Digital Communication and Media/Multimedia | 71 | ||
Real Estate | 69 | ||
Geographic Information Science and Cartography | 40 | ||
Agricultural Communication/Journalism | 66 | ||
Epidemiology | 64 | ||
Ocean Engineering | 46 | 12 | 6 |
Agricultural Business and Management, General | 35 | 26 | 0 |
Environmental Studies | 61 | ||
Human Resources Management/Personnel Administration, General | 59 | ||
City/Urban, Community, and Regional Planning | 31 | 18 | 4 |
Community Health Services/Liaison/Counseling | 56 | ||
Educational Leadership and Administration, General | 41 | 14 | |
Marine Science/Merchant Marine Officer | 55 | ||
Atmospheric Sciences and Meteorology, General | 39 | 9 | 6 |
Anthropology, General | 45 | 3 | 4 |
Genetics, General | 42 | 2 | 6 |
Adult and Continuing Education and Teaching | 43 | 7 | |
Environmental Science | 48 | ||
Poultry Science | 37 | 5 | 6 |
Entomology | 28 | 4 | 10 |
Microbiology, General | 35 | 7 | 2 |
Forensic Science and Technology | 35 | ||
Environmental Geosciences | 43 | ||
Neuroscience | 33 | 1 | 9 |
Experimental Psychology | 30 | 8 | |
Engineering/Industrial Management | 37 | ||
Marine Engineering Technology/Technician | 35 | ||
Entrepreneurship/Entrepreneurial Studies | 12 | ||
Special Education and Teaching, General | 33 | ||
Architectural Engineering | 33 | ||
Spanish Language and Literature | 32 | ||
Agronomy and Crop Science | 19 | 7 | 6 |
Behavioral Aspects of Health | 31 | 0 | |
Agricultural Teacher Education | 18 | 7 | |
Applied Horticulture/Horticulture Operations, General | 30 | 0 | 0 |
Business Statistics | 30 | ||
Dental Hygiene/Hygienist | 29 | 0 | |
Biotechnology | 28 | ||
Philosophy | 25 | 0 | 3 |
Oceanography, Chemical and Physical | 10 | 6 | 11 |
Fishing and Fisheries Sciences and Management | 27 | 0 | |
Educational/Instructional Technology | 26 | ||
Environmental/Environmental Health Engineering | 25 | ||
Engineering Technologies/Technicians, General | 25 | ||
Landscape Architecture | 20 | 4 | |
Agriculture, General | 24 | ||
Range Science and Management | 23 | 0 | 0 |
Ecology | 11 | 7 | 4 |
Industrial and Organizational Psychology | 1 | ||
Geography | 8 | 11 | 2 |
Maritime Studies | 21 | ||
Health Teacher Education | 15 | 4 | |
Oral Biology and Oral and Maxillofacial Pathology | 12 | 5 | |
Bilingual and Multilingual Education | 18 | ||
Geophysics and Seismology | 12 | 3 | 3 |
Water, Wetlands, and Marine Resources Management | 8 | 10 | |
Agricultural and Horticultural Plant Breeding | 8 | 8 | |
Environmental Health | 15 | ||
Occupational Health and Industrial Hygiene | 14 | ||
International Policy Analysis | 14 | ||
Nursing Education | 14 | ||
Visual and Performing Arts, General | 9 | 5 | |
Athletic Training/Trainer | 13 | ||
Cell/Cellular and Molecular Biology | 13 | ||
Women’s Studies | 6 | ||
Foreign Languages and Literatures, General | 13 | ||
Data Science, General | 13 | ||
Family Practice Nurse/Nursing | 12 | ||
Environmental Biology | 10 | ||
Counseling Psychology | 10 | ||
Zoology/Animal Biology | 10 | 0 | |
Astronomy | 4 | 6 | |
Marine Sciences | 10 | ||
Forestry, General | 9 | 0 | 0 |
Plant Pathology/Phytopathology | 3 | 5 | |
School Psychology | 8 | ||
Agricultural Animal Breeding | 3 | 5 | |
Food Science | 4 | 4 | |
Horticultural Science | 2 | 5 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 7 | ||
Technical and Scientific Communication | 7 | ||
Intermedia/Multimedia | 6 | ||
Forensic Nursing | 6 | ||
Ecology and Evolutionary Biology | 0 | 6 | |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 4 | ||
Toxicology | 0 | 6 | |
Hydrology and Water Resources Science | 5 | 1 | |
Food Technology and Processing | 4 | ||
Clinical Psychology | 5 | ||
Mathematical Economics | 4 | 1 | |
Plant Physiology | 1 | 4 | |
Health Occupations Teacher Education | 2 | ||
Biostatistics | 4 | ||
Veterinary Preventive Medicine, Epidemiology, and Public Health | 4 | ||
Intellectual Property Law | 3 | ||
Turf and Turfgrass Management | 3 | ||
Health/Health Care Administration/Management | 1 | 1 | |
Financial Mathematics | 2 | ||
Archeology | 2 | ||
Soil Science and Agronomy, General | 0 | 2 | |
Pharmaceutical Sciences | 1 |
Data source: IPEDS as of the January 7, 2025 release