The College of New Jersey
Ewing, NJ • 4-year Public • Acceptance Rate 62%
The College of New Jersey is a public university in Ewing, New Jersey. TCNJ was founded in 1855 and enrolls 8,754 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 8,754 |
| Campus Setting | suburb |
| Admission rate | 62% |
| Tuition and fees | |
|---|---|
| In State | $18,685 |
| Out-of-State | $24,568 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to TCNJ, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 570 | 620 | 670 |
| SAT Math | 570 | 620 | 670 |
| ACT Composite | 25 | 28 | 31 |
| ACT Math | 25 | 26 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending The College of New Jersey.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $14,706 | $20,589 |
| Fees | $3,979 | $3,979 |
| Room and Board | $15,569 | $15,569 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $35,454 | $41,337 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 276 | 21 | |
| Special Education and Teaching, General | 63 | 87 | |
| Biology/Biological Sciences, General | 137 | ||
| Psychology, General | 134 | ||
| Elementary Education and Teaching | 84 | 21 | |
| Communication, General | 79 | ||
| Registered Nursing/Registered Nurse | 67 | 12 | |
| English Language and Literature, General | 59 | 18 | |
| Counselor Education/School Counseling and Guidance Services | 71 | ||
| Criminal Justice/Law Enforcement Administration | 63 | ||
| Public Health, General | 49 | 7 | |
| Mathematics, General | 57 | ||
| Educational Leadership and Administration, General | 53 | ||
| History, General | 52 | ||
| Computer and Information Sciences, General | 47 | ||
| Accounting | 43 | ||
| Mechanical Engineering | 40 | ||
| Art/Art Studies, General | 40 | ||
| Physical Education Teaching and Coaching | 40 | ||
| Political Science and Government, General | 39 | ||
| Intermedia/Multimedia | 37 | ||
| Bioengineering and Biomedical Engineering | 37 | ||
| Chemistry, General | 35 | ||
| Civil Engineering, General | 29 | ||
| Speech-Language Pathology/Pathologist | 26 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 21 | ||
| Economics, General | 25 | ||
| Physics, General | 23 | ||
| Music, General | 18 | ||
| Electrical and Electronics Engineering | 18 | ||
| International Relations and Affairs | 17 | ||
| Secondary Education and Teaching | 9 | ||
| Early Childhood Education and Teaching | 15 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 13 | |
| Art Teacher Education | 13 | ||
| Sociology, General | 13 | ||
| Computer Engineering, General | 12 | ||
| Journalism | 10 | ||
| Urban Education and Leadership | 0 | 9 | |
| Technology Teacher Education/Industrial Arts Teacher Education | 7 | ||
| Reading Teacher Education | 5 | ||
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 5 | ||
| Philosophy | 4 | ||
| Anthropology, General | 3 | ||
| Engineering Science | 3 | ||
| Art History, Criticism and Conservation | 2 | ||
| Multi-/Interdisciplinary Studies, Other | 2 | ||
| Women’s Studies | 2 |
Data source: IPEDS as of the January 7, 2025 release