The College of New Jersey
Ewing, NJ • 4-year Public • Acceptance Rate 62%
The College of New Jersey is a public university in Ewing, New Jersey. The College of New Jersey was founded in 1855 and enrolls 8,588 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 8,588 |
| Campus Setting | suburb |
| Admission rate | 62% |
| Tuition and fees | |
|---|---|
| In State | $18,685 |
| Out-of-State | $24,568 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to TCNJ, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 570 | 620 | 670 |
| SAT Math | 570 | 620 | 670 |
| ACT Composite | 26 | 28 | 31 |
| ACT Math | 24 | 27 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending TCNJ.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $14,706 | $20,589 |
| Fees | $3,979 | $3,979 |
| Room and Board | $15,569 | $15,569 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $35,454 | $41,337 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 256 | 13 | |
| Special Education and Teaching, General | 58 | 64 | |
| Psychology, General | 122 | ||
| Biology/Biological Sciences, General | 114 | ||
| Elementary Education and Teaching | 85 | 16 | |
| English Language and Literature, General | 69 | 16 | |
| Registered Nursing/Registered Nurse | 66 | 5 | |
| Exercise Science and Kinesiology | 65 | ||
| Communication, General | 62 | ||
| Public Health, General | 38 | 21 | |
| Counselor Education/School Counseling and Guidance Services | 59 | ||
| Educational Leadership and Administration, General | 57 | ||
| Mathematics, General | 54 | ||
| Accounting | 53 | 0 | |
| History, General | 51 | ||
| Art/Art Studies, General | 41 | ||
| Criminal Justice/Law Enforcement Administration | 39 | ||
| Political Science and Government, General | 36 | ||
| Mechanical Engineering | 35 | ||
| Intermedia/Multimedia | 31 | ||
| Speech-Language Pathology/Pathologist | 31 | ||
| Computer and Information Sciences, General | 31 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 23 | ||
| Secondary Education and Teaching | 16 | ||
| Civil Engineering, General | 26 | ||
| Chemistry, General | 24 | ||
| Bioengineering and Biomedical Engineering | 22 | ||
| Economics, General | 21 | ||
| Sociology, General | 15 | ||
| Urban Education and Leadership | 0 | 15 | |
| Physics, General | 15 | ||
| Journalism | 15 | ||
| Music, General | 14 | ||
| Computer Engineering, General | 13 | ||
| International Relations and Affairs | 12 | ||
| Early Childhood Education and Teaching | 12 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 11 | |
| Art Teacher Education | 11 | ||
| Educational, Instructional, and Curriculum Supervision | 2 | ||
| Electrical and Electronics Engineering | 8 | ||
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 8 | ||
| Women’s Studies | 6 | ||
| Engineering Science | 6 | ||
| Foreign Languages and Literatures, General | 5 | ||
| Technology Teacher Education/Industrial Arts Teacher Education | 5 | ||
| Anthropology, General | 4 | ||
| Reading Teacher Education | 3 | ||
| Philosophy | 3 | ||
| Multi-/Interdisciplinary Studies, Other | 2 | ||
| Spanish Language and Literature | 2 | ||
| Public Policy Analysis, General | 2 | ||
| African-American/Black Studies | 2 | ||
| Art History, Criticism and Conservation | 1 |
Data source: IPEDS as of the January 6, 2026 release