Thomas Jefferson University
Philadelphia, PA • 4-year Private • Acceptance Rate 86%
Thomas Jefferson is a private university in Philadelphia, Pennsylvania. Thomas Jefferson was founded in 1824 and enrolls 9,492 students.
Quick Facts | |
---|---|
Total Enrollment | 9,492 |
Campus Setting | city |
Admission rate | 86% |
Tuition and fees | |
---|---|
In State | $45,533 |
Out-of-State | $45,533 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Jefferson, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 590 | 630 | 680 |
SAT Math | 560 | 620 | 670 |
ACT Composite | 27 | 30 | 32 |
ACT English | 25 | 28 | 34 |
ACT Math | 25 | 27 | 33 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending (Philadelphia University + Thomas Jefferson University).
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $44,400 | $44,400 |
Fees | $1,133 | $1,133 |
Room and Board | $17,246 | $17,246 |
Books | $1,600 | $1,600 |
Total (Before Financial Aid): | $64,379 | $64,379 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 296 | 210 | |
Medicine | 274 | ||
Health Services/Allied Health/Health Sciences, General | 134 | ||
Family Practice Nurse/Nursing | 134 | ||
Physician Associate/Assistant | 134 | ||
Occupational Therapy/Therapist | 0 | 57 | 48 |
Architectural and Building Sciences/Technology | 73 | 35 | |
Business Administration and Management, General | 16 | 85 | |
Public Health, General | 79 | 3 | |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 61 | 0 | |
Pharmacy | 58 | ||
Pre-Medicine/Pre-Medical Studies | 53 | ||
Physical Therapy/Therapist | 48 | ||
Nursing Practice | 44 | ||
Counseling Psychology | 39 | ||
Health/Health Care Administration/Management | 32 | ||
Fashion/Apparel Design | 25 | 8 | |
Fashion Merchandising | 27 | ||
Digital Communication and Media/Multimedia | 0 | 26 | |
Psychology, General | 26 | ||
Speech-Language Pathology/Pathologist | 25 | ||
Biology/Biological Sciences, General | 17 | 5 | |
Human-Centered Technology Design | 18 | 4 | |
Nurse Midwife/Nursing Midwifery | 14 | 4 | |
Construction Engineering Technology/Technician | 10 | 9 | |
Athletic Training/Trainer | 18 | ||
Marriage and Family Therapy/Counseling | 18 | ||
Perfusion Technology/Perfusionist | 16 | ||
Pre-Law Studies | 15 | ||
Crisis/Emergency/Disaster Management | 0 | 8 | |
Organizational Communication, General | 5 | 7 | |
Health/Medical Psychology | 11 | ||
Graphic Design | 11 | ||
Health Professions and Related Clinical Sciences, Other | 11 | ||
Finance, General | 11 | ||
Marketing/Marketing Management, General | 11 | ||
Organizational Leadership | 11 | ||
Mechanical Engineering | 10 | ||
Cell/Cellular Biology and Anatomical Sciences, Other | 3 | 6 | |
Biochemistry | 6 | 0 | 3 |
Psychopharmacology | 9 | ||
Human/Medical Genetics | 7 | 1 | |
Textile Sciences and Engineering | 5 | 3 | 0 |
Forensic Chemistry | 8 | ||
Health and Medical Administrative Services, Other | 5 | 3 | |
Nutrition Sciences | 7 | ||
Biotechnology | 4 | 3 | |
Biological and Biomedical Sciences, Other | 1 | 4 | |
Medical Microbiology and Bacteriology | 6 | 0 | |
Biopsychology | 6 | ||
Chemical and Biomolecular Engineering | 6 | ||
Information Science/Studies | 6 | ||
Accounting | 6 | ||
Patient Safety and Healthcare Quality | 3 | ||
Taxation | 6 | ||
Health Communication | 4 | ||
Human Resources Management/Personnel Administration, General | 4 | ||
Neuroscience | 0 | 4 | |
Building/Construction Site Management/Manager | 4 | ||
Interior Architecture | 0 | 4 | |
Apparel and Accessories Marketing Operations | 3 | ||
Landscape Architecture | 3 | ||
Engineering, General | 1 | 2 | |
Design and Applied Arts, Other | 3 | ||
Cytotechnology/Cytotechnologist | 0 | 3 | |
Chemistry, General | 3 | 0 | |
Pharmacology | 2 | 0 | |
Sustainability Studies | 0 | 2 | |
Speech Communication and Rhetoric | 2 | ||
Modeling, Virtual Environments and Simulation | 2 | ||
Forensic Science and Technology | 2 | ||
Industrial Production Technologies/Technicians, Other | 1 | ||
Pharmaceutical Sciences | 1 |
Data source: IPEDS as of the January 7, 2025 release