Towson University
Towson, MD • 4-year Public • Acceptance Rate 82%
Towson University is a public university in Towson, Maryland. Towson was founded in 1866 and enrolls 21,858 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 21,858 |
| Campus Setting | city |
| Admission rate | 82% |
| Tuition and fees | |
|---|---|
| In State | $11,306 |
| Out-of-State | $28,326 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Towson University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 490 | 560 | 635 |
| SAT Math | 460 | 530 | 600 |
| ACT Composite | 19 | 23 | 27 |
| ACT English | 19 | 23 | 27 |
| ACT Math | 16 | 19 | 25 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Towson University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,382 | $24,402 |
| Fees | $3,924 | $3,924 |
| Room and Board | $15,644 | $15,644 |
| Books | $960 | $960 |
| Total (Before Financial Aid): | $27,910 | $44,930 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 506 | ||
| Psychology, General | 377 | 52 | |
| Information Technology | 235 | 42 | 7 |
| Registered Nursing/Registered Nurse | 250 | ||
| Social Sciences, Other | 208 | ||
| Biology/Biological Sciences, General | 166 | 25 | |
| Digital Communication and Media/Multimedia | 186 | ||
| Computer Science | 156 | 22 | |
| Educational/Instructional Technology | 137 | 4 | |
| Exercise Science and Kinesiology | 146 | ||
| Radio, Television, and Digital Communication, Other | 117 | ||
| Communication, General | 111 | ||
| Accounting | 110 | ||
| Sport and Fitness Administration/Management | 109 | ||
| Educational Leadership and Administration, General | 43 | ||
| Health/Health Care Administration/Management | 93 | ||
| Management Sciences and Quantitative Methods, Other | 45 | ||
| Elementary Education and Teaching | 87 | 0 | |
| Human Services, General | 73 | ||
| Fine/Studio Arts, General | 68 | 4 | |
| Special Education and Teaching, General | 7 | 38 | |
| Public Health, General | 71 | ||
| Education/Teaching of Individuals in Elementary Special Education Programs | 69 | ||
| Occupational Therapy/Therapist | 30 | 33 | |
| Political Science and Government, General | 63 | ||
| English Language and Literature, General | 63 | ||
| Early Childhood Education and Teaching | 59 | 4 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 60 | ||
| Art/Art Studies, General | 59 | ||
| Speech-Language Pathology/Pathologist | 58 | ||
| History, General | 45 | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 43 | ||
| Economics, General | 42 | ||
| Natural Resources/Conservation, General | 41 | ||
| Mathematics Teacher Education | 3 | 36 | |
| Biochemistry, Biophysics and Molecular Biology, Other | 33 | ||
| Mathematics, General | 33 | ||
| Multi-/Interdisciplinary Studies, General | 33 | ||
| Information Science/Studies | 33 | ||
| Music Teacher Education | 24 | 7 | |
| Physician Associate/Assistant | 30 | ||
| Education, General | 29 | ||
| Music, General | 24 | 1 | |
| Health and Wellness, General | 17 | ||
| Social Sciences, General | 22 | ||
| Communication Management and Strategic Communications | 21 | ||
| Accounting and Related Services, Other | 20 | ||
| Family Systems | 2 | ||
| Forensic Chemistry | 20 | ||
| Reading Teacher Education | 14 | ||
| Drama and Dramatics/Theatre Arts, General | 13 | 6 | |
| Physical Education Teaching and Coaching | 19 | ||
| Child Development | 18 | ||
| Dance, General | 18 | ||
| International Relations and Affairs | 18 | ||
| Geography | 16 | 2 | |
| Art Teacher Education | 11 | 6 | |
| Chemistry, General | 16 | ||
| Deaf Studies | 16 | ||
| Foreign Languages and Literatures, General | 15 | ||
| Audiology/Audiologist | 14 | ||
| Health Services/Allied Health/Health Sciences, General | 14 | ||
| Homeland Security | 8 | ||
| Human Resources Development | 14 | ||
| Nursing Practice | 14 | ||
| Athletic Training/Trainer | 13 | ||
| Professional, Technical, Business, and Scientific Writing | 13 | ||
| Ecology | 13 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 9 | ||
| Forensic Science and Technology | 11 | ||
| American/United States Studies/Civilization | 11 | ||
| Geology/Earth Science, General | 11 | ||
| Philosophy | 10 | ||
| Visual and Performing Arts, Other | 7 | ||
| Education/Teaching of the Gifted and Talented | 9 | ||
| Acting | 8 | ||
| Physics, General | 8 | ||
| Art History, Criticism and Conservation | 8 | ||
| Multi-/Interdisciplinary Studies, Other | 7 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 7 | ||
| Applied Mathematics, General | 7 | ||
| Physics, Other | 6 | ||
| Dance, Other | 5 | ||
| Women’s Studies | 1 | 3 | |
| Geological and Earth Sciences/Geosciences, Other | 4 | ||
| Urban Studies/Affairs | 4 | ||
| Actuarial Science | 3 | ||
| Humanities/Humanistic Studies | 2 | ||
| Religion/Religious Studies | 2 | ||
| Parks, Recreation, and Leisure Facilities Management, General | 2 | ||
| Music Pedagogy | 1 | ||
| Secondary Education and Teaching | 1 | ||
| Jewish/Judaic Studies | 1 | ||
| Community Organization and Advocacy | 1 |
Data source: IPEDS as of the January 6, 2026 release