Towson University
Towson, MD • 4-year Public • Acceptance Rate 83%
Towson University is a public university in Towson, Maryland. Towson University was founded in 1866 and enrolls 22,027 students.
Quick Facts | |
---|---|
Total Enrollment | 22,027 |
Campus Setting | city |
Admission rate | 83% |
Tuition and fees | |
---|---|
In State | $11,306 |
Out-of-State | $28,326 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Towson University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 540 | 600 | 650 |
SAT Math | 510 | 560 | 620 |
ACT Composite | 19 | 25 | 28 |
ACT English | 20 | 22 | 27 |
ACT Math | 17 | 22 | 26 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Towson.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $7,382 | $24,402 |
Fees | $3,924 | $3,924 |
Room and Board | $15,644 | $15,644 |
Books | $960 | $960 |
Total (Before Financial Aid): | $27,910 | $44,930 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 504 | 0 | |
Psychology, General | 388 | 46 | |
Information Technology | 181 | 49 | 10 |
Registered Nursing/Registered Nurse | 233 | ||
Computer Science | 176 | 41 | |
Biology/Biological Sciences, General | 198 | 14 | |
Social Sciences, Other | 207 | ||
Digital Communication and Media/Multimedia | 164 | ||
Educational Leadership and Administration, General | 87 | ||
Exercise Science and Kinesiology | 142 | ||
Radio, Television, and Digital Communication, Other | 117 | ||
Health/Health Care Administration/Management | 107 | ||
Sport and Fitness Administration/Management | 105 | ||
Early Childhood Education and Teaching | 76 | 27 | |
Accounting | 101 | ||
Human Services, General | 94 | ||
Education/Teaching of Individuals in Elementary Special Education Programs | 92 | ||
Management Sciences and Quantitative Methods, Other | 44 | ||
Elementary Education and Teaching | 85 | 3 | |
Public Health, General | 83 | 0 | |
Communication, General | 79 | ||
Fine/Studio Arts, General | 67 | 7 | |
Political Science and Government, General | 71 | ||
Educational/Instructional Technology | 51 | 2 | |
Education, General | 65 | ||
English Language and Literature, General | 62 | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | 57 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 56 | 0 | 0 |
Art/Art Studies, General | 53 | ||
Occupational Therapy/Therapist | 0 | 30 | 21 |
Reading Teacher Education | 47 | ||
Speech-Language Pathology/Pathologist | 49 | ||
Economics, General | 49 | ||
History, General | 48 | ||
Information Science/Studies | 44 | ||
Special Education and Teaching, General | 13 | 24 | |
Biochemistry, Biophysics and Molecular Biology, Other | 40 | ||
Music, General | 34 | 3 | |
International Relations and Affairs | 36 | ||
Music Teacher Education | 31 | 5 | |
Natural Resources/Conservation, General | 35 | ||
Physician Associate/Assistant | 32 | ||
Health and Wellness, General | 0 | 23 | |
Mathematics Teacher Education | 29 | ||
Geography | 22 | 4 | |
Family Systems | 8 | ||
Mathematics, General | 23 | ||
Acting | 22 | ||
Forensic Chemistry | 20 | ||
Multi-/Interdisciplinary Studies, General | 20 | ||
Drama and Dramatics/Theatre Arts, General | 20 | 0 | |
Visual and Performing Arts, Other | 4 | ||
Human Resources Development | 19 | ||
Chemistry, General | 19 | ||
Dance, General | 19 | ||
Foreign Languages and Literatures, General | 18 | ||
Athletic Training/Trainer | 9 | 9 | |
Health Services/Allied Health/Health Sciences, General | 17 | ||
Audiology/Audiologist | 17 | ||
Forensic Science and Technology | 17 | ||
Accounting and Related Services, Other | 17 | ||
Art Teacher Education | 13 | 3 | |
Communication Management and Strategic Communications | 16 | ||
Deaf Studies | 16 | ||
Child Development | 15 | ||
American/United States Studies/Civilization | 15 | ||
Social Sciences, General | 13 | 0 | |
Junior High/Intermediate/Middle School Education and Teaching | 12 | ||
Physics, General | 12 | ||
Physical Education Teaching and Coaching | 12 | ||
Ecology | 11 | ||
Multi-/Interdisciplinary Studies, Other | 11 | ||
Homeland Security | 4 | ||
Professional, Technical, Business, and Scientific Writing | 9 | ||
Philosophy | 9 | ||
Art History, Criticism and Conservation | 8 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 7 | ||
Physics, Other | 7 | ||
Education/Teaching of the Gifted and Talented | 7 | ||
Applied Mathematics, General | 6 | ||
Humanities/Humanistic Studies | 6 | ||
Geology/Earth Science, General | 5 | ||
Urban Studies/Affairs | 5 | ||
Women’s Studies | 3 | 0 | |
Geological and Earth Sciences/Geosciences, Other | 3 | ||
Actuarial Science | 3 | ||
Secondary Education and Teaching | 2 | ||
Jewish/Judaic Studies | 1 | ||
Religion/Religious Studies | 1 | ||
Community Organization and Advocacy | 1 |
Data source: IPEDS as of the January 7, 2025 release