University at Albany
Albany, NY • 4-year Public • Acceptance Rate 70%
SUNY at Albany is a public university in Albany, New York. SUNY at Albany was founded in 1844 and enrolls 18,906 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 18,906 |
| Campus Setting | city |
| Admission rate | 70% |
| Tuition and fees | |
|---|---|
| In State | $10,408 |
| Out-of-State | $28,998 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University at Albany, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
| Application type | Deadline |
|---|---|
| Early Action | Nov 15 |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University at Albany.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,070 | $25,660 |
| Fees | $3,338 | $3,338 |
| Room and Board | $16,182 | $16,182 |
| Books | $1,000 | $1,000 |
| Total (Before Financial Aid): | $27,590 | $46,180 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 321 | 86 | |
| Psychology, General | 321 | 13 | |
| Criminal Justice/Safety Studies | 203 | 58 | 8 |
| Econometrics and Quantitative Economics | 202 | 17 | 6 |
| Biology/Biological Sciences, General | 207 | 11 | 6 |
| Human Biology | 198 | ||
| Homeland Security | 191 | ||
| Speech Communication and Rhetoric | 155 | 17 | 1 |
| Accounting | 100 | 72 | |
| Public Health, General | 46 | 89 | 2 |
| Political Science and Government, General | 140 | 19 | 1 |
| Sociology, General | 149 | 0 | 6 |
| Social Work | 21 | 124 | 7 |
| Computer Science | 112 | 28 | 7 |
| Informatics | 132 | ||
| Educational/Instructional Technology | 108 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 57 | 39 | |
| English Language and Literature, General | 79 | 8 | 5 |
| Information Science/Studies | 82 | 3 | |
| History, General | 70 | 13 | 2 |
| Education, Other | 81 | ||
| Public Administration | 0 | 71 | 6 |
| Reading Teacher Education | 57 | 2 | |
| Multi-/Interdisciplinary Studies, Other | 60 | ||
| Electrical and Computer Engineering | 31 | 14 | 4 |
| Chemistry, General | 25 | 8 | 13 |
| Mathematics, General | 32 | 5 | 2 |
| Mental Health Counseling/Counselor | 37 | ||
| Public Policy Analysis, General | 35 | 0 | |
| Applied Mathematics, General | 35 | ||
| Atmospheric Sciences and Meteorology, General | 15 | 10 | 7 |
| Anthropology, General | 21 | 6 | 4 |
| Spanish Language and Literature | 18 | 5 | 4 |
| Art/Art Studies, General | 26 | 0 | |
| Philosophy | 22 | 1 | 1 |
| Physics, General | 8 | 9 | 6 |
| School Librarian/School Library Media Specialist | 23 | ||
| Educational Psychology | 20 | 3 | |
| Journalism | 23 | ||
| School Psychology | 6 | ||
| Elementary Education and Teaching | 21 | ||
| Educational Leadership and Administration, General | 6 | 13 | |
| Taxation | 18 | ||
| Women’s Studies | 9 | 8 | |
| Actuarial Science | 16 | ||
| City/Urban, Community, and Regional Planning | 15 | ||
| Special Education and Teaching, General | 14 | ||
| Epidemiology | 5 | 8 | |
| International Relations and Affairs | 13 | ||
| Fine/Studio Arts, General | 12 | ||
| Social Studies Teacher Education | 11 | ||
| Drama and Dramatics/Theatre Arts, General | 11 | 0 | |
| Urban Studies/Affairs | 10 | ||
| African-American/Black Studies | 9 | 2 | |
| East Asian Studies | 11 | ||
| Music, General | 10 | ||
| Industrial and Organizational Psychology | 7 | 2 | |
| Geographic Information Science and Cartography | 6 | ||
| Art History, Criticism and Conservation | 9 | ||
| Clinical Psychology | 8 | ||
| English/Language Arts Teacher Education | 7 | ||
| Counseling Psychology | 2 | 5 | |
| Geography | 4 | 3 | |
| International and Comparative Education | 4 | ||
| Curriculum and Instruction | 0 | 7 | |
| Environmental/Environmental Health Engineering | 5 | 0 | 1 |
| Forensic Science and Technology | 6 | ||
| Latin American and Caribbean Studies | 4 | 2 | |
| Linguistics | 6 | ||
| Mathematics Teacher Education | 6 | ||
| Natural Resources/Conservation, General | 5 | ||
| Biostatistics | 3 | 1 | |
| Biomedical Sciences, General | 3 | 1 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | ||
| Environmental Toxicology | 0 | 4 | |
| Higher Education/Higher Education Administration | 3 | ||
| Japanese Language and Literature | 2 | ||
| Earth Science Teacher Education | 2 | ||
| Chinese Studies | 2 | ||
| Social Psychology | 2 | ||
| Spanish Language Teacher Education | 2 | ||
| Biology Teacher Education | 2 | ||
| Education, General | 1 | ||
| Physics Teacher Education | 1 | ||
| Chemistry Teacher Education | 1 | ||
| Cognitive Psychology and Psycholinguistics | 1 |
Data source: IPEDS as of the January 7, 2025 release